Robigo [#9463020987689]
Hauser's Reach
[#128858698]
Typ:
Orbis-Sternenhafen
Himmelskörper:
Robigo 5 b
(1.994 Ls)
Koordinaten: -69.9975 / 54.2885
Koordinaten: -69.9975 / 54.2885
Zugehörigkeit:
Unabhängig
Regierung:
Unternehmen
Wirtschaft:
Raffinerie
Einrichtungen:
Waren
Werft
Ausstattung
Apex Interstellar Transport, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics, Vista Genomics
Werft
Ausstattung
Apex Interstellar Transport, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics, Vista Genomics
Fraktion:
Fraktionsstatus:
Boom
Verboten:
Narcotics, Battle Weapons, Combat Stabilisers, Imperial Slaves, Slaves, Tobacco
Letztes Update: 11.12.24 18:32
Bulkheads |
---|
Adder | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 3 t | ?? | 35.120 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 5 t | ?? | 79.030 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 5 t | ?? | 186.770 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 5 t | ?? | 206.960 Cr |
Eagle | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 4 t | ?? | 26.880 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 8 t | ?? | 90.050 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 8 t | ?? | 140.090 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 8 t | ?? | 150.390 Cr |
Hauler | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 1 t | ?? | 42.180 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 2 t | ?? | 185.050 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 2 t | ?? | 270.300 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 2 t | ?? | 282.420 Cr |
Keelback | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 12 t | ?? | 1.250.460 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 23 t | ?? | 2.813.540 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 23 t | ?? | 6.649.330 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 23 t | ?? | 7.368.340 Cr |
Sidewinder | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 2 t | ?? | 25.600 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 4 t | ?? | 80.320 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 4 t | ?? | 132.060 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 4 t | ?? | 139.420 Cr |
Type-9 Heavy | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 75 t | ?? | 30.622.340 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 150 t | ?? | 68.900.260 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 150 t | ?? | 162.834.280 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 150 t | ?? | 180.442.120 Cr |
Viper Mk III | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 5 t | ?? | 57.170 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 9 t | ?? | 128.640 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 9 t | ?? | 304.010 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 9 t | ?? | 336.890 Cr |
Viper Mk IV | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 5 t | ?? | 175.180 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 9 t | ?? | 394.140 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 9 t | ?? | 931.490 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 9 t | ?? | 1.033.210 Cr |
Core Internal |
---|
Reactor Bay | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Power Plant | Consumes fuel to power all ship modules. | 46 | 2,5 t | ?? | 1.980 Cr |
2D | Power Plant | Consumes fuel to power all ship modules. | 41 | 1 t | ?? | 5.930 Cr |
2C | Power Plant | Consumes fuel to power all ship modules. | 51 | 1,3 t | ?? | 17.800 Cr |
2B | Power Plant | Consumes fuel to power all ship modules. | 61 | 2 t | ?? | 53.410 Cr |
2A | Power Plant | Consumes fuel to power all ship modules. | 56 | 1,3 t | ?? | 160.220 Cr |
3E | Power Plant | Consumes fuel to power all ship modules. | 58 | 5 t | ?? | 6.270 Cr |
3D | Power Plant | Consumes fuel to power all ship modules. | 51 | 2 t | ?? | 18.810 Cr |
3C | Power Plant | Consumes fuel to power all ship modules. | 64 | 2,5 t | ?? | 56.440 Cr |
3B | Power Plant | Consumes fuel to power all ship modules. | 77 | 4 t | ?? | 169.300 Cr |
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2D | Thrusters | Normal-space propulsion system. | 41 | 1 t | 2,25 MW | 5.930 Cr |
2C | Thrusters | Normal-space propulsion system. | 51 | 2,5 t | 2,5 MW | 17.800 Cr |
2B | Thrusters | Normal-space propulsion system. | 61 | 4 t | 2,75 MW | 53.410 Cr |
2A | Thrusters | Normal-space propulsion system. | 56 | 2,5 t | 3 MW | 160.220 Cr |
3D | Thrusters | Normal-space propulsion system. | 51 | 2 t | 2,79 MW | 18.810 Cr |
3C | Thrusters | Normal-space propulsion system. | 64 | 5 t | 3,1 MW | 56.440 Cr |
3B | Thrusters | Normal-space propulsion system. | 77 | 8 t | 3,41 MW | 169.300 Cr |
3A | Thrusters | Normal-space propulsion system. | 70 | 5 t | 3,72 MW | 507.910 Cr |
5A | Thrusters | Normal-space propulsion system. | 106 | 20 t | 6,12 MW | 5.103.950 Cr |
6A | Thrusters | Normal-space propulsion system. | 124 | 40 t | 7,56 MW | 16.179.530 Cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 4 t | 0,25 MW | 53.410 Cr |
2A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 2,5 t | 0,3 MW | 160.220 Cr |
3C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 5 t | 0,3 MW | 56.440 Cr |
3B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 96 | 8 t | 0,38 MW | 169.300 Cr |
4B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 120 | 16 t | 0,38 MW | 536.690 Cr |
4A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 100 | 10 t | 0,45 MW | 1.610.080 Cr |
5A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 120 | 20 t | 0,6 MW | 5.103.950 Cr |
6D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 90 | 16 t | 0,45 MW | 599.240 Cr |
6C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 113 | 40 t | 0,5 MW | 1.797.730 Cr |
6B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 170 | 64 t | 0,63 MW | 5.393.180 Cr |
Power Coupling | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 40 | 1,3 t | 0,4 MW | 3.230 Cr |
1B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 48 | 2 t | 0,44 MW | 8.080 Cr |
1A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 44 | 1,3 t | 0,48 MW | 20.200 Cr |
2C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 51 | 2,5 t | 0,45 MW | 9.050 Cr |
2B | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 61 | 4 t | 0,5 MW | 22.620 Cr |
2A | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 56 | 2,5 t | 0,54 MW | 56.550 Cr |
3C | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 64 | 5 t | 0,5 MW | 25.330 Cr |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0,47 MW |