Core Sys Sector DB-O a6-0 [#5367098395488]
Beadle Prospect
[#4207885059]

Type:
Outpost
Distance to arrival:
3,394 ls
Allegiance:
Federation
Government:
Corporate
Economy:
High Tech
Facilities:
Commodities
Contacts, Interstellar Factors Contact, Missions, Refuel, Repair, Restock, Search and Rescue, System colonisation, Universal Cartographics
Contacts, Interstellar Factors Contact, Missions, Refuel, Repair, Restock, Search and Rescue, System colonisation, Universal Cartographics
Faction:
Faction state:
None
Prohibited:
Narcotics, Battle Weapons, Bootleg Liquor, Combat Stabilisers, Imperial Slaves, Landmines, Onionhead Gamma Strain, Personal Weapons, Slaves, Tobacco
Last update: 7/5/25, 8:45 AM
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | 2,618 cr | 364 t | 2,554 cr | 1 t |
Hydrogen Fuel | 84 cr | 6,180 t | 80 cr | 1 t |
Pesticides | 227 cr | 386 t | 205 cr | 1 t |
Synthetic Reagents | -- | -- | 7,507 cr | 66 t |
Tritium | -- | -- | 53,798 cr | 328 t |
Water | -- | -- | 746 cr | 720 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | -- | -- | 950 cr | 1,909 t |
Consumer Technology | 5,604 cr | 982 t | 5,538 cr | 1 t |
Domestic Appliances | -- | -- | 1,202 cr | 1,112 t |
Evacuation Shelter | 263 cr | 102 t | 239 cr | 1 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Animal Meat | -- | -- | 1,879 cr | 92 t |
Coffee | -- | -- | 2,076 cr | 516 t |
Fish | -- | -- | 1,056 cr | 741 t |
Food Cartridges | -- | -- | 756 cr | 2,367 t |
Fruit and Vegetables | -- | -- | 950 cr | 1,862 t |
Grain | -- | -- | 823 cr | 3,186 t |
Synthetic Meat | 127 cr | 6,573 t | 114 cr | 1 t |
Tea | -- | -- | 2,069 cr | 126 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6,944 cr | 1,310 t |
Ceramic Composites | -- | -- | 807 cr | 1,419 t |
Insulating Membrane | -- | -- | 11,983 cr | 830 t |
Meta-Alloys | -- | -- | 196,738 cr | 415 t |
Neofabric Insulation | -- | -- | 6,177 cr | 1,440 t |
Superconductors | -- | -- | 7,821 cr | 873 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Beer | -- | -- | 788 cr | 2,780 t |
Liquor | -- | -- | 1,317 cr | 648 t |
Wine | -- | -- | 721 cr | 243 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Articulation Motors | -- | -- | 7,507 cr | 213 t |
Energy Grid Assembly | -- | -- | 3,360 cr | 475 t |
Exhaust Manifold | -- | -- | 2,492 cr | 639 t |
HN Shock Mount | -- | -- | 2,615 cr | 622 t |
Heatsink Interlink | -- | -- | 2,745 cr | 590 t |
Magnetic Emitter Coil | -- | -- | 1,905 cr | 884 t |
Microbial Furnaces | 87 cr | 5,366 t | 74 cr | 1 t |
Modular Terminals | -- | -- | 2,615 cr | 622 t |
Power Converter | -- | -- | 1,988 cr | 835 t |
Power Generators | -- | -- | 2,965 cr | 263 t |
Water Purifiers | -- | -- | 934 cr | 808 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | 969 cr | 233 t | 929 cr | 1 t |
Agri-Medicines | 858 cr | 350 t | 822 cr | 1 t |
Basic Medicines | 232 cr | 438 t | 211 cr | 1 t |
Performance Enhancers | 5,604 cr | 982 t | 5,538 cr | 1 t |
Progenitor Cells | 5,871 cr | 80 t | 5,801 cr | 1 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Beryllium | -- | -- | 43,019 cr | 1,353 t |
Bismuth | -- | -- | 3,191 cr | 6,675 t |
Cobalt | -- | -- | 5,327 cr | 35,337 t |
Gallium | -- | -- | 27,310 cr | 1,353 t |
Gold | -- | -- | 51,349 cr | 655 t |
Indium | -- | -- | 25,607 cr | 2,727 t |
Lanthanum | -- | -- | 9,962 cr | 4,778 t |
Lithium | -- | -- | 2,492 cr | 17,232 t |
Osmium | -- | -- | 51,581 cr | 3,011 t |
Palladium | -- | -- | 54,119 cr | 3,513 t |
Platinum | -- | -- | 56,943 cr | 263 t |
Praseodymium | -- | -- | 8,821 cr | 2,640 t |
Samarium | -- | -- | 26,254 cr | 1,680 t |
Silver | -- | -- | 41,154 cr | 7,592 t |
Tantalum | -- | -- | 15,385 cr | 3,338 t |
Thallium | -- | -- | 4,645 cr | 9,315 t |
Thorium | -- | -- | 12,751 cr | 3,883 t |
Uranium | -- | -- | 8,305 cr | 5,585 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Bromellite | -- | -- | 31,046 cr | 2,640 t |
Cryolite | -- | -- | 14,906 cr | 11,234 t |
Gallite | -- | -- | 13,801 cr | 15,051 t |
Lithium Hydroxide | -- | -- | 5,828 cr | 1,135 t |
Low Temperature Diamonds | -- | -- | 105,986 cr | 17 t |
Methanol Monohydrate Crystals | -- | -- | 2,615 cr | 2,466 t |
Monazite | -- | -- | 207,586 cr | 53 t |
Pyrophyllite | -- | -- | 14,481 cr | 20,788 t |
Rhodplumsite | -- | -- | 181,620 cr | 17 t |
Rutile | -- | -- | 2,745 cr | 23,319 t |
Void Opals | -- | -- | 142,892 cr | 69 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 31,210 cr | 55 t |
Damaged Escape Pod | -- | -- | 17,011 cr | 55 t |
Hostage | -- | -- | 34,762 cr | 28 t |
Occupied Escape Pod | -- | -- | 29,327 cr | 1 t |
Personal Effects | -- | -- | 9,615 cr | 55 t |
Unoccupied Escape Pod | -- | -- | 4,142 cr | 55 t |
Wreckage Components | -- | -- | 9,035 cr | 28 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Catalysers | 2,431 cr | 459 t | 2,370 cr | 1 t |
Animal Monitors | 166 cr | 4,821 t | 151 cr | 1 t |
Aquaponic Systems | 147 cr | 895 t | 132 cr | 1 t |
Auto-Fabricators | 3,194 cr | 371 t | 3,116 cr | 1 t |
Bioreducing Lichen | 802 cr | 284 t | 768 cr | 1 t |
Computer Components | -- | -- | 1,202 cr | 5,710 t |
H.E. Suits | 147 cr | 1,789 t | 132 cr | 1 t |
Hardware Diagnostic Sensor | -- | -- | 7,507 cr | 285 t |
Land Enrichment Systems | 4,211 cr | 306 t | 4,110 cr | 1 t |
Medical Diagnostic Equipment | 2,241 cr | 568 t | 2,185 cr | 1 t |
Micro Controllers | 4,784 cr | 284 t | 4,670 cr | 1 t |
Nanobreakers | -- | -- | 2,492 cr | 852 t |
Resonating Separators | 4,907 cr | 6,501 t | 4,849 cr | 1 t |
Robotics | 1,519 cr | 328 t | 1,479 cr | 1 t |
Structural Regulators | 1,519 cr | 350 t | 1,479 cr | 1 t |
Telemetry Suite | -- | -- | 3,360 cr | 633 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | -- | -- | 1,138 cr | 7,592 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 30 cr | 1,111 t | 18 cr | 1 t |
Scrap | 68 cr | 4,140 t | 57 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Non-Lethal Weapons | 1,358 cr | 1,091 t | 1,322 cr | 1 t |
Reactive Armour | 1,753 cr | 495 t | 1,708 cr | 1 t |