114 G. Aquilae [#1316130638195]
Boole Penal colony
[#3502822912]
Type:
Planetary Outpost
Celestial body:
114 G. Aquilae B 1 a
(37,615 ls)
Coordinates: 30.8959 / -140.114
Coordinates: 30.8959 / -140.114
Allegiance:
Federation
Government:
Democracy
Economy:
Military
Facilities:
Commodities
Outfitting
Apex Interstellar Transport, Black Market, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics, Vista Genomics
Outfitting
Apex Interstellar Transport, Black Market, Contacts, Crew Lounge, Frontline Solutions, Missions, Pioneer Supplies, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics, Vista Genomics
Faction:
Faction state:
None
Prohibited:
Narcotics, Battle Weapons, Bootleg Liquor, Combat Stabilisers, Imperial Slaves, Landmines, Nerve Agents, Onionhead Gamma Strain, Personal Weapons, Slaves, Tobacco
Last update: 16/08/2024 21:57
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 3,583 cr | 15 t |
Hydrogen Fuel | 84 cr | 16,938 t | 80 cr | 1 t |
Surface Stabilisers | -- | -- | 1,107 cr | 12,495 t |
Synthetic Reagents | -- | -- | 7,616 cr | 3,229 t |
Water | -- | -- | 160 cr | 301 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | -- | -- | 864 cr | 5,232 t |
Consumer Technology | -- | -- | 7,616 cr | 727 t |
Domestic Appliances | -- | -- | 1,107 cr | 1,563 t |
Evacuation Shelter | -- | -- | 727 cr | 82 t |
Survival Equipment | -- | -- | 963 cr | 10 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Algae | -- | -- | 203 cr | 674 t |
Animal Meat | -- | -- | 1,791 cr | 150 t |
Coffee | -- | -- | 1,791 cr | 38 t |
Fish | -- | -- | 442 cr | 128 t |
Food Cartridges | -- | -- | 294 cr | 86 t |
Fruit and Vegetables | -- | -- | 472 cr | 42 t |
Grain | -- | -- | 243 cr | 273 t |
Synthetic Meat | -- | -- | 793 cr | 845 t |
Tea | -- | -- | 1,977 cr | 135 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6,750 cr | 897 t |
Insulating Membrane | -- | -- | 11,733 cr | 539 t |
Meta-Alloys | -- | -- | 195,570 cr | 718 t |
Micro-weave Cooling Hoses | -- | -- | 1,872 cr | 3,050 t |
Neofabric Insulation | -- | -- | 5,992 cr | 1,017 t |
Polymers | -- | -- | 688 cr | 58,286 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Beer | -- | -- | 210 cr | 2,604 t |
Liquor | -- | -- | 1,098 cr | 447 t |
Wine | -- | -- | 287 cr | 1,624 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Building Fabricators | -- | -- | 2,896 cr | 3,827 t |
Emergency Power Cells | -- | -- | 2,896 cr | 1,435 t |
Energy Grid Assembly | -- | -- | 3,218 cr | 1,301 t |
Geological Equipment | -- | -- | 2,307 cr | 240 t |
HN Shock Mount | -- | -- | 2,486 cr | 1,704 t |
Power Generators | -- | -- | 3,052 cr | 718 t |
Radiation Baffle | -- | -- | 2,254 cr | 1,884 t |
Skimmer Components | -- | -- | 1,420 cr | 364 t |
Thermal Cooling Units | -- | -- | 4,482 cr | 539 t |
Water Purifiers | -- | -- | 848 cr | 2,213 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1,791 cr | 1,600 t |
Basic Medicines | -- | -- | 864 cr | 385 t |
Performance Enhancers | -- | -- | 7,616 cr | 1,483 t |
Progenitor Cells | -- | -- | 7,616 cr | 405 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 882 cr | 19,848 t |
Osmium | -- | -- | 45,489 cr | 837 t |
Thorium | -- | -- | 12,492 cr | 10,641 t |
Titanium | -- | -- | 1,645 cr | 7,115 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Monazite | -- | -- | 191,081 cr | 45 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 30,863 cr | 150 t |
Damaged Escape Pod | -- | -- | 16,786 cr | 150 t |
Hostage | -- | -- | 34,434 cr | 150 t |
Occupied Escape Pod | -- | -- | 30,190 cr | 150 t |
Personal Effects | -- | -- | 9,443 cr | 150 t |
Thargoid Glaive Tissue Sample | -- | -- | 71,341 cr | 150 t |
Titan Deep Tissue Sample | -- | -- | 497,543 cr | 150 t |
Titan Partial Tissue Sample | -- | -- | 139,034 cr | 150 t |
Titan Tissue Sample | -- | -- | 271,752 cr | 150 t |
Unoccupied Escape Pod | -- | -- | 4,022 cr | 150 t |
Wreckage Components | -- | -- | 8,867 cr | 150 t |
Xenobiological Prison Pod | -- | -- | 148,655 cr | 150 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Auto-Fabricators | -- | -- | 4,265 cr | 120 t |
Computer Components | -- | -- | 1,107 cr | 6,263 t |
H.E. Suits | -- | -- | 818 cr | 36,586 t |
Hardware Diagnostic Sensor | -- | -- | 7,616 cr | 778 t |
Ion Distributor | -- | -- | 2,896 cr | 1,914 t |
Medical Diagnostic Equipment | -- | -- | 3,585 cr | 4,723 t |
Micro Controllers | -- | -- | 6,359 cr | 957 t |
Muon Imager | -- | -- | 7,169 cr | 852 t |
Nanobreakers | -- | -- | 2,366 cr | 2,332 t |
Robotics | -- | -- | 2,307 cr | 360 t |
Structural Regulators | -- | -- | 2,307 cr | 135 t |
Telemetry Suite | -- | -- | 3,218 cr | 1,734 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Military Grade Fabrics | -- | -- | 1,403 cr | 8,729 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Scrap | 96 cr | 37,602 t | 80 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Non-Lethal Weapons | 1,719 cr | 92 t | 1,674 cr | 1 t |
Reactive Armour | 1,967 cr | 76 t | 1,916 cr | 1 t |