Ye'kuape [#18263408911809]
Bobko Hub
[#3230887168]

Tipo:
Coriolis Starport
Cuerpo celeste:
Ye'kuape 6
(494 a.l.)
Lealtad:
Imperio
Gobierno:
Patronicio
Economía:
Industrial / Refinería
Instalaciones:
Comodidades
Astilero
Equipamiento
Contacts, Crew Lounge, Material Trader, Missions, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics
Astilero
Equipamiento
Contacts, Crew Lounge, Material Trader, Missions, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics
Facción:
Estado actual de la facción:
None
Prohibited:
Narcotics, Battle Weapons, Combat Stabilisers, Landmines, Onionhead Gamma Strain, Personal Weapons, Slaves
Material trader type:
Manufactured
Última actualización 17/5/23 21:28
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 3.552 cr | 210 t |
Explosives | 319 cr | 2.297 t | 287 cr | 1 t |
Hydrogen Fuel | 85 cr | 235.815 t | 80 cr | 1 t |
Hydrogen Peroxide | -- | -- | 3.063 cr | 172.926 t |
Liquid Oxygen | -- | -- | 2.162 cr | 342.081 t |
Mineral Oil | -- | -- | 707 cr | 161.610 t |
Surface Stabilisers | 504 cr | 21.729 t | 470 cr | 1 t |
Tritium | 49.878 cr | 11.736 t | 49.103 cr | 1 t |
Water | -- | -- | 403 cr | 88.670 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | -- | -- | 759 cr | 14.600 t |
Consumer Technology | -- | -- | 7.501 cr | 9.550 t |
Domestic Appliances | -- | -- | 895 cr | 4.723 t |
Survival Equipment | 419 cr | 2.607 t | 391 cr | 1 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Algae | -- | -- | 656 cr | 201.465 t |
Animal Meat | -- | -- | 1.927 cr | 19.219 t |
Coffee | -- | -- | 1.927 cr | 5.481 t |
Fish | -- | -- | 942 cr | 55.107 t |
Food Cartridges | 58 cr | 400.627 t | 38 cr | 1 t |
Fruit and Vegetables | -- | -- | 841 cr | 19.770 t |
Grain | -- | -- | 722 cr | 121.798 t |
Synthetic Meat | -- | -- | 605 cr | 9.773 t |
Tea | -- | -- | 2.117 cr | 17.590 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6.695 cr | 29.860 t |
Ceramic Composites | -- | -- | 672 cr | 614.209 t |
Insulating Membrane | -- | -- | 11.645 cr | 18.642 t |
Micro-weave Cooling Hoses | -- | -- | 1.842 cr | 101.859 t |
Polymers | -- | -- | 636 cr | 941.621 t |
Semiconductors | -- | -- | 1.469 cr | 873.734 t |
Superconductors | -- | -- | 7.232 cr | 80.948 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Beer | -- | -- | 689 cr | 106.116 t |
Bootleg Liquor | -- | -- | 668 cr | 1.334 t |
Liquor | -- | -- | 1.072 cr | 1.342 t |
Tobacco | -- | -- | 5.601 cr | 8.217 t |
Wine | -- | -- | 771 cr | 74.629 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Atmospheric Processors | 315 cr | 60.140 t | 293 cr | 1 t |
Building Fabricators | 2.077 cr | 2.235 t | 2.014 cr | 1 t |
Crop Harvesters | 1.831 cr | 42.607 t | 1.775 cr | 1 t |
Emergency Power Cells | -- | -- | 2.860 cr | 15.978 t |
Geological Equipment | 1.488 cr | 241.987 t | 1.442 cr | 1 t |
HN Shock Mount | 1.488 cr | 49.285 t | 1.442 cr | 1 t |
Marine Equipment | 3.640 cr | 25.964 t | 3.535 cr | 1 t |
Microbial Furnaces | -- | -- | 714 cr | 51.096 t |
Mineral Extractors | 475 cr | 114.018 t | 451 cr | 1 t |
Power Generators | 1.971 cr | 98.834 t | 1.912 cr | 1 t |
Skimmer Components | 773 cr | 2.685 t | 736 cr | 1 t |
Thermal Cooling Units | 3.465 cr | 1.489 t | 3.364 cr | 1 t |
Water Purifiers | 386 cr | 15.842 t | 348 cr | 1 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1.761 cr | 22.317 t |
Basic Medicines | 238 cr | 38.179 t | 215 cr | 1 t |
Performance Enhancers | -- | -- | 7.562 cr | 3.638 t |
Progenitor Cells | -- | -- | 7.562 cr | 5.257 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 785 cr | 1.028.616 t |
Beryllium | -- | -- | 8.855 cr | 34.796 t |
Cobalt | -- | -- | 3.701 cr | 26.963 t |
Copper | -- | -- | 975 cr | 753.003 t |
Gallium | -- | -- | 5.779 cr | 98.894 t |
Gold | -- | -- | 48.443 cr | 130.931 t |
Indium | -- | -- | 5.743 cr | 12.483 t |
Lithium | -- | -- | 2.101 cr | 249.331 t |
Osmium | -- | -- | 43.879 cr | 91.872 t |
Palladium | -- | -- | 53.843 cr | 107.184 t |
Platinum | -- | -- | 57.520 cr | 7.989 t |
Praseodymium | -- | -- | 8.547 cr | 80.555 t |
Samarium | -- | -- | 25.711 cr | 51.262 t |
Silver | -- | -- | 40.637 cr | 33.457 t |
Tantalum | -- | -- | 4.472 cr | 256.814 t |
Titanium | -- | -- | 1.506 cr | 376.365 t |
Uranium | -- | -- | 3.288 cr | 349.165 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Alexandrite | -- | -- | 219.790 cr | 601 t |
Bauxite | -- | -- | 1.521 cr | 99.438 t |
Benitoite | -- | -- | 159.244 cr | 645 t |
Bertrandite | -- | -- | 21.391 cr | 96.699 t |
Coltan | -- | -- | 7.543 cr | 22.968 t |
Cryolite | -- | -- | 14.344 cr | 105.737 t |
Gallite | -- | -- | 13.561 cr | 114.205 t |
Goslarite | -- | -- | 7.543 cr | 33.816 t |
Grandidierite | -- | -- | 209.173 cr | 645 t |
Indite | -- | -- | 12.424 cr | 4.037 t |
Lepidolite | -- | -- | 1.098 cr | 42.654 t |
Lithium Hydroxide | -- | -- | 5.601 cr | 28.960 t |
Low Temperature Diamonds | -- | -- | 98.560 cr | 1.889 t |
Methane Clathrate | -- | -- | 1.574 cr | 74.896 t |
Monazite | -- | -- | 174.394 cr | 126 t |
Musgravite | -- | -- | 210.115 cr | 645 t |
Painite | -- | -- | 54.143 cr | 2.103 t |
Pyrophyllite | -- | -- | 13.873 cr | 29.383 t |
Rhodplumsite | -- | -- | 183.328 cr | 521 t |
Rutile | -- | -- | 2.575 cr | 58.956 t |
Serendibite | -- | -- | 183.233 cr | 645 t |
Uraninite | -- | -- | 3.934 cr | 218.978 t |
Void Opals | -- | -- | 110.700 cr | 173 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 30.772 cr | 209 t |
Damaged Escape Pod | -- | -- | 17.074 cr | 875 t |
Hostage | -- | -- | 34.348 cr | 209 t |
Occupied Escape Pod | -- | -- | 30.109 cr | 209 t |
Personal Effects | -- | -- | 9.397 cr | 209 t |
Thargoid Glaive Tissue Sample | -- | -- | 71.904 cr | 877 t |
Titan Deep Tissue Sample | -- | -- | 499.092 cr | 877 t |
Titan Partial Tissue Sample | -- | -- | 139.822 cr | 877 t |
Titan Tissue Sample | -- | -- | 272.874 cr | 877 t |
Unoccupied Escape Pod | -- | -- | 4.193 cr | 877 t |
Wreckage Components | -- | -- | 9.091 cr | 2.082 t |
Slavery |
||||
Buy price | Stock | Sell price | Demand | |
Imperial Slaves | 16.572 cr | 25.290 t | 16.316 cr | 1 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Catalysers | -- | -- | 3.535 cr | 85.912 t |
Auto-Fabricators | -- | -- | 4.439 cr | 28.628 t |
Computer Components | 573 cr | 2.610 t | 534 cr | 1 t |
H.E. Suits | -- | -- | 795 cr | 372.668 t |
Micro Controllers | -- | -- | 6.309 cr | 10.653 t |
Resonating Separators | -- | -- | 6.699 cr | 49.599 t |
Robotics | -- | -- | 2.452 cr | 71.776 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | -- | -- | 939 cr | 301.205 t |
Leather | -- | -- | 689 cr | 502.636 t |
Military Grade Fabrics | 640 cr | 24.300 t | 609 cr | 1 t |
Natural Fabrics | -- | -- | 942 cr | 1.801.500 t |
Synthetic Fabrics | -- | -- | 624 cr | 884.139 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 49 cr | 12.172 t | 30 cr | 1 t |
Chemical Waste | -- | -- | 652 cr | 13.599 t |
Scrap | 104 cr | 117.280 t | 86 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Non-Lethal Weapons | -- | -- | 2.452 cr | 1.939 t |
Reactive Armour | -- | -- | 2.715 cr | 3.712 t |