Pesquisa avançada > Sistemas

Encontrados 235 sistemas.
Sistema Valor estimado Distancia para Sol
Hyades Sector QD-T c3-9 722.254 cr 207,04 ano/luz
Hyades Sector FB-X c1-18 373.954 cr 207,49 ano/luz
Koyans 550.964 cr 208,63 ano/luz
Col 285 Sector SD-T d3-62 472.775 cr 209,21 ano/luz
Fullerene C60 355.172 cr 210,92 ano/luz
Arietis Sector CQ-Y c17 880.394 cr 212,19 ano/luz
Parezmia 125.832 cr 213,59 ano/luz
Col 285 Sector LJ-G c11-7 445.508 cr 214,64 ano/luz
Col 285 Sector YJ-P c6-6 60.501 cr 216,38 ano/luz
HIP 13801 85.934 cr 216,46 ano/luz
Col 285 Sector EX-I c10-6 79.293 cr 217,28 ano/luz
HIP 43802 121.560 cr 218,02 ano/luz
Col 285 Sector WV-K c9-7 186.293 cr 220,37 ano/luz
Col 285 Sector GN-J c9-17 10.971 cr 221,34 ano/luz
Col 285 Sector LC-T c4-4 353.645 cr 223,86 ano/luz
Nunus 344.828 cr 223,89 ano/luz
HIP 34966 25.977 cr 226,19 ano/luz
Col 285 Sector MY-G c11-0 63.984 cr 226,59 ano/luz
HIP 4213 47.627 cr 234,16 ano/luz
Col 285 Sector JS-T d3-96 117.215 cr 236,86 ano/luz
Col 285 Sector HD-H c11-11 38.520 cr 238,57 ano/luz
Col 285 Sector IL-O c6-24 147.953 cr 238,82 ano/luz
Col 285 Sector VF-N c7-24 621.266 cr 238,82 ano/luz
Col 285 Sector NY-G c11-12 102.229 cr 239,52 ano/luz
Naebing 20.432 cr 240,20 ano/luz
Col 285 Sector HN-A c14-14 49.622 cr 240,45 ano/luz
Col 285 Sector FM-U c3-12 722.694 cr 241,93 ano/luz
Col 285 Sector OH-M c7-4 18.613 cr 242,74 ano/luz
Col 285 Sector PI-K c8-6 39.852 cr 244,22 ano/luz
Bemberi 219.971 cr 244,62 ano/luz
Col 285 Sector RO-Q d5-62 47.116 cr 245,49 ano/luz
Kute 311.412 cr 247,71 ano/luz
Col 285 Sector FV-O c6-3 50.354 cr 248,47 ano/luz
Col 285 Sector ZL-L c8-8 456.194 cr 248,56 ano/luz
Col 285 Sector AH-C c13-24 292.636 cr 249,98 ano/luz