GSC 8588-0317 [#94656697202]
Останнє оновлення: 29.09.24 01:47
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 т | 0,16 МВт | 520 кр |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 т | 0,18 МВт | 1 290 кр |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 т | 0,18 МВт | 1 450 кр |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 т | 0,21 МВт | 3 620 кр |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 т | 0,22 МВт | 4 050 кр |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 т | 0,25 МВт | 10 130 кр |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 т | 0,27 МВт | 11 350 кр |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 т | 0,31 МВт | 28 370 кр |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 т | 0,33 МВт | 31 780 кр |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 т | 0,37 МВт | 79 440 кр |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 т | 0,4 МВт | 88 980 кр |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 т | 0,47 МВт | 249 140 кр |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 т | 0,55 МВт | 697 580 кр |
Optional Internal |
---|
Prospector Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 24 | 1,3 т | 0,18 МВт | 600 кр |
1D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 32 | 0,5 т | 0,14 МВт | 1 200 кр |
1C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 40 | 1,3 т | 0,23 МВт | 2 400 кр |
1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 т | 0,32 МВт | 4 800 кр |
1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1,3 т | 0,28 МВт | 9 600 кр |
3E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 38 | 5 т | 0,27 МВт | 5 400 кр |
3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 т | 0,2 МВт | 10 800 кр |
3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 т | 0,34 МВт | 21 600 кр |
3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 т | 0,48 МВт | 43 200 кр |
3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 т | 0,41 МВт | 86 400 кр |
5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 т | 0,4 МВт | 48 600 кр |
5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 т | 0,3 МВт | 97 200 кр |
Refineries | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 т | 0,14 МВт | 6 000 кр |
1D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 т | 0,18 МВт | 18 000 кр |
1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 т | 0,23 МВт | 54 000 кр |
1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 т | 0,28 МВт | 162 000 кр |
2E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 т | 0,17 МВт | 12 600 кр |
2D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 31 | 0 т | 0,22 МВт | 37 800 кр |
2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 т | 0,28 МВт | 113 400 кр |
2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 т | 0,34 МВт | 340 200 кр |
3E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 т | 0,2 МВт | 26 460 кр |
3D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 38 | 0 т | 0,27 МВт | 79 380 кр |
3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 т | 0,34 МВт | 238 140 кр |
3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 т | 0,41 МВт | 714 420 кр |
4E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 т | 0,25 МВт | 55 570 кр |
4D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 т | 0,33 МВт | 166 700 кр |
4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 т | 0,41 МВт | 500 090 кр |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 т | 0 МВт | 250 000 кр |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 0,2 МВт | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 0,4 МВт | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 0,8 МВт | ?? |