Minerva [#319715002731]
                                                        
                            KBH-85X
                            
                                [#3704796928]
                            
                        
                        ?
                                    種類:                                
                                
                                                                        Fleet Carrier
                                                                    
                            
                                    到着地点からの距離:                                
                                
                                                                        
                                        1,157 ls                                    
                                                                    
                            
                                    忠誠:                                
                                
                                    独立派
                                
                            
                                    政治体制:                                
                                
                                    Fleet Carrier
                                
                            
                                    経済:                                
                                
                                    Fleet Carrier
                                
                            
                                    設備:                                
                                
                            
                                    Prohibited:                                
                                
                                    Apa Vietii, Narcotics, Beer, Bootleg Liquor, Liquor, Tobacco, Wine                                
                            
                                                                                                                                                        
                                最終更新 2025/02/28 16:44                                                    
                    
                                    Optional Internal | 
                            
|---|
| Prospector Limpets | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 t | 0.32 MW | 4,800 cr | 
| 1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1.3 t | 0.28 MW | 9,600 cr | 
| 3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0.2 MW | 10,800 cr | 
| 3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 t | 0.34 MW | 21,600 cr | 
| 3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0.48 MW | 43,200 cr | 
| 3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0.41 MW | 86,400 cr | 
| 5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 t | 0.4 MW | 48,600 cr | 
| 5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0.3 MW | 97,200 cr | 
| 5C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 96 | 20 t | 0.5 MW | 194,400 cr | 
| 5B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 115 | 32 t | 0.72 MW | 388,800 cr | 
| 5A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 134 | 20 t | 0.6 MW | 777,600 cr | 
| 7E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 80 t | 0.55 MW | 437,400 cr | 
| 7D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 32 t | 0.41 MW | 874,800 cr | 
| 7C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 80 t | 0.69 MW | 1,749,600 cr | 
| 7B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 157 | 128 t | 0.97 MW | 3,499,200 cr | 
| 7A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 183 | 80 t | 0.83 MW | 6,998,400 cr | 
| Refineries | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0.23 MW | 54,000 cr | 
| 1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0.28 MW | 162,000 cr | 
| 1A | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0.32 MW | 486,000 cr | 
| 2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0.28 MW | 113,400 cr | 
| 2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0.34 MW | 340,200 cr | 
| 2A | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 61 | 0 t | 0.39 MW | 1,020,600 cr | 
| 3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0.34 MW | 238,140 cr | 
| 3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0.41 MW | 714,420 cr | 
| 3A | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 77 | 0 t | 0.48 MW | 2,143,260 cr | 
| 4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0.41 MW | 500,090 cr | 
| 4B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 112 | 0 t | 0.49 MW | 1,500,280 cr | 
| 4A | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 96 | 0 t | 0.57 MW | 4,500,850 cr | 
| Shield Generators | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 40 | 1.3 t | 1.2 MW | 7,710 cr | 
| 2C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 51 | 2.5 t | 1.5 MW | 26,710 cr | 
| 2B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 71 | 4 t | 1.8 MW | 53,410 cr | 
| 3C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 64 | 5 t | 1.8 MW | 84,650 cr | 
| 3B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 90 | 8 t | 2.16 MW | 169,300 cr | 
| 4C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 80 | 10 t | 2.2 MW | 268,350 cr | 
| 4B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 112 | 16 t | 2.64 MW | 536,690 cr | 
| 5C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 96 | 20 t | 2.6 MW | 850,660 cr | 
| 5B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 134 | 32 t | 3.12 MW | 1,701,320 cr | 
| 6C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 113 | 40 t | 3.1 MW | 2,696,600 cr | 
| 6B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 158 | 64 t | 3.72 MW | 5,393,180 cr | 
| 7C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 131 | 80 t | 3.5 MW | 8,548,200 cr | 
| 7B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 183 | 128 t | 4.2 MW | 17,096,370 cr | 
| 8C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 150 | 160 t | 4 MW | 27,097,750 cr | 
| 8B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 210 | 256 t | 4.8 MW | 54,195,500 cr | 
| Surface Scanners | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250,000 cr | 
                                    Utility Mount | 
                            
|---|
| Xeno Scanner | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1.3 t | 0.2 MW | 365,698 cr | 
| Experimental | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1.3 t | 0.2 MW | ?? | 
| Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.8 MW | ?? | 
| 0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 1.6 MW | ?? | 
| 0A | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 3.2 MW | ?? | 
                                    Weapon Hardpoint | 
                            
|---|
| Experimental | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 0.64 MW | ?? | 
| 3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 t | 0.64 MW | ?? | 
| 3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 t | 1.62 MW | ?? | 
| 3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 1.75 MW | ?? | 
| Mining Tools | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0.5 MW | 9,400 cr | 
| 1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0.34 MW | ?? | 
| 1D | Abrasion Blaster (Turret) | 
                                                                                                                                                                                        Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard.  | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                ?? | 2 t | 0.47 MW | ?? | 
| 2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0.75 MW | 22,580 cr | 
| 2D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0.75 MW | 32,590 cr | 
| 2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1.2 MW | ?? | 
| 2B | Seismic Charge (Turret) | 
                                                                                                                                                                                        Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard.  | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                ?? | 4 t | 1.2 MW | ?? | 
| 2B | Sub-Surface Displacement Missile (Fixed) | 
                                                                                                                                                                                        Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance.  | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                ?? | 2 t | 1.01 MW | ?? | 
| 2B | Sub-Surface Displacement Missile (Turret) | 
                                                                                                                                                                                        Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance.  | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                ?? | 4 t | 0.93 MW | ?? |