Atlantis [#633742463706]
XFH-16L
[#3710780416]
?
Soort:
Fleet Carrier
Hemellichaam:
Celaeno 1
(46 ls)
Loyaliteit:
Onafhankelijk
Regering:
Fleet Carrier
Economie:
Fleet Carrier
Faciliteiten:
Handelsartikelen
Uitrusten
Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Uitrusten
Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Verboden:
Apa Vietii, Narcotics, Beer, Bootleg Liquor, Imperial Slaves, Liquor, Tobacco, Wine
Laatste update: 02-11-25 12:37
Optional Internal |
|---|
| Cargo Racks | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1.000 cr |
| 2E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3.250 cr |
| 3E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 10.560 cr |
Weapon Hardpoint |
|---|
| Mining Tools | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9.400 cr |
| 1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
| 1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
| 2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22.580 cr |
| 2D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,75 MW | 32.590 cr |
| 2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1,2 MW | ?? |
| 2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 1,2 MW | ?? |
| 2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1,01 MW | ?? |
| 2B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 4 t | 0,93 MW | ?? |