Fuelum [#5031721931482]
N6Q-G1Z
[#3708600064]
?
Tipo:
Fleet Carrier
Distância para a chegada.
0 sL
Aliança:
Independente
Governo:
Fleet Carrier
Economia:
Fleet Carrier
Instalações
Produtos
Equipamento
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics
Equipamento
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics
Prohibited:
Ultima atualização: 13/05/25 20:44
Core Internal |
---|
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Thrusters | Normal-space propulsion system. | 51 | 2,5 t | 2,5 MW | 17.800 cr |
2B | Thrusters | Normal-space propulsion system. | 61 | 4 t | 2,75 MW | 53.410 cr |
3C | Thrusters | Normal-space propulsion system. | 64 | 5 t | 3,1 MW | 56.440 cr |
3B | Thrusters | Normal-space propulsion system. | 77 | 8 t | 3,41 MW | 169.300 cr |
4C | Thrusters | Normal-space propulsion system. | 80 | 10 t | 4,1 MW | 178.900 cr |
4B | Thrusters | Normal-space propulsion system. | 96 | 16 t | 4,51 MW | 536.690 cr |
5C | Thrusters | Normal-space propulsion system. | 96 | 20 t | 5,1 MW | 567.110 cr |
5B | Thrusters | Normal-space propulsion system. | 115 | 32 t | 5,61 MW | 1.701.320 cr |
6C | Thrusters | Normal-space propulsion system. | 113 | 40 t | 6,3 MW | 1.797.730 cr |
6B | Thrusters | Normal-space propulsion system. | 136 | 64 t | 6,93 MW | 5.393.180 cr |
7C | Thrusters | Normal-space propulsion system. | 131 | 80 t | 7,6 MW | 5.698.790 cr |
7B | Thrusters | Normal-space propulsion system. | 157 | 128 t | 8,36 MW | 17.096.370 cr |
8C | Thrusters | Normal-space propulsion system. | 150 | 160 t | 9 MW | 18.065.170 cr |
8B | Thrusters | Normal-space propulsion system. | 180 | 256 t | 9,9 MW | 54.195.500 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2,5 t | 0,2 MW | 17.800 cr |
2B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 4 t | 0,25 MW | 53.410 cr |
3C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 5 t | 0,3 MW | 56.440 cr |
3B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 96 | 8 t | 0,38 MW | 169.300 cr |
4C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 80 | 10 t | 0,3 MW | 178.900 cr |
4B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 120 | 16 t | 0,38 MW | 536.690 cr |
5C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 96 | 20 t | 0,4 MW | 567.110 cr |
5B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 144 | 32 t | 0,5 MW | 1.701.320 cr |
6C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 113 | 40 t | 0,5 MW | 1.797.730 cr |
6B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 170 | 64 t | 0,63 MW | 5.393.180 cr |
7C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 131 | 80 t | 0,6 MW | 5.698.790 cr |
7B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 197 | 128 t | 0,75 MW | 17.096.370 cr |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 24.730 cr |
5C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 97.750 cr |
6C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 341.580 cr |
Optional Internal |
---|
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 40 | 0 t | 0,23 MW | 5.140 cr |
1B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 56 | 0 t | 0,28 MW | 20.570 cr |
2C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 t | 0,28 MW | 17.800 cr |
2B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,34 MW | 71.210 cr |
3C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0,34 MW | 56.440 cr |
3B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,41 MW | 225.740 cr |
4C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 80 | 0 t | 0,41 MW | 178.900 cr |
4B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 112 | 0 t | 0,49 MW | 715.590 cr |
5C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0,5 MW | 567.110 cr |
5B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 134 | 0 t | 0,6 MW | 2.268.420 cr |
6C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 113 | 0 t | 0,59 MW | 1.797.730 cr |
6B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 158 | 0 t | 0,71 MW | 7.190.900 cr |
7C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 131 | 0 t | 0,69 MW | 5.698.790 cr |
7B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 183 | 0 t | 0,83 MW | 22.795.160 cr |
8C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 150 | 0 t | 0,8 MW | 18.065.160 cr |
8B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 210 | 0 t | 0,96 MW | 72.260.660 cr |