Ra [#3274652502379]
V2X-56T
[#3706649856]
?
Tipo:
Fleet Carrier
Distância para a chegada.
455 sL
Aliança:
Independente
Governo:
Fleet Carrier
Economia:
Fleet Carrier
Instalações
Prohibited:
Ultima atualização: 16/07/24 03:09
Core Internal |
---|
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1.780.910 cr |
Optional Internal |
---|
AFM Units | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 24 | 0 t | 0,72 MW | 30.000 cr |
1C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 40 | 0 t | 0,9 MW | 90.000 cr |
2D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 31 | 0 t | 0,9 MW | 54.000 cr |
2C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 51 | 0 t | 1,13 MW | 162.000 cr |
3D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 38 | 0 t | 1,08 MW | 97.200 cr |
3C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 64 | 0 t | 1,35 MW | 291.600 cr |
4D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 48 | 0 t | 1,32 MW | 174.960 cr |
4C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 80 | 0 t | 1,65 MW | 524.880 cr |
5D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 58 | 0 t | 1,56 MW | 314.930 cr |
5C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 96 | 0 t | 1,95 MW | 944.780 cr |
6D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 68 | 0 t | 1,86 MW | 566.870 cr |
6C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 113 | 0 t | 2,33 MW | 1.700.610 cr |
7D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 79 | 0 t | 2,1 MW | 1.020.370 cr |
7C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 131 | 0 t | 2,63 MW | 3.061.100 cr |
8D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | ?? | 0 t | 2,4 MW | 1.836.660 cr |
8C | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 150 | 0 t | 3 MW | 5.509.980 cr |
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1.000 cr |
2E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3.250 cr |
3E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 10.560 cr |
Collection Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 56 | 2 t | 0,32 MW | 9.600 cr |
3B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 77 | 8 t | 0,41 MW | 43.200 cr |
3A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 90 | 8 t | 0,48 MW | 86.400 cr |
5D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 77 | 8 t | 0,4 MW | 97.200 cr |
5C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 96 | 20 t | 0,5 MW | 194.400 cr |
5B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 115 | 32 t | 0,6 MW | 388.800 cr |
5A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 134 | 32 t | 0,7 MW | 777.600 cr |
7E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 79 | 32 t | 0,41 MW | 437.400 cr |
7D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 105 | 32 t | 0,55 MW | 874.800 cr |
7C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 131 | 80 t | 0,69 MW | 1.749.600 cr |
7B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 157 | 128 t | 0,83 MW | 3.499.200 cr |
7A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 183 | 128 t | 0,97 MW | 6.998.400 cr |
Decontamination Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 1,3 t | 0,18 MW | ?? |
3E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 2 t | 0,2 MW | ?? |
5E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 20 t | 0,5 MW | ?? |
7E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 128 t | 0,97 MW | ?? |
Docking Computers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Standard Docking Computer | Allows automated docking sequence at all starports and outposts. | ?? | 0 t | 0,39 MW | 4.500 cr |
1E | Advanced Docking Computer | ?? | ?? | 0 t | 0,45 MW | ?? |
1E | Supercruise Assist | ?? | 10 | 0 t | 0,3 MW | ?? |
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0,32 MW | 82.270 cr |
2A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 61 | 0 t | 0,39 MW | 284.840 cr |
3A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0,48 MW | 902.950 cr |
4A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0,57 MW | 2.862.360 cr |
5A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 115 | 0 t | 0,7 MW | 9.073.690 cr |
6A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 136 | 0 t | 0,83 MW | 28.763.610 cr |
7A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 157 | 0 t | 0,97 MW | 91.180.640 cr |
8A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 180 | 0 t | 1,12 MW | 289.042.540 cr |
FSD Interdictors | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 56 | 2 t | 0,28 MW | 324.000 cr |
1A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 48 | 1,3 t | 0,32 MW | 972.000 cr |
2B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 71 | 4 t | 0,34 MW | 907.200 cr |
2A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 61 | 2,5 t | 0,39 MW | 2.721.600 cr |
3B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 90 | 8 t | 0,41 MW | 2.540.160 cr |
3A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 77 | 5 t | 0,48 MW | 7.620.480 cr |
4B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 112 | 16 t | 0,49 MW | 7.112.450 cr |
4A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 96 | 10 t | 0,57 MW | 21.337.340 cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575.660 cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1.869.350 cr |
Fuel Transfer Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 56 | 1,3 t | 0,28 MW | 9.600 cr |
3B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,48 MW | 43.200 cr |
3A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 90 | 5 t | 0,41 MW | 86.400 cr |
5D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,3 MW | 97.200 cr |
5C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 96 | 20 t | 0,5 MW | 194.400 cr |
5B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 115 | 32 t | 0,72 MW | 388.800 cr |
5A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 134 | 20 t | 0,6 MW | 777.600 cr |
7E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 80 t | 0,55 MW | 437.400 cr |
7D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 105 | 32 t | 0,41 MW | 874.800 cr |
7C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 80 t | 0,69 MW | 1.749.600 cr |
7B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 128 t | 0,97 MW | 3.499.200 cr |
7A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 183 | 80 t | 0,83 MW | 6.998.400 cr |
Hatch Breaker Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 48 | 1,3 t | 0,28 MW | 9.600 cr |
3B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 90 | 8 t | 0,36 MW | 43.200 cr |
3A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 77 | 5 t | 0,42 MW | 86.400 cr |
5D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 58 | 8 t | 0,4 MW | 97.200 cr |
5C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 96 | 20 t | 0,5 MW | 194.400 cr |
5B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 134 | 32 t | 0,6 MW | 388.800 cr |
5A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 115 | 20 t | 0,7 MW | 777.600 cr |
7E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 80 t | 0,42 MW | 437.400 cr |
7D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 32 t | 0,56 MW | 874.800 cr |
7C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 80 t | 0,7 MW | 1.749.600 cr |
7B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 128 t | 0,84 MW | 3.499.200 cr |
7A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 157 | 80 t | 0,98 MW | 6.998.400 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21.600 cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72.000 cr |
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1,2 MW | 86.400 cr |
Prospector Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 t | 0,32 MW | 4.800 cr |
1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1,3 t | 0,28 MW | 9.600 cr |
3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0,2 MW | 10.800 cr |
3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 t | 0,34 MW | 21.600 cr |
3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,48 MW | 43.200 cr |
3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0,41 MW | 86.400 cr |
5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 t | 0,4 MW | 48.600 cr |
5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,3 MW | 97.200 cr |
5C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 96 | 20 t | 0,5 MW | 194.400 cr |
5B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 115 | 32 t | 0,72 MW | 388.800 cr |
5A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 134 | 20 t | 0,6 MW | 777.600 cr |
7E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 80 t | 0,55 MW | 437.400 cr |
7D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 32 t | 0,41 MW | 874.800 cr |
7C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 80 t | 0,69 MW | 1.749.600 cr |
7B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 157 | 128 t | 0,97 MW | 3.499.200 cr |
7A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 183 | 80 t | 0,83 MW | 6.998.400 cr |
Recon Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 1,3 t | 0,18 MW | ?? |
3E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 2 t | 0,2 MW | ?? |
5E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 20 t | 0,5 MW | ?? |
7E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 128 t | 0,97 MW | ?? |
Refineries | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0,23 MW | 54.000 cr |
1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0,28 MW | 162.000 cr |
1A | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0,32 MW | 486.000 cr |
2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,28 MW | 113.400 cr |
2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0,34 MW | 340.200 cr |
2A | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 61 | 0 t | 0,39 MW | 1.020.600 cr |
3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,34 MW | 238.140 cr |
3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0,41 MW | 714.420 cr |
3A | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 77 | 0 t | 0,48 MW | 2.143.260 cr |
4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0,41 MW | 500.090 cr |
4B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 112 | 0 t | 0,49 MW | 1.500.280 cr |
4A | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 96 | 0 t | 0,57 MW | 4.500.850 cr |
Repair Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 t | 0,28 MW | ?? |
3B | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 8 t | 0,48 MW | ?? |
3A | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 t | 0,41 MW | ?? |
5D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 8 t | 0,3 MW | ?? |
5C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 20 t | 0,5 MW | ?? |
5B | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 32 t | 0,97 MW | ?? |
5A | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 20 t | 0,6 MW | ?? |
7E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 80 t | 0,55 MW | ?? |
7D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 32 t | 0,41 MW | ?? |
7C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 80 t | 0,69 MW | ?? |
7B | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 128 t | 0,97 MW | ?? |
7A | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 80 t | 0,83 MW | ?? |
Research Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Research Limpet Controller | Controls a limpet that scrapes samples and bio-matter from the surface of an alien vessel. | ?? | 1,3 t | 0,4 MW | 1.437.374 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250.000 cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 t | 0,2 MW | 365.698 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 t | 0,2 MW | ?? |
Heatsink Launchers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Heat Sink Launcher | Purges ship's heat into a disposable sink block, which is then ejected. Requires ammunition. | 45 | 1,3 t | 0,2 MW | 3.500 cr |
Kill Warrant Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Kill Warrant Scanner | Scanner that incorporates real-time communication with multiple law enforcement networks to obtain all issued bounties. | 56 | 1,3 t | 1,6 MW | 365.700 cr |
0A | Kill Warrant Scanner | Scanner that incorporates real-time communication with multiple law enforcement networks to obtain all issued bounties. | 48 | 1,3 t | 3,2 MW | 1.097.100 cr |
Manifest Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Cargo Scanner | Scanner that can detect and analyse the contents of a targeted vessel's cargo hold and passenger cabins. | 56 | 1,3 t | 1,6 MW | 365.700 cr |
0A | Cargo Scanner | Scanner that can detect and analyse the contents of a targeted vessel's cargo hold and passenger cabins. | 48 | 1,3 t | 3,2 MW | 1.097.100 cr |
Wake Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Frame Shift Wake Scanner | Scanner that can calculate the destination of a hyperspace jump by analysis of frame shift energy wake. | 56 | 1,3 t | 1,6 MW | 365.700 cr |
0A | Frame Shift Wake Scanner | Scanner that can calculate the destination of a hyperspace jump by analysis of frame shift energy wake. | 48 | 1,3 t | 3,2 MW | 1.097.100 cr |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 1,6 MW | ?? |
0A | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 3,2 MW | ?? |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,57 MW | 500.000 cr |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0,62 MW | 37.430 cr |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,6 MW | 74.650 cr |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,93 MW | 2.099.900 cr |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1,01 MW | 299.520 cr |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500.600 cr |
3D | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1,51 MW | 19.399.600 cr |
3C | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 64 | 8 t | 1,62 MW | 1.177.600 cr |
3C | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1,6 MW | 8.746.160 cr |
4A | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 80 | 16 t | 2,61 MW | 2.396.160 cr |
4A | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 2,57 MW | ?? |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,6 MW | 52.800 cr |
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,64 MW | 8.600 cr |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0,65 MW | 4.400 cr |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1,04 MW | 48.500 cr |
2F | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 4 t | 0,98 MW | 162.800 cr |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1,05 MW | 23.000 cr |
3E | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 1,65 MW | 281.600 cr |
3E | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 1,57 MW | 800.400 cr |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1,66 MW | 140.400 cr |
4E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 80 | 16 t | 2,58 MW | 281.600 cr |
4E | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 64 | 16 t | 2,59 MW | 1.245.600 cr |
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,32 MW | 506.400 cr |
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,38 MW | 42.200 cr |
1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,34 MW | 21.100 cr |
2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,45 MW | 4.051.200 cr |
2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0,49 MW | 168.430 cr |
2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,54 MW | 337.600 cr |
3D | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 64 | 8 t | 0,64 MW | 16.204.800 cr |
3C | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 64 | 8 t | 0,67 MW | 675.200 cr |
3C | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 64 | 8 t | 0,75 MW | 1.350.400 cr |
4B | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 80 | 16 t | 0,92 MW | 2.700.800 cr |
4B | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 80 | 16 t | 1,03 MW | 5.401.600 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 0,46 MW | ?? |
2E | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 4 t | 0,46 MW | ?? |
2B | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 4 t | 1,2 MW | 540.900 cr |
2B | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 1,2 MW | 2.022.700 cr |
