Chankun [#6955800138442]
W1K-21L
[#3710487552]
?
Тип:
Fleet Carrier
Расстояние от точки прибытия:
1 396 св. с
Принадлежность:
Независимые
Форма правления:
Fleet Carrier
Экономика:
Fleet Carrier
Услуги:
Товары
Снаряжение
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Снаряжение
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Запрещённые:
Последнее обновление 13.08.25, 4:03
Core Internal |
---|
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Thrusters | Normal-space propulsion system. | 46 | 2,5 т | 2 МВт | 1 980 кр. |
2D | Thrusters | Normal-space propulsion system. | 41 | 1 т | 2,25 МВт | 5 930 кр. |
3E | Thrusters | Normal-space propulsion system. | 58 | 5 т | 2,48 МВт | 6 270 кр. |
3D | Thrusters | Normal-space propulsion system. | 51 | 2 т | 2,79 МВт | 18 810 кр. |
4E | Thrusters | Normal-space propulsion system. | 72 | 10 т | 3,28 МВт | 19 880 кр. |
4D | Thrusters | Normal-space propulsion system. | 64 | 4 т | 3,69 МВт | 59 630 кр. |
5E | Thrusters | Normal-space propulsion system. | 86 | 20 т | 4,08 МВт | 63 010 кр. |
5D | Thrusters | Normal-space propulsion system. | 77 | 8 т | 4,59 МВт | 189 040 кр. |
6E | Thrusters | Normal-space propulsion system. | 102 | 40 т | 5,04 МВт | 199 750 кр. |
6D | Thrusters | Normal-space propulsion system. | 90 | 16 т | 5,67 МВт | 599 240 кр. |
7E | Thrusters | Normal-space propulsion system. | 118 | 80 т | 6,08 МВт | 633 200 кр. |
7D | Thrusters | Normal-space propulsion system. | 105 | 32 т | 6,84 МВт | 1 899 600 кр. |
8E | Thrusters | Normal-space propulsion system. | 135 | 160 т | 7,2 МВт | 2 007 240 кр. |
8D | Thrusters | Normal-space propulsion system. | 120 | 64 т | 8,1 МВт | 6 021 720 кр. |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 46 | 2,5 т | 0,16 МВт | 1 980 кр. |
2D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 41 | 1 т | 0,18 МВт | 5 930 кр. |
2C | Frame Shift Drive (SCO) | ?? | 57 | 2,5 т | 0,25 МВт | ?? |
3E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 58 | 5 т | 0,24 МВт | 6 270 кр. |
3D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2 т | 0,27 МВт | 18 810 кр. |
3D | Frame Shift Drive (SCO) | ?? | 70 | 2 т | 0,38 МВт | ?? |
3C | Frame Shift Drive (SCO) | ?? | 70 | 5 т | 0,38 МВт | ?? |
4E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 72 | 10 т | 0,24 МВт | 19 880 кр. |
4D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 4 т | 0,27 МВт | 59 630 кр. |
4D | Frame Shift Drive (SCO) | ?? | 90 | 4 т | 0,38 МВт | ?? |
4C | Frame Shift Drive (SCO) | ?? | 90 | 10 т | 0,38 МВт | ?? |
5E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 86 | 20 т | 0,32 МВт | 63 010 кр. |
5D | Frame Shift Drive (SCO) | ?? | 110 | 20 т | 0,5 МВт | ?? |
5D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 8 т | 0,36 МВт | 189 040 кр. |
5C | Frame Shift Drive (SCO) | ?? | 110 | 20 т | 0,5 МВт | ?? |
5B | Frame Shift Drive (SCO) | ?? | 110 | 20 т | 0,5 МВт | ?? |
6E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 102 | 40 т | 0,4 МВт | 199 750 кр. |
6D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 90 | 16 т | 0,45 МВт | 599 240 кр. |
6D | Frame Shift Drive (SCO) | ?? | 130 | 16 т | 0,63 МВт | ?? |
6C | Frame Shift Drive (SCO) | ?? | 130 | 40 т | 0,63 МВт | ?? |
6B | Frame Shift Drive (SCO) | ?? | 130 | 40 т | 0,63 МВт | ?? |
7E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 118 | 80 т | 0,48 МВт | 633 200 кр. |
7D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 105 | 32 т | 0,54 МВт | 1 899 600 кр. |
7D | Frame Shift Drive (SCO) | ?? | 150 | 32 т | 0,75 МВт | ?? |
7C | Frame Shift Drive (SCO) | ?? | 150 | 80 т | 0,75 МВт | ?? |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 т | 0,16 МВт | 520 кр. |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 т | 0,18 МВт | 1 290 кр. |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 т | 0,18 МВт | 1 450 кр. |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 т | 0,21 МВт | 3 620 кр. |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 т | 0,22 МВт | 4 050 кр. |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 т | 0,25 МВт | 10 130 кр. |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 т | 0,27 МВт | 11 350 кр. |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 т | 0,31 МВт | 28 370 кр. |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 т | 0,33 МВт | 31 780 кр. |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 т | 0,37 МВт | 79 440 кр. |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 т | 0,4 МВт | 88 980 кр. |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 т | 0,47 МВт | 249 140 кр. |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 т | 0,55 МВт | 697 580 кр. |
Optional Internal |
---|
FSD Interdictors | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 32 | 1,3 т | 0,14 МВт | 12 000 кр. |
1D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 24 | 0,5 т | 0,18 МВт | 36 000 кр. |
2D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 31 | 1 т | 0,22 МВт | 100 800 кр. |
2C | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 51 | 2,5 т | 0,28 МВт | 302 400 кр. |
3D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 38 | 2 т | 0,27 МВт | 282 240 кр. |
3C | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 64 | 5 т | 0,34 МВт | 846 720 кр. |
4E | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | ?? | 10 т | 0,25 МВт | 263 420 кр. |
4D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 48 | 4 т | 0,33 МВт | 790 270 кр. |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 т | 0 МВт | 250 000 кр. |
Utility Mount |
---|
Kill Warrant Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Kill Warrant Scanner | Scanner that incorporates real-time communication with multiple law enforcement networks to obtain all issued bounties. | 32 | 1,3 т | 0,2 МВт | 13 540 кр. |
0D | Kill Warrant Scanner | Scanner that incorporates real-time communication with multiple law enforcement networks to obtain all issued bounties. | 24 | 1,3 т | 0,4 МВт | 40 630 кр. |
Manifest Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Cargo Scanner | Scanner that can detect and analyse the contents of a targeted vessel's cargo hold and passenger cabins. | 32 | 1,3 т | 0,2 МВт | 135 400 кр. |
0D | Cargo Scanner | Scanner that can detect and analyse the contents of a targeted vessel's cargo hold and passenger cabins. | 24 | 1,3 т | 0,4 МВт | 40 630 кр. |
Wake Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Frame Shift Wake Scanner | Scanner that can calculate the destination of a hyperspace jump by analysis of frame shift energy wake. | 32 | 1,3 т | 0,2 МВт | 13 540 кр. |
0D | Frame Shift Wake Scanner | Scanner that can calculate the destination of a hyperspace jump by analysis of frame shift energy wake. | 24 | 1,3 т | 0,4 МВт | 40 630 кр. |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 0,2 МВт | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 0,4 МВт | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 0,8 МВт | ?? |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 т | 0,57 МВт | 500 000 кр. |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 т | 0,62 МВт | 37 430 кр. |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 т | 0,6 МВт | 74 650 кр. |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 т | 0,93 МВт | 2 099 900 кр. |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 т | 1,01 МВт | 299 520 кр. |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 т | 1 МВт | 500 600 кр. |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 т | 0,64 МВт | 8 600 кр. |
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 т | 0,6 МВт | 52 800 кр. |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 т | 0,65 МВт | 4 400 кр. |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 т | 1,04 МВт | 48 500 кр. |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 т | 1,05 МВт | 23 000 кр. |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 т | 1,66 МВт | 140 400 кр. |
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 т | 0,32 МВт | 506 400 кр. |
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 т | 0,38 МВт | 42 200 кр. |
1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 т | 0,34 МВт | 21 100 кр. |
2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 т | 0,45 МВт | 4 051 200 кр. |
2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 т | 0,49 МВт | 168 430 кр. |
2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 т | 0,54 МВт | 337 600 кр. |
Fragment Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 т | 0,45 МВт | 36 000 кр. |
1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 т | 0,59 МВт | 54 720 кр. |
1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 т | 0,42 МВт | 182 400 кр. |
2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 т | 1,03 МВт | 437 800 кр. |
2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 т | 0,79 МВт | 1 459 200 кр. |
2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 т | 0,74 МВт | 291 840 кр. |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 т | 0,37 МВт | 14 250 кр. |
1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 т | 0,26 МВт | 81 600 кр. |
1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 т | 0,28 МВт | 9 500 кр. |
2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 т | 0,64 МВт | 57 000 кр. |
2E | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 51 | 4 т | 0,46 МВт | 38 000 кр. |
3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 т | 0,64 МВт | 140 400 кр. |
Plasma Accelerators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 т | 1,43 МВт | 834 200 кр. |
3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 т | 1,97 МВт | 3 051 200 кр. |
Pulse Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 т | 0,39 МВт | 6 600 кр. |
1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 т | 0,38 МВт | 26 000 кр. |
1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 т | 0,39 МВт | 2 200 кр. |
2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 т | 0,6 МВт | 35 400 кр. |
2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 т | 0,6 МВт | 17 600 кр. |
3D | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 64 | 8 т | 0,9 МВт | 70 400 кр. |
Rail Guns | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 40 | 2 т | 1,15 МВт | 51 600 кр. |
2B | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 51 | 4 т | 1,63 МВт | 412 800 кр. |