Ogmar [#84180519395914]
K5H-78W
[#3701642496]
?
Тип:
Fleet Carrier
Расстояние от точки прибытия:
0 св. с
Принадлежность:
Независимые
Форма правления:
Fleet Carrier
Экономика:
Fleet Carrier
Услуги:
Товары
Снаряжение
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Снаряжение
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Запрещённые:
Последнее обновление 26.02.23, 21:51
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 т | 0,16 МВт | 520 кр. |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 т | 0,18 МВт | 1 290 кр. |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 т | 0,18 МВт | 1 450 кр. |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 т | 0,21 МВт | 3 620 кр. |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 т | 0,22 МВт | 4 050 кр. |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 т | 0,25 МВт | 10 130 кр. |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 т | 0,27 МВт | 11 350 кр. |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 т | 0,31 МВт | 28 370 кр. |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 т | 0,33 МВт | 31 780 кр. |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 т | 0,37 МВт | 79 440 кр. |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 т | 0,4 МВт | 88 980 кр. |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 т | 0,47 МВт | 249 140 кр. |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 т | 0,55 МВт | 697 580 кр. |
Optional Internal |
---|
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 т | 0,25 МВт | 575 660 кр. |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 т | 0,35 МВт | 1 869 350 кр. |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 т | 0,25 МВт | 18 000 кр. |
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 т | 0,75 МВт | 21 600 кр. |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 т | 0,4 МВт | 72 000 кр. |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 т | 0 МВт | 250 000 кр. |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 т | 0,2 МВт | 365 698 кр. |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 т | 0,2 МВт | ?? |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 0,2 МВт | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 0,4 МВт | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 0,8 МВт | ?? |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 т | 0,46 МВт | ?? |
2E | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 4 т | 0,46 МВт | ?? |
2B | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 4 т | 1,2 МВт | 540 900 кр. |
2B | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 т | 1,2 МВт | 2 022 700 кр. |