Vucay [#2283144090322]
V7Q-TVG
[#3704957696]
?
Тип:
Fleet Carrier
Расстояние от точки прибытия:
293 св. с
Принадлежность:
Независимые
Форма правления:
Fleet Carrier
Экономика:
Fleet Carrier
Услуги:
Товары
Снаряжение
Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics
Снаряжение
Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics
Запрещённые:
Последнее обновление 30.09.21, 20:05
Optional Internal |
---|
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 т | 0,25 МВт | 575 660 кр. |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 т | 0,35 МВт | 1 869 350 кр. |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 т | 0,75 МВт | 21 600 кр. |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 т | 0,4 МВт | 72 000 кр. |
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 т | 1,2 МВт | 86 400 кр. |
Prospector Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 24 | 1,3 т | 0,18 МВт | 600 кр. |
1D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 32 | 0,5 т | 0,14 МВт | 1 200 кр. |
1C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 40 | 1,3 т | 0,23 МВт | 2 400 кр. |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 0,2 МВт | ?? |