Yenic [#2871588496817]
XFM-BTQ
[#3705244672]
?
Тип:
Fleet Carrier
Расстояние от точки прибытия:
125 527 св. с
Принадлежность:
Независимые
Форма правления:
Fleet Carrier
Экономика:
Fleet Carrier
Услуги:
Товары
Космоверфь
Снаряжение
Bartender, Black Market, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Космоверфь
Снаряжение
Bartender, Black Market, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Запрещённые:
Последнее обновление 07.09.25, 21:39
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 т | 0,2 МВт | 365 698 кр. |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 т | 0,2 МВт | ?? |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 т | 0,46 МВт | ?? |
2E | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 4 т | 0,46 МВт | ?? |
2B | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 4 т | 1,2 МВт | 540 900 кр. |
2B | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 т | 1,2 МВт | 2 022 700 кр. |
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 т | 0,64 МВт | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 т | 0,64 МВт | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 т | 1,62 МВт | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 т | 1,75 МВт | ?? |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 т | 0,5 МВт | 9 400 кр. |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 т | 0,34 МВт | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 т | 0,47 МВт | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 т | 0,75 МВт | 22 580 кр. |
2D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 т | 0,75 МВт | 32 590 кр. |
2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 т | 1,2 МВт | ?? |
2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 т | 1,2 МВт | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 т | 1,01 МВт | ?? |
2B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 4 т | 0,93 МВт | ?? |