Картографування Галактики > Маршрути > Roncevaux Crossing to Beagle Point, Safe Route

"Shackelton path"

Originally posted by Shanaeri (here, easy with a 34ly capable ship.

# System Coordinates Distance
#1 Qautheia BA-A e0 (The Roncevaux Crossing) 7847.34375 / 3.125 / 55262.40625
#2 Byeia Broae VF-W c15-1 7895.78125 / 19 / 57215.5 1 953,76 Ly
#3 Cho Theia MK-I c9-0 7310.25 / -24 / 58233.59375 1 175,25 Ly
#4 Cho Theia WK-E c25-1 7090.21875 / -23.1875 / 58899.0625 700,90 Ly
#5 Cho Theia DO-D b53-0 7045.59375 / -20.9375 / 58969.1875 83,15 Ly
#6 Ooctarn MM-P b5-0 7139.875 / -22.1875 / 59215.46875 263,71 Ly
#7 Pyroo Eork CS-M b27-0 7591.875 / -58.3125 / 59685.28125 652,94 Ly
#8 Ooctact HE-G c24-0 7896.65625 / -4 / 60155.40625 562,90 Ly
#9 Ooctarn ZV-I b50-0 7212.09375 / -22.53125 / 60187.8125 685,58 Ly
#10 Ooctarn TA-J b50-0 7117.625 / -4.46875 / 60177 96,79 Ly
#11 Syneayooe XF-R c4-0 6216.8125 / -22.40625 / 60580.28125 987,13 Ly
#12 Syneayooe GH-U c16-0 5540.71875 / -19.34375 / 61095.5 850,04 Ly
#13 Syneayooe SR-J c22-0 5071.75 / -8.65625 / 61364.375 540,68 Ly
#14 Syneayae CS-W b56-0 4709.40625 / -4.46875 / 61601.875 433,26 Ly
#15 Syneayae DY-U b57-0 4640.1875 / -1.96875 / 61619.65625 71,51 Ly
#16 Syneayae CS-W b56-0 4709.40625 / -4.46875 / 61601.875 71,51 Ly
#17 Pyraea Eurl QQ-A b41-0 2977.53125 / 0.5 / 62535 1 967,27 Ly
#18 Struia Eork DM-Z b6-0 2155.46875 / -62.65625 / 63093.125 995,63 Ly
#19 Struia Eork WA-U d4-0 1719.25 / -56.75 / 63353.25 507,92 Ly
#20 Struia Eork ZN-K c11-1 1657.625 / -103.25 / 63415.65625 99,27 Ly
#21 Struia Eork AT-R b24-0 1576.96875 / -81.5625 / 63458.90625 94,05 Ly
#22 Struia Eork AE-Q b25-0 1538.78125 / -63.3125 / 63480.875 47,69 Ly
#23 Struia Eork MU-D b32-0 1219.46875 / -61.53125 / 63616.125 346,78 Ly
#24 Fleckeae YB-P b53-0 394.875 / -68.15625 / 64075.0625 943,73 Ly
#25 Fleckeae DT-L b55-0 369.25 / -47.71875 / 64127.65625 61,97 Ly
#26 Ceeckia RX-W c4-0 -77.03125 / -104.75 / 64418.59375 535,78 Ly
#27 Iorant MW-X b14-0 -300.65625 / -19 / 64543.21875 269,99 Ly
#28 Iorant KW-E c11-1 -784.59375 / -15.59375 / 64698.875 508,37 Ly
#29 Iorant TS-J b22-0 -796.125 / -18.3125 / 64714.65625 19,73 Ly
#30 Iorant XY-H b23-0 -799.375 / -23.8125 / 64718.46875 7,44 Ly
#31 Iorant MO-O b33-0 -862.3125 / -16.4375 / 64946.28125 236,46 Ly
#32 Ceeckia KS-P b39-0 -980.4375 / -54.9375 / 65063.5 170,81 Ly
#33 Beagle Point (DSSA Distant Worlds 'Endeavour') -1111.5625 / -134.21875 / 65269.75 256,94 Ly