39 180 (0,217%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Eufac EG-Y g0 | 61 563,78 св.р. | Chankk Saotome |
Farthest Star from Colonia | Oodgosly AA-A g0 | 45 477,16 св.р. | digicrow |
Farthest Star from Sagittarius A* | Dryooe Hypue DL-Y g1 A | 43 355,24 св.р. | Allitnil |
Highest Star | Dryeau Aub AA-A h4 A | 3 354,31 св.р. | Allitnil |
Lowest Star | Kyli Flyuae AA-A h4 B | -3 381,38 св.р. | Natalie Portman |
Heaviest Star | HD 227018 A | Сонячних мас: 119,9375 | Alot |
Lightest Star | HIP 40047 A | Сонячних мас: 2,9609 | Molan Ryke |
Largest Star | Aiphaitt AA-A h7 | Сонячних радіусів: 233,2914 | Eahlstan |
Smallest Star | HIP 101419 | Сонячних радіусів: 0,0446 | Lord Shinto |
Hottest Star | HIP 90600 A | 115 905 K | razertx |
Coldest Star | HIP 40047 A | 11 298 K | Molan Ryke |
The most Star in system | Hypiae Ausms AA-A h321 | 6 | BrendanTVG19 |
262 244 (1,454%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Iorant XE-R e4-0 A | 65 147,31 св.р. | Chankk Saotome |
Farthest Star from Colonia | Yaimou RT-Q e5-0 | 49 157,81 св.р. | Camulorix |
Farthest Star from Sagittarius A* | Angosk KM-W e1-0 | 45 161,22 св.р. | Robert Macleod |
Highest Star | Dryeau Aub AA-A h4 B | 3 354,31 св.р. | Allitnil |
Lowest Star | Synauleia AA-A h2 B | -3 298,50 св.р. | Beurre |
Heaviest Star | Eta Carinae | Сонячних мас: 120,0000 | Sapyx |
Lightest Star | 60 Andromedae B | Сонячних мас: 0,5000 | Roqinn |
Largest Star | Huemeae AA-A h16 | Сонячних радіусів: 446,8371 | def.red |
Smallest Star | R Coronae Austrini A | Сонячних радіусів: 0,0132 | Boogyman |
Hottest Star | Eta Carinae | 113 827 K | Sapyx |
Coldest Star | 60 Andromedae B | 3 835 K | Roqinn |
The most Star in system | Eord Bla HW-W f1-611 | 7 | Duck of death |
907 429 (5,031%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Oevasy SG-Y d0 A | 65 647,34 св.р. | David Bowman |
Farthest Star from Colonia | Hyphiemoe MM-W d1-0 A | 50 257,92 св.р. | Taen |
Farthest Star from Sagittarius A* | Eolls Hypai JI-Z d1-0 A | 45 335,51 св.р. | Robert Macleod |
Highest Star | Systeia Aub AA-A h0 B | 3 157,88 св.р. | dr.negativo |
Lowest Star | Synaulooe CL-Y g11 C | -3 143,81 св.р. | ReggieNoble |
Heaviest Star | Dryi Phyloi AA-A h333 A | Сонячних мас: 105,1875 | killosopher |
Lightest Star | AE Aquarii | Сонячних мас: 0,6289 | NeilKD |
Largest Star | Iwaisty AA-A h242 A | Сонячних радіусів: 499,8866 | Orizh |
Smallest Star | AE Aquarii | Сонячних радіусів: 0,0100 | NeilKD |
Hottest Star | BX Bootis | 34 945 K | Sutek |
Coldest Star | AE Aquarii | 4 271 K | NeilKD |
The most Star in system | HR 1056 | 4 | Mouadib |
6 751 (0,037%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Syrue Theia ZK-P e5-0 A | 63 954,59 св.р. | The Anger |
Farthest Star from Colonia | Syrue Theia ZK-P e5-0 A | 45 503,67 св.р. | The Anger |
Farthest Star from Sagittarius A* | Ooscs Aescs RY-S e3-0 | 42 960,59 св.р. | Roqinn |
Highest Star | Pho Free AA-A h2 A | 3 143,22 св.р. | Freetus |
Lowest Star | Syrumbo AA-A h4 B | -3 103,25 св.р. | Natalie Portman |
Heaviest Star | Hypoi Graae AA-A h61 | Сонячних мас: 106,6758 | El-Thorgrin |
Lightest Star | HD 339679 | Сонячних мас: 1,3984 | hamstelBaster |
Largest Star | Crookoa AA-A h16 B | Сонячних радіусів: 499,9945 | Fractalverse |
Smallest Star | HIP 109603 | Сонячних радіусів: 0,0673 | lloydqrow |
Hottest Star | Plae Aob AA-A h133 A | 30 696 K | Redfox |
Coldest Star | HIP 117768 | 6 449 K | Irisa Nyira |
The most Star in system | Eoch Pri AA-A h150 | 3 | Guywano |
1 770 839 (9,819%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Oevaxy GG-Y d0 B | 65 626,87 св.р. | Makrone |
Farthest Star from Colonia | Blaea Brou PO-Z d13-0 A | 50 299,48 св.р. | Taen |
Farthest Star from Sagittarius A* | Angosk IG-Y d0 A | 45 371,11 св.р. | Valije |
Highest Star | Dryeau Aub BA-A g8 C | 3 087,88 св.р. | MAKCUMU3ATOP |
Lowest Star | Thaae Bli CL-Y g4 | -3 088,72 св.р. | ReggieNoble |
Heaviest Star | Wezen A | Сонячних мас: 17,0000 | James_Cole |
Lightest Star | Tomas | Сонячних мас: 0,4922 | Cometborne |
Largest Star | Wezen A | Сонячних радіусів: 215,0000 | James_Cole |
Smallest Star | 45 Aurigae | Сонячних радіусів: 0,5000 | outsidefactor |
Hottest Star | Wezen A | 34 130 K | James_Cole |
Coldest Star | Tomas | 3 798 K | Cometborne |
The most Star in system | Dumbae SY-I d9-2339 | 5 | Ana Calair |
2 532 (0,014%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Myeia Thaa AA-A e0 | 64 391,83 св.р. | Taen |
Farthest Star from Colonia | Byoo Auscs CF-A e0 A | 45 531,20 св.р. | Chankk Saotome |
Farthest Star from Sagittarius A* | Hypi Eurk DL-P e5-0 A | 43 141,39 св.р. | Arilent |
Highest Star | Dryeau Aub BA-A g8 B | 3 087,88 св.р. | MAKCUMU3ATOP |
Lowest Star | Grai Eaewsy SD-B e0 | -2 901,91 св.р. | Taen |
Heaviest Star | x Carinae | Сонячних мас: 20,0000 | Cruento Mucrone |
Lightest Star | HR 3166 | Сонячних мас: 0,8008 | DrewCarnegie |
Largest Star | x Carinae | Сонячних радіусів: 700,0000 | Cruento Mucrone |
Smallest Star | HIP 38965 | Сонячних радіусів: 1,2013 | Bako |
Hottest Star | Dryoi Grie HH-U e3-3504 | 7 499 K | Taen |
Coldest Star | HIP 8321 | 4 428 K | Rainkorn |
The most Star in system | Throerdy SP-O e6-31 | 2 | Taen |
1 344 523 (7,455%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Oevasy SG-Y d0 B | 65 647,34 св.р. | David Bowman |
Farthest Star from Colonia | Hyphiemoe YK-P d5-0 A | 50 341,73 св.р. | Taen |
Farthest Star from Sagittarius A* | Angosk OM-W d1-0 | 45 374,75 св.р. | Robert Macleod |
Highest Star | Treque EG-Y g13 C | 3 027,91 св.р. | endlessfalls |
Lowest Star | Tria Prao ZE-A g3 C | -3 142,22 св.р. | ReggieNoble |
Heaviest Star | HD 122443 | Сонячних мас: 6,2539 | Juffa |
Lightest Star | LHS 3097 A | Сонячних мас: 0,4219 | Stinkwood |
Largest Star | HR 9094 A | Сонячних радіусів: 142,4901 | Irisa Nyira |
Smallest Star | KOI 4875 | Сонячних радіусів: 0,5160 | Aura Lorell |
Hottest Star | HD 122443 | 18 407 K | Juffa |
Coldest Star | LHS 3097 A | 3 346 K | Stinkwood |
The most Star in system | NGC 6067 Sector ZU-Y d31 | 5 | Rollo Rhadium |
3 475 638 (19,271%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Oevaxy IG-Y d0 A | 65 627,06 св.р. | Chreden |
Farthest Star from Colonia | Hyphiemoe YK-P d5-0 C | 50 341,73 св.р. | Taen |
Farthest Star from Sagittarius A* | Angosk IG-Y d0 B | 45 371,11 св.р. | Federico deSoya |
Highest Star | Systua Aoc AA-A h2 A | 3 146,22 св.р. | MAKCUMU3ATOP |
Lowest Star | Kyluae Pri YE-A g14 | -3 209,81 св.р. | tonio-gmnh |
Heaviest Star | Avior B | Сонячних мас: 13,5234 | DrewCarnegie |
Lightest Star | Ah Kin | Сонячних мас: 0,2656 | Raelyus Nevosi |
Largest Star | HD 183741 | Сонячних радіусів: 97,9540 | Zuriel Dawnbringer |
Smallest Star | KOI 4427 | Сонячних радіусів: 0,4310 | MAKCUMU3ATOP |
Hottest Star | Avior B | 30 024 K | DrewCarnegie |
Coldest Star | Ah Kin | 2 494 K | Raelyus Nevosi |
The most Star in system | 2MASS J02351897+6131236 | 5 | Majkl |
14 156 (0,078%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Ceeckaea HE-E d13-0 | 65 397,85 св.р. | Chankk Saotome |
Farthest Star from Colonia | Slawoae FF-R d4-1 | 49 334,10 св.р. | Taen |
Farthest Star from Sagittarius A* | Angosk OS-B d13-1 | 44 878,69 св.р. | Trevor Goodchild |
Highest Star | Systae Aoscs MH-M d7-2 | 2 772,75 св.р. | Freetus |
Lowest Star | Glooku OJ-F d12-0 | -2 881,41 св.р. | Brother Sabathius |
Heaviest Star | Hassaleh A | Сонячних мас: 7,0977 | Light Johnson |
Lightest Star | HR 5310 | Сонячних мас: 0,4492 | Noodle |
Largest Star | HR 237 A | Сонячних радіусів: 397,3832 | Ledg Wins |
Smallest Star | Moepirt A | Сонячних радіусів: 0,1050 | Redfoxxx |
Hottest Star | 6 Lyncis | 8 442 K | dianne |
Coldest Star | HR 5924 A | 3 283 K | Malphar |
The most Star in system | Eoch Proo NZ-N d7-517 | 3 | Kel Solaar |
6 234 828 (34,570%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Oevaxy IG-Y d0 B | 65 627,06 св.р. | Qube_nico |
Farthest Star from Colonia | Hyphiemoe YK-P d5-0 B | 50 341,73 св.р. | Taen |
Farthest Star from Sagittarius A* | Angosk IG-Y d0 C | 45 371,11 св.р. | Mokel DeLorean [GPL] |
Highest Star | Systae Free AA-A h1 AB 5 | 3 180,47 св.р. | Straha Yeagar |
Lowest Star | Trie Bluae CL-Y g7 B | -3 176,41 св.р. | tonio-gmnh |
Heaviest Star | 7 Delta Sagittae | Сонячних мас: 8,5898 | Fractal Shard |
Lightest Star | 2MASS J04414489+2301513 | Сонячних мас: 0,0195 | Molan Ryke |
Largest Star | Chi Aquarii A | Сонячних радіусів: 137,0000 | Jackie Silver |
Smallest Star | 2MASS J04414489+2301513 | Сонячних радіусів: 0,0862 | Molan Ryke |
Hottest Star | 7 Delta Sagittae | 21 999 K | Fractal Shard |
Coldest Star | 2MASS J04414489+2301513 | 508 K | Molan Ryke |
The most Star in system | Synuefe JP-E b45-4 | 17 | boozeman |
30 363 (0,168%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Iorant HC-D d12-2 C | 65 332,73 св.р. | Sabazeus |
Farthest Star from Colonia | Coewnst GG-A c3-0 B | 49 089,20 св.р. | Disorganise |
Farthest Star from Sagittarius A* | Dryeae Aec XD-K d8-2 B | 44 750,44 св.р. | Allitnil |
Highest Star | Oub Chrea AA-A g7 | 3 133,63 св.р. | Natalie Portman |
Lowest Star | Trieneau CL-Y g4 | -3 128,53 св.р. | MAKCUMU3ATOP |
Heaviest Star | Lambda Aquarii | Сонячних мас: 3,5977 | James Helios |
Lightest Star | HIP 38580 | Сонячних мас: 0,1992 | Adventurous |
Largest Star | HR 2458 A | Сонячних радіусів: 602,9282 | Jackie Silver |
Smallest Star | LTT 2513 | Сонячних радіусів: 0,4280 | WoBooZ |
Hottest Star | Lyaisaa VE-X d2-3665 | 3 699 K | Thomas Kavendish |
Coldest Star | R Doradus | 1 866 K | Redfoxxx |
The most Star in system | Floawns RZ-G d10-1353 | 3 | DocteurGui |
979 (0,005%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Greou Prao NT-Q e5-4 | 52 876,43 св.р. | Manytox |
Farthest Star from Colonia | Greou Prao NT-Q e5-4 | 43 076,08 св.р. | Manytox |
Farthest Star from Sagittarius A* | HIP 117078 A | 37 452,14 св.р. | Light Johnson |
Highest Star | Smumbeae MS-U f2-8 B | 2 846,56 св.р. | Taen |
Lowest Star | Kyluae Prao PI-S e4-0 A | -2 820,13 св.р. | Qube_nico |
Heaviest Star | KY Cygni | Сонячних мас: 25,0000 | Tornado |
Lightest Star | BE Camelopardalis A | Сонячних мас: 0,1992 | TysonGreene |
Largest Star | VY Canis Majoris | Сонячних радіусів: 1 419,9999 | Markos Strofyllas |
Smallest Star | HIP 54303 | Сонячних радіусів: 11,8048 | JimJokes |
Hottest Star | Agnairt YP-P e5-3319 | 5 199 K | ReggieNoble |
Coldest Star | HD 25725 A | 2 097 K | pipski |
The most Star in system | Phroi Pruae RS-U e2-6647 | 2 | Straha Yeagar |
1 324 789 (7,345%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Yooxe FW-C d0 C | 65 529,37 св.р. | Parabolus |
Farthest Star from Colonia | Ployaa IO-X d2-0 D | 50 123,51 св.р. | Taen |
Farthest Star from Sagittarius A* | Angosk ZD-K d8-0 D | 45 238,29 св.р. | KOLUMBUS |
Highest Star | Systae Free AA-A h1 AB 3 | 3 180,47 св.р. | Straha Yeagar |
Lowest Star | Kyluae Pri YE-A g7 | -3 201,41 св.р. | tonio-gmnh |
Heaviest Star | DX 799 A | Сонячних мас: 0,7969 | Big_DSH |
Lightest Star | WISE 0607+2429 | Сонячних мас: 0,0391 | SeeD_MIB_[FF] |
Largest Star | Bleia Dryiae UR-B b33-11 A | Сонячних радіусів: 0,4346 | GhostJB |
Smallest Star | 2MASS J07464256+2000321 A | Сонячних радіусів: 0,0890 | maximilian.y |
Hottest Star | LOrionis-SOC 13 | 2 141 K | Gurn |
Coldest Star | Puekee MW-N b20-25 B | 1 300 K | Scott Templer |
The most Star in system | HIP 26889 | 8 | Not Identified |
638 059 (3,538%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Oevasy MF-A d0 D | 65 521,12 св.р. | Nishi |
Farthest Star from Colonia | Hyphielee DF-R d4-0 D | 49 855,62 св.р. | Taen |
Farthest Star from Sagittarius A* | Angosk TY-S d3-0 E | 45 108,57 св.р. | Mokel DeLorean [GPL] |
Highest Star | Systae Free AA-A h1 AB 1 | 3 180,47 св.р. | Straha Yeagar |
Lowest Star | Trieneou DL-Y g3 A 1 | -3 213,88 св.р. | Taen |
Heaviest Star | Ploi Aub ZC-Z c27-48 C | Сонячних мас: 0,1172 | burgerman |
Lightest Star | SDSS J1416+1348 B | Сонячних мас: 0,0195 | Valen2257 |
Largest Star | Praea Euq YX-E b39-4 B | Сонячних радіусів: 0,2819 | Ravno |
Smallest Star | Epsilon Indi Ba | Сонячних радіусів: 0,0800 | Redfoxxx |
Hottest Star | Greae Hypua AK-O b26-0 B | 1 299 K | |
Coldest Star | LIM 5 | 545 K | mAg-ch |
The most Star in system | HD 79655 | 9 | Kayahr |
369 695 (2,050%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Myeia Thaa RT-Z d13-0 3 | 65 444,74 св.р. | Nikdo_CZ |
Farthest Star from Colonia | Hyphielee DZ-S d3-0 8 | 50 066,68 св.р. | Sherdaylyn |
Farthest Star from Sagittarius A* | Eolls Hypai II-Z d1-0 3 | 45 290,73 св.р. | Wrongway Mulligan |
Highest Star | Dryeau Aub FG-Y g4 B 3 | 3 172,03 св.р. | Allitnil |
Lowest Star | Huele CL-Y g0 B 2 | -3 205,78 св.р. | ReggieNoble |
Heaviest Star | 7 Epsilon Aurigae B | Сонячних мас: 6,0000 | Holly Magala |
Lightest Star | Phroea Eaec FR-M d7-1 4 | Сонячних мас: 0,0078 | Kantas-Barat |
Largest Star | 7 Epsilon Aurigae B | Сонячних радіусів: 3,9000 | Holly Magala |
Smallest Star | BD+52 262B | Сонячних радіусів: 0,0223 | Kayahr |
Hottest Star | Snake Sector XO-R b4-1 C | 699 K | Catskin |
Coldest Star | 21 Arietis B | 128 K | amtcubus |
The most Star in system | Blae Drye NN-S e4-38 | 12 | Jim Wolfe |
425 436 (2,359%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Ceeckaea UF-C d14-0 B | 65 509,53 св.р. | flor3k |
Farthest Star from Colonia | Blaea Brou GC-D d12-0 B | 50 074,62 св.р. | Allitnil |
Farthest Star from Sagittarius A* | Angonn UP-G d10-0 2 | 45 228,35 св.р. | Valije |
Highest Star | Tyriela EG-Y g2 A 21 | 3 163,53 св.р. | Allitnil |
Lowest Star | Synauleia AA-A h2 A 1 | -3 298,50 св.р. | Allitnil |
Heaviest Star | Choomu AA-A g12 C | Сонячних мас: 3,0000 | WaterKant |
Lightest Star | Swoirsts OT-Q e5-8 1 | Сонячних мас: 0,0078 | Evasara |
Largest Star | Phroi Phoea ZE-A g2 D | Сонячних радіусів: 2,1674 | Don Redhorse |
Smallest Star | Agnaiz OI-T e3-7371 ABC 2 | Сонячних радіусів: 0,0508 | TheBaumLord |
Hottest Star | Schee Bli MX-T e3-97 C | 13 072 K | GURU-951 |
Coldest Star | Synuefai PN-A a27-0 | 202 K | fcsuper |
The most Star in system | Ellaid AA-A h5 | 23 | Aizria |
23 255 (0,129%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Ceeckia IN-S e4-0 | 65 045,36 св.р. | BerserkerMHZ |
Farthest Star from Colonia | Byiae Aick SS-U e2-0 A | 49 002,62 св.р. | Col_Cassad |
Farthest Star from Sagittarius A* | Ooscs Aewsy FA-A e0 | 45 071,02 св.р. | Aura Lorell |
Highest Star | Seamaa AA-A h3 C | 3 329,91 св.р. | Taen |
Lowest Star | Schi Flyuae AA-A h2 C | -3 212,19 св.р. | MAKCUMU3ATOP |
Heaviest Star | Dryoea Prue AA-A h220 | Сонячних мас: 119,9805 | ReggieNoble |
Lightest Star | Eorld Pra YE-Z e825 B | Сонячних мас: 3,0039 | MAKCUMU3ATOP |
Largest Star | Aishaind AA-A h6 A | Сонячних радіусів: 1,0113 | Taen |
Smallest Star | Eol Flyou BV-P e5-2384 B | Сонячних радіусів: 0,0938 | Valeri |
Hottest Star | Preia Phio JI-S e4-31 | 6 034 K | Arthur Gideon |
Coldest Star | Grie Hypooe EH-U e3-2 A | 3 353 K | Abish |
The most Star in system | Blaa Eohn DL-Y g2 | 3 | Kalpa |
77 (0,000%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Campbell's Hydrogen Star A | 16 308,20 св.р. | Chessi |
Farthest Star from Colonia | GCRV 6100 | 28 257,15 св.р. | EtherealCereal |
Farthest Star from Sagittarius A* | FAUST 1521 | 29 548,68 св.р. | Tivec |
Highest Star | CSI-12-17112 A | 2 758,81 св.р. | def.red |
Lowest Star | BD-14 5523 A | -1 844,16 св.р. | Guy De Lombard |
Heaviest Star | BD+01 3979 | Сонячних мас: 2,0938 | Boogyman |
Lightest Star | CD-23 13397 A | Сонячних мас: 0,4688 | Boogyman |
Largest Star | HIP 90299 A | Сонячних радіусів: 9,8867 | snaxmars |
Smallest Star | GCRV 6897 A | Сонячних радіусів: 3,0445 | Kelanen Alcatraz |
Hottest Star | Merrill's Star | 192 822 K | NazToR4 |
Coldest Star | GCRV 6897 A | 31 016 K | Kelanen Alcatraz |
The most Star in system | LAWD 26 | 1 | Cairn Relievo |
2 123 (0,012%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Prue Groa AA-A h16 C | 56 596,83 св.р. | Rory Clague |
Farthest Star from Colonia | Mycapp AA-A h0 | 37 099,06 св.р. | Corbin Moran |
Farthest Star from Sagittarius A* | Tradgoe AA-A h0 | 38 117,60 св.р. | Bam |
Highest Star | Systeia Aub AA-A h0 A | 3 157,88 св.р. | dr.negativo |
Lowest Star | Synaulooe AA-A h2 B | -3 341,31 св.р. | ReggieNoble |
Heaviest Star | Eoch Flya AA-A h126 A | Сонячних мас: 119,9297 | knausis |
Lightest Star | CD-50 8073 A | Сонячних мас: 0,6250 | EdgardBmx |
Largest Star | Huemai AA-A h39 | Сонячних радіусів: 9,9967 | Steven Bingham |
Smallest Star | Phrae Gria AA-A h0 A | Сонячних радіусів: 3,0002 | Heavy Johnson |
Hottest Star | Csi+46-20087 | 183 987 K | Zarda |
Coldest Star | Stuemao AA-A h169 | 10 K | Yasuo Antaris |
The most Star in system | Blaa Dryou AA-A h48 | 2 | Herzbube |
2 220 (0,012%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Blo Bre AA-A h0 | 55 983,61 св.р. | Rory Clague |
Farthest Star from Colonia | Greae Blao AA-A h30 B | 36 946,53 св.р. | PonkoPo |
Farthest Star from Sagittarius A* | Phrae Eaeb AA-A h0 | 37 533,89 св.р. | Jimbo Jameson |
Highest Star | Systeia Aub AA-A h3 A | 2 960,56 св.р. | Freetus |
Lowest Star | Schi Flyuae AA-A h2 A | -3 212,19 св.р. | MAKCUMU3ATOP |
Heaviest Star | Phoi Aub AA-A h722 A | Сонячних мас: 119,9844 | Taen |
Lightest Star | Smojoea AA-A h1 B | Сонячних мас: 40,3594 | Jeff441 |
Largest Star | Drumboa AA-A h364 | Сонячних радіусів: 9,9814 | Matt Graham |
Smallest Star | Screakai AA-A h98 A | Сонячних радіусів: 3,0015 | Rory Clague |
Hottest Star | Plae Aob AA-A h8 | 65 520 K | Werdna |
Coldest Star | Eos Ausms AA-A h48 A | 44 K | Taen |
The most Star in system | Phleedgaa AA-A h89 | 3 | David Bowman |
2 961 (0,016%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Preou Broo AA-A h0 B | 57 431,10 св.р. | Rory Clague |
Farthest Star from Colonia | Weqee AA-A h0 A | 37 647,13 св.р. | Quorthon |
Farthest Star from Sagittarius A* | Hypaa Eaeb AA-A h0 A | 38 359,94 св.р. | Don Redhorse |
Highest Star | Oopaiss AA-A h0 B | 3 099,75 св.р. | MAKCUMU3ATOP |
Lowest Star | Schao Flyuae AA-A h1 A | -3 003,19 св.р. | Natalie Portman |
Heaviest Star | Myumbai AA-A h91 | Сонячних мас: 59,9922 | El-Thorgrin |
Lightest Star | Csi+19-20201 | Сонячних мас: 0,5977 | EtherealCereal |
Largest Star | Dryooe Prou AA-A h48 A | Сонячних радіусів: 9,9994 | MAKCUMU3ATOP |
Smallest Star | Eord Bla AA-A h430 | Сонячних радіусів: 3,0007 | Crotalus |
Hottest Star | GCRV 6432 A | 159 971 K | Liger95 |
Coldest Star | Screakoo AA-A h20 B | 8 K | Spudley |
The most Star in system | Mylaifaa AA-A h34 | 3 | def.red |
6 673 (0,037%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Preou Broo AA-A h0 A | 57 431,10 св.р. | Rory Clague |
Farthest Star from Colonia | Nyauthou AA-A h39 A | 37 261,31 св.р. | Taen |
Farthest Star from Sagittarius A* | Myoidia AA-A h0 | 37 504,37 св.р. | Ra Senche |
Highest Star | Systeia Free AA-A h2 | 3 450,22 св.р. | Taen |
Lowest Star | Kyli Flyuae AA-A h4 A | -3 381,38 св.р. | Natalie Portman |
Heaviest Star | Agnairt AA-A h40 | Сонячних мас: 119,9844 | Camulorix |
Lightest Star | Loihaei AA-A h0 | Сонячних мас: 60,0117 | Blue Eyes |
Largest Star | Eorld Grie AA-A h556 B | Сонячних радіусів: 9,9995 | Redfox |
Smallest Star | Blau Aescs AA-A h32 A | Сонячних радіусів: 3,0026 | DixonHill1 |
Hottest Star | Crookaae AA-A h379 | 65 531 K | Myrton Grunwald |
Coldest Star | Huemo AA-A h582 A | 2 K | Spudley |
The most Star in system | Eord Flyuae AA-A h259 | 3 | Zangief |
161 (0,001%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | HD 176200 A | 13 046,54 св.р. | danm |
Farthest Star from Colonia | W Canis Majoris | 29 981,26 св.р. | Liger95 |
Farthest Star from Sagittarius A* | W Canis Majoris | 32 289,25 св.р. | Liger95 |
Highest Star | HD 50949 A | 1 501,34 св.р. | Imperios |
Lowest Star | HD 224959 A | -2 032,06 св.р. | Wotherspoon |
Heaviest Star | Y Canum Venaticorum | Сонячних мас: 3,0000 | walaykin |
Lightest Star | HD 51208 A | Сонячних мас: 0,4609 | Rollo Rhadium |
Largest Star | Y Canum Venaticorum | Сонячних радіусів: 215,0000 | walaykin |
Smallest Star | HIP 2529 | Сонячних радіусів: 13,9721 | Ipslor |
Hottest Star | HIP 12325 | 5 524 K | Nulcor |
Coldest Star | HD 319738 | 1 043 K | Smior |
The most Star in system | 53 Aquarii | 1 | Fenris Wolf |
5 118 (0,028%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Fleckie QY-I d9-0 | 64 012,47 св.р. | Ozric |
Farthest Star from Colonia | Fleckie QY-I d9-0 | 46 507,23 св.р. | Ozric |
Farthest Star from Sagittarius A* | Dryua Hypai VZ-G d10-0 A | 43 671,32 св.р. | Aw.=w |
Highest Star | Swoals IL-Y e0 B | 2 852,19 св.р. | LJB73899 |
Lowest Star | Kylou Flyuae NX-R d5-2 A | -2 795,31 св.р. | tonio-gmnh |
Heaviest Star | Schee Blou ML-P d5-225 A | Сонячних мас: 0,9883 | Pirin |
Lightest Star | Bleethuia JH-D d12-3 | Сонячних мас: 0,9297 | Parabolus |
Largest Star | Eoch Proo YQ-C d591 A | Сонячних радіусів: 29,8513 | Nishi |
Smallest Star | Eord Prau QO-Z d13-52 A | Сонячних радіусів: 29,0907 | ReggieNoble |
Hottest Star | Stranoa JR-N d6-32 A | 2 867 K | Super0 |
Coldest Star | Blia Fraae LR-C d0 A | 2 645 K | Pirin |
The most Star in system | Hypaa Flyou FS-B d13-725 | 3 | Elena Sanlowe |
602 (0,003%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Greou Byoe HR-D d12-0 A | 59 865,68 св.р. | Col_Cassad |
Farthest Star from Colonia | Greou Byoe HR-D d12-0 A | 45 783,90 св.р. | Col_Cassad |
Farthest Star from Sagittarius A* | Smaidoae DS-B d13-0 | 38 521,06 св.р. | Taen |
Highest Star | Phoo Scroi DW-C d9 A | 2 527,63 св.р. | SerySery |
Lowest Star | Oofaidy XG-J d10-3 | -2 680,75 св.р. | tonio-gmnh |
Heaviest Star | Schieneae GC-M d7-14 A | Сонячних мас: 0,9883 | knausis |
Lightest Star | Synietcheia LG-Y d0 A | Сонячних мас: 0,9297 | Noibla |
Largest Star | Boepp AX-B d13-1229 | Сонячних радіусів: 29,8513 | Eahlstan |
Smallest Star | Phroea Flyai AM-C d55 A | Сонячних радіусів: 29,0907 | ReggieNoble |
Hottest Star | Kyloarph WC-V d2-140 | 2 862 K | HeliosFCB |
Coldest Star | Byeia Traa BQ-P d5-5 A | 2 700 K | Just Bear Li |
The most Star in system | Dryae Prae PD-K d8-0 | 2 | Stulli |
7 717 (0,043%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Pyraea Eur OT-R d4-4 | 62 269,35 св.р. | Nicky915 |
Farthest Star from Colonia | Grea Bluae YL-D d12-0 A | 46 335,45 св.р. | Col_Cassad |
Farthest Star from Sagittarius A* | Pro Freau DO-F d12-0 A | 40 413,12 св.р. | Ozric |
Highest Star | Hyphoi Ain HN-K d8-2 | 2 772,41 св.р. | Provalion |
Lowest Star | Schi Flyuae FX-R d5-4 A | -2 824,47 св.р. | Natalie Portman |
Heaviest Star | Prielee BB-L d9-5 A | Сонячних мас: 1,5898 | InAktion |
Lightest Star | Greethuia MI-Q d6-43 A | Сонячних мас: 0,9297 | Phil Wu |
Largest Star | Prielee BB-L d9-5 A | Сонячних радіусів: 35,7910 | InAktion |
Smallest Star | Dryoea Blao DL-F d11-3096 A | Сонячних радіусів: 29,0907 | cmdr iman 0830 |
Hottest Star | Phroi Pruae YU-Y d6201 | 3 699 K | Eahlstan |
Coldest Star | Greae Dryoae PT-I d9-7 A | 2 683 K | Blue Eyes |
The most Star in system | Dryuae Chruia TA-C d14-1586 | 2 | Parabolus |
8 078 (0,045%)
Виявлено | |||
---|---|---|---|
Farthest Star from Sol | Pyraea Eur BO-F d12-0 | 62 925,53 св.р. | Ozric |
