Statistics > Celestial bodies > Tähtiä (98 341 586)

136 444 (0,139%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Pyritchi DL-Y g0 A | 62 767,54 ly | Jjgoldberg |
Farthest Star from Colonia | Slehou FG-Y g0 A | 46 093,95 ly | OakWM |
Farthest Star from Sagittarius A* | Dryooe Hypue DL-Y g1 A | 43 355,24 ly | Allitnil |
Highest Star | Ooh Free AA-A h5 B | 3 746,34 ly | Taen |
Lowest Star | Kyloae Ploe AA-A h1 B | −3 710,25 ly | Freetus |
Heaviest Star | HD 227018 A | Solar masses: 119,9375 | Alot |
Lightest Star | HIP 40047 A | Solar masses: 2,9609 | Indrae |
Largest Star | Aiphaitt AA-A h7 | Solar radius: 233,2914 | Eahlstan |
Smallest Star | HIP 101419 | Solar radius: 0,0446 | Lord Shinto |
Hottest Star | HIP 90600 A | 115 905 K | CyborgPirate |
Coldest Star | HIP 40047 A | 11 298 K | Indrae |
The most Star in system | Hypiae Ausms AA-A h321 | 6 | BrendanTVG19 |

1 201 495 (1,222%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Iorant XE-R e4-0 A | 65 147,31 ly | Chankk Saotome, kiultoll |
Farthest Star from Colonia | Yaimou RT-Q e5-0 | 49 157,81 ly | Camulorix |
Farthest Star from Sagittarius A* | Angosk KM-W e1-0 | 45 161,22 ly | Robert Macleod |
Highest Star | Oorb Chrea AA-A h3 | 3 449,03 ly | K1ck |
Lowest Star | HIP 7398 A | −3 659,38 ly | Erinoso |
Heaviest Star | Eta Carinae | Solar masses: 120,0000 | Xed |
Lightest Star | 60 Andromedae B | Solar masses: 0,5000 | Mark P Dorling |
Largest Star | Dryi Chrea AA-A h237 | Solar radius: 446,9525 | Matt G |
Smallest Star | HIP 69578 A | Solar radius: 0,0416 | NailMan |
Hottest Star | Eta Carinae | 113 827 K | Xed |
Coldest Star | 60 Andromedae B | 3 835 K | Mark P Dorling |
The most Star in system | Eord Bla HW-W f1-611 | 7 | Duck of death |

10 476 (0,011%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Syrue Theia ZK-P e5-0 A | 63 954,59 ly | The Anger |
Farthest Star from Colonia | Syrue Theia ZK-P e5-0 A | 45 503,67 ly | The Anger |
Farthest Star from Sagittarius A* | Hyuewry JX-T e3-0 | 43 757,06 ly | Jjgoldberg |
Highest Star | Phau Aub AA-A h2 | 3 661,34 ly | K1ck |
Lowest Star | Kyleae Flyou AA-A h0 | −3 839,69 ly | Jjgoldberg |
Heaviest Star | Nyuenoi AA-A h471 | Solar masses: 106,8281 | Charlie Povlsen |
Lightest Star | 48 G. Ara A | Solar masses: 2,1172 | Sabrid |
Largest Star | Crookoa AA-A h16 B | Solar radius: 499,9945 | Fractalverse |
Smallest Star | HIP 109603 | Solar radius: 0,0673 | fr3dium |
Hottest Star | Phroi Blou AA-A h300 A | 30 699 K | Eahlstan |
Coldest Star | HD 144860 A | 8 500 K | Sunny Nova |
The most Star in system | Eoch Pri AA-A h150 | 3 | Guywano |

4 092 430 (4,161%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Oevasy SG-Y d0 A | 65 647,34 ly | David Bowman |
Farthest Star from Colonia | Hyphiemoe MM-W d1-0 A | 50 257,92 ly | Taen |
Farthest Star from Sagittarius A* | Eolls Hypai JI-Z d1-0 A | 45 335,51 ly | Robert Macleod |
Highest Star | AG Virginis B | 4 302,47 ly | BoxierTumple |
Lowest Star | HD 223161 | −3 622,34 ly | Erinoso |
Heaviest Star | Dryi Phyloi AA-A h333 A | Solar masses: 105,1875 | killosopher |
Lightest Star | AE Aquarii | Solar masses: 0,6289 | NeilKD |
Largest Star | Eord Blooe AA-A h47 A | Solar radius: 499,1472 | Tee McGee |
Smallest Star | AE Aquarii | Solar radius: 0,0100 | NeilKD |
Hottest Star | BX Bootis | 34 945 K | Zellith |
Coldest Star | AE Aquarii | 4 271 K | NeilKD |
The most Star in system | Dryau Ausms IL-Y e350 | 5 | Jjgoldberg |

14 275 (0,015%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Ceeckia RY-A e0 A | 64 252,18 ly | Big-Boss |
Farthest Star from Colonia | Priae Hypae VZ-O e6-0 A | 47 674,76 ly | Helvet |
Farthest Star from Sagittarius A* | Eolls Hypai LI-S e4-0 | 44 823,62 ly | KDT. [] GHOST [] |
Highest Star | Ouscs Briae CA-A f17 A | 2 848,19 ly | tonio-gmnh |
Lowest Star | Trienuia AA-A h2 | −3 754,84 ly | ShadowNUAR |
Heaviest Star | Eok Blou AA-A h32 | Solar masses: 106,2227 | Arburich |
Lightest Star | HD 339679 | Solar masses: 1,3984 | hamstelBaster |
Largest Star | Eor Bru AA-A h197 A | Solar radius: 499,9955 | IORUNA |
Smallest Star | HIP 41305 | Solar radius: 0,2300 | Robert Curtis |
Hottest Star | Plae Aob AA-A h133 A | 30 696 K | Redfox |
Coldest Star | HD 114489 | 6 414 K | Irisa Nyira |
The most Star in system | Choomuia AA-A h98 | 3 | Taen |

8 272 388 (8,412%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Oevaxy GG-Y d0 A | 65 626,87 ly | Taen |
Farthest Star from Colonia | HIP 57951 A | 50 953,46 ly | |
Farthest Star from Sagittarius A* | HIP 57951 A | 51 184,82 ly | |
Highest Star | HIP 57951 A | 39 518,34 ly | |
Lowest Star | HIP 13044 A | −17 162,34 ly | |
Heaviest Star | Wezen A | Solar masses: 17,0000 | Verthel |
Lightest Star | Tomas | Solar masses: 0,4922 | Allus Craig Dobro VI |
Largest Star | Wezen A | Solar radius: 215,0000 | Verthel |
Smallest Star | 45 Aurigae | Solar radius: 0,5000 | outsidefactor, FS Leader |
Hottest Star | Wezen A | 34 130 K | Verthel |
Coldest Star | Tomas | 3 798 K | Allus Craig Dobro VI |
The most Star in system | Dumbae SY-I d9-2339 | 5 | Ana Calair |

6 079 (0,006%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Puwhio JL-Y e0 | 61 897,99 ly | Irisa Nyira |
Farthest Star from Colonia | Bya Chrea CA-A e1 A | 45 808,69 ly | BaTLeZone |
Farthest Star from Sagittarius A* | Hypi Eurk DL-P e5-0 A | 43 141,39 ly | Arilent |
Highest Star | Systua Auscs GW-N e6-3 | 2 831,22 ly | G-MAN 14 |
Lowest Star | Grai Eaewsy SD-B e0 | −2 901,91 ly | Taen |
Heaviest Star | Phroea Phoe AQ-X e1-11 | Solar masses: 4,7695 | Alex Bond |
Lightest Star | HR 4614 | Solar masses: 0,8125 | DrewCarnegie |
Largest Star | Phi Cassiopeiae | Solar radius: 247,2725 | Palkkipantteri |
Smallest Star | V1401 Aquilae A | Solar radius: 1,4000 | Jackie Silver |
Hottest Star | Dryoi Grie HH-U e3-3504 | 7 499 K | Taen |
Coldest Star | 19 G. Apodis | 4 493 K | DrewCarnegie |
The most Star in system | Throerdy SP-O e6-31 | 2 | Taen |

6 503 845 (6,614%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Oevasy SG-Y d0 B | 65 647,34 ly | David Bowman |
Farthest Star from Colonia | Hyphiemoe YK-P d5-0 A | 50 341,73 ly | Taen |
Farthest Star from Sagittarius A* | HD 100973 A | 46 049,00 ly | |
Highest Star | HD 100973 A | 31 342,16 ly | |
Lowest Star | HD 6928 A | −4 665,03 ly | endlessfalls |
Heaviest Star | HD 122443 | Solar masses: 6,2539 | CMDR Ashpoker |
Lightest Star | LHS 3097 A | Solar masses: 0,4219 | Disorganise |
Largest Star | HR 9094 A | Solar radius: 142,4901 | Irisa Nyira |
Smallest Star | KOI 1758 | Solar radius: 0,5100 | Varonica |
Hottest Star | HD 122443 | 18 407 K | CMDR Ashpoker |
Coldest Star | LHS 3097 A | 3 346 K | Disorganise |
The most Star in system | NGC 6067 Sector ZU-Y d31 | 5 | Rollo Rhadium |

4 900 (0,005%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Myeia Thaa AA-A e0 | 64 391,83 ly | Taen |
Farthest Star from Colonia | Myeia Thaa AA-A e0 | 45 086,54 ly | Taen |
Farthest Star from Sagittarius A* | Ictio PZ-O e6-0 | 41 306,98 ly | Chankk Saotome |
Highest Star | Dryeau Aub BA-A g8 B | 3 087,88 ly | MAKCUMU3ATOP |
Lowest Star | Glooku EC-U e3-2 | −2 895,81 ly | endlessfalls |
Heaviest Star | x Carinae | Solar masses: 20,0000 | Cruento Mucrone |
Lightest Star | HR 792 | Solar masses: 0,7969 | Comlag1984 |
Largest Star | x Carinae | Solar radius: 700,0000 | Cruento Mucrone |
Smallest Star | HIP 38965 | Solar radius: 1,2013 | Bako |
Hottest Star | Dryoea Prue ZJ-Z e920 | 5 999 K | ReggieNoble |
Coldest Star | HIP 8321 | 4 428 K | Rainkorn |
The most Star in system | Wepe WJ-R e4-4477 | 2 | NorthBlaze |

18 708 877 (19,024%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Oevaxy IG-Y d0 A | 65 627,06 ly | Chreden |
Farthest Star from Colonia | Hyphiemoe YK-P d5-0 C | 50 341,73 ly | Taen |
Farthest Star from Sagittarius A* | Angosk IG-Y d0 B | 45 371,11 ly | Federico deSoya |
Highest Star | Gliese 443.1 | 16 671,59 ly | C0MMAND3R0 |
Lowest Star | PSR J0024-7204E B | −11 290,56 ly | |
Heaviest Star | Avior B | Solar masses: 13,5234 | DrewCarnegie |
Lightest Star | Ah Kin | Solar masses: 0,2656 | Hurtlessred |
Largest Star | HD 31939 | Solar radius: 58,7102 | pipski |
Smallest Star | KOI 4928 | Solar radius: 0,1890 | Varonica |
Hottest Star | Avior B | 30 024 K | DrewCarnegie |
Coldest Star | Ah Kin | 2 494 K | Hurtlessred |
The most Star in system | NGC 2392 Sector JC-V c2-0 | 6 | Jimadiah |

45 350 (0,046%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Ceeckaea HE-E d13-0 | 65 397,85 ly | Chankk Saotome |
Farthest Star from Colonia | HD 35460 A | 58 567,29 ly | |
Farthest Star from Sagittarius A* | HD 35460 A | 54 400,34 ly | |
Highest Star | HD 105341 | 5 273,38 ly | BoxierTumple |
Lowest Star | HD 207340 A | −29 359,81 ly | |
Heaviest Star | Hassaleh A | Solar masses: 7,0977 | Light Johnson |
Lightest Star | 133 G. Carinae A | Solar masses: 0,4492 | DrewCarnegie |
Largest Star | HD 173278 | Solar radius: 908,6238 | Orange! |
Smallest Star | Moepirt A | Solar radius: 0,1050 | Redfoxxx |
Hottest Star | 6 Lyncis | 8 442 K | REsonance1 |
Coldest Star | HIP 79642 | 3 255 K | Jackie Silver |
The most Star in system | Eoch Proo NZ-N d7-517 | 3 | Kel Solaar |

35 586 786 (36,187%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Oevaxy IG-Y d0 B | 65 627,06 ly | Qube_nico |
Farthest Star from Colonia | HD 35460 B | 58 567,29 ly | |
Farthest Star from Sagittarius A* | HD 35460 B | 54 400,34 ly | |
Highest Star | HIP 57951 B | 39 518,34 ly | |
Lowest Star | HD 207340 B | −29 359,81 ly | |
Heaviest Star | 7 Delta Sagittae | Solar masses: 8,5898 | Fractal Shard |
Lightest Star | 2MASS J04414489+2301513 | Solar masses: 0,0195 | Molan Ryke |
Largest Star | HD 191945 | Solar radius: 67,1895 | CMDR Leonardo White |
Smallest Star | 2MASS J04414489+2301513 | Solar radius: 0,0862 | Molan Ryke |
Hottest Star | 7 Delta Sagittae | 21 999 K | Fractal Shard |
Coldest Star | 2MASS J04414489+2301513 | 508 K | Molan Ryke |
The most Star in system | 2MASS J02351897+6131236 | 9 | Majkl |

170 354 (0,173%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Iorant HC-D d12-2 C | 65 332,73 ly | Sabazeus |
Farthest Star from Colonia | Yaimuae MT-Y d1-0 E | 49 388,32 ly | Gaitskell |
Farthest Star from Sagittarius A* | Angosk GR-W d1-0 C | 45 119,60 ly | Orange! |
Highest Star | HD 104099 C | 4 330,53 ly | BoxierTumple |
Lowest Star | HD 2823 | −4 180,97 ly | Erinoso |
Heaviest Star | Lambda Aquarii | Solar masses: 3,5977 | Melfyce |
Lightest Star | HD 77339 A | Solar masses: 0,1992 | ahaugis |
Largest Star | HR 2458 A | Solar radius: 602,9282 | Jackie Silver |
Smallest Star | LTT 2513 | Solar radius: 0,4280 | WoBooZ |
Hottest Star | Lyaisaa VE-X d2-3665 | 3 699 K | Thomas Kavendish |
Coldest Star | HIP 113330 | 1 859 K | Rooster-14 |
The most Star in system | Floawns RZ-G d10-1353 | 3 | DocteurGui |

2 479 (0,003%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Syriae Thaa OX-U e2-0 A | 63 459,14 ly | Chankk Saotome |
Farthest Star from Colonia | Syriae Thaa OX-U e2-0 A | 44 281,83 ly | Chankk Saotome |
Farthest Star from Sagittarius A* | Syriae Thaa OX-U e2-0 A | 37 581,91 ly | Chankk Saotome |
Highest Star | HD 107725 | 2 922,63 ly | A.I. GroG |
Lowest Star | HD 3373 A | −4 118,53 ly | Erinoso |
Heaviest Star | KY Cygni | Solar masses: 25,0000 | Martin Afonso |
Lightest Star | HD 236915 A | Solar masses: 0,1992 | Irisa Nyira |
Largest Star | VY Canis Majoris | Solar radius: 1 419,9999 | PEARCY, Markos Strofyllas |
Smallest Star | HIP 54303 | Solar radius: 11,8048 | JimJokes |
Hottest Star | Agnairt YP-P e5-3319 | 5 199 K | ReggieNoble |
Coldest Star | HD 218942 A | 2 030 K | ReXxX |
The most Star in system | Byoomu QY-S e3-1193 | 3 | ReggieNoble |

10 094 115 (10,264%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Yooxe FW-C d0 C | 65 529,37 ly | William I. |
Farthest Star from Colonia | Blaea Brou MO-Z d13-0 C | 50 124,62 ly | LethalMoustache |
Farthest Star from Sagittarius A* | HD 100973 D | 46 049,00 ly | |
Highest Star | HD 100973 D | 31 342,16 ly | |
Lowest Star | HD 120 C | −3 986,78 ly | Erinoso |
Heaviest Star | DX 799 A | Solar masses: 0,7969 | SARYEKAD |
Lightest Star | WISE 0607+2429 | Solar masses: 0,0391 | REsonance1 |
Largest Star | Euqaitch ZU-N b53-0 B | Solar radius: 0,4391 | TheHuntsman |
Smallest Star | 2MASS J07464256+2000321 A | Solar radius: 0,0890 | maximilian.y |
Hottest Star | LOrionis-SOC 13 | 2 141 K | Gurn |
Coldest Star | Swoilz NI-H b2-4 B | 1 300 K | LT_Schwibbel |
The most Star in system | NGC 2392 Sector HM-V b2-0 | 9 | Melfyce |

4 728 586 (4,808%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Oevasy MF-A d0 D | 65 521,12 ly | Nishi |
Farthest Star from Colonia | HD 35460 C | 58 567,29 ly | |
Farthest Star from Sagittarius A* | HD 35460 C | 54 400,34 ly | |
Highest Star | HD 100973 E | 31 342,16 ly | |
Lowest Star | HD 35460 C | −26 372,34 ly | |
Heaviest Star | Byae Brue VG-N b7-0 B | Solar masses: 0,1172 | Zatoichie |
Lightest Star | SDSS J1416+1348 B | Solar masses: 0,0195 | Fallen_Tyrael |
Largest Star | Spliehm FB-O d6-0 C | Solar radius: 0,2828 | Korver |
Smallest Star | Epsilon Indi Ba | Solar radius: 0,0800 | Redfoxxx |
Hottest Star | Byeia Thaa OF-J b11-1 D | 1 299 K | Miklos Atreides |
Coldest Star | LIM 5 | 545 K | mAg-ch |
The most Star in system | HD 79655 | 9 | Kayahr |

2 597 545 (2,641%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Myeia Thaa RT-Z d13-0 3 | 65 444,74 ly | Nikdo_CZ |
Farthest Star from Colonia | Hyphielee DZ-S d3-0 5 | 50 066,68 ly | Sherdaylyn |
Farthest Star from Sagittarius A* | Eolls Hypai II-Z d1-0 3 | 45 290,73 ly | Wrongway Mulligan |
Highest Star | Phau Aoscs AA-A h3 ABC 3 | 3 576,25 ly | FalconFly |
Lowest Star | Smeamue AA-A h1 2 a | −3 720,38 ly | Janet |
Heaviest Star | 7 Epsilon Aurigae B | Solar masses: 6,0000 | Nilk |
Lightest Star | Slegiae YN-F a93-3 | Solar masses: 0,0078 | caiOHawk |
Largest Star | 7 Epsilon Aurigae B | Solar radius: 3,9000 | Nilk |
Smallest Star | BD+52 262B | Solar radius: 0,0223 | Irisa Nyira |
Hottest Star | Nuekuae JQ-I b54-22 C | 699 K | Shinji Yamazaki |
Coldest Star | 21 Arietis B | 128 K | amtcubus |
The most Star in system | Blae Drye NN-S e4-38 | 12 | Jim Wolfe |

2 366 873 (2,407%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Ceeckaea UF-C d14-0 B | 65 509,53 ly | William I. |
Farthest Star from Colonia | Blaea Brou GC-D d12-0 C | 50 074,62 ly | Allitnil |
Farthest Star from Sagittarius A* | Angonn UP-G d10-0 2 | 45 228,35 ly | Valije, ShadowNUAR |
Highest Star | Pheae Aowsy AA-A h2 B | 3 769,19 ly | Alessandro Ciapina |
Lowest Star | HD 7129 5 | −4 643,09 ly | endlessfalls |
Heaviest Star | Choomu AA-A g12 C | Solar masses: 3,0000 | WaterKant |
Lightest Star | Crookai EG-Y g0 1 | Solar masses: 0,0078 | RAZEM |
Largest Star | Phroi Phoea ZE-A g2 D | Solar radius: 2,1674 | Don Redhorse |
Smallest Star | IC 1805 Sector NX-U e2-21 10 | Solar radius: 0,0508 | K1ngFloyd |
Hottest Star | Choomee HG-Y e10726 B | 13 151 K | __Zet__ |
Coldest Star | Synuefai PN-A a27-0 | 202 K | fcsuper |
The most Star in system | Ellaid AA-A h5 | 23 | Aizria |

111 681 (0,114%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Ceeckia IN-S e4-0 | 65 045,36 ly | BerserkerMHZ |
Farthest Star from Colonia | Byiae Aick SS-U e2-0 A | 49 002,62 ly | Col_Cassad |
Farthest Star from Sagittarius A* | Ooscs Aewsy FA-A e0 | 45 071,02 ly | Clermont-Lunet |
Highest Star | Syroomu AA-A h4 A | 3 616,81 ly | Guthwine |
Lowest Star | Traea Prau AA-A h1 | −3 460,81 ly | Alina v. Isegrim |
Heaviest Star | Ellaisms AA-A h225 | Solar masses: 119,9961 | endlessfalls |
Lightest Star | Eorld Pra YE-Z e825 B | Solar masses: 3,0039 | MAKCUMU3ATOP |
Largest Star | UX Antliae A | Solar radius: 2,7751 | King Artur |
Smallest Star | Eol Flyou BV-P e5-2384 B | Solar radius: 0,0938 | ChicknSoup |
Hottest Star | Phleedgaa DL-Y g50 | 6 054 K | Arcanic |
Coldest Star | Fedguia OO-Q e5-4 | 3 350 K | ToMuc |
The most Star in system | Hypoea Graae ZE-A g2 | 4 | Polynikesrex |

80 (0,000%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | V429 Carinae | 40 770,44 ly | Flagg1900, milo d catt, Twinmerlin, kungfumaniac |
Farthest Star from Colonia | V429 Carinae | 48 990,38 ly | Flagg1900, milo d catt, Twinmerlin, kungfumaniac |
Farthest Star from Sagittarius A* | V429 Carinae | 41 178,29 ly | Flagg1900, milo d catt, Twinmerlin, kungfumaniac |
Highest Star | CSI-12-17112 A | 2 758,81 ly | def.red |
Lowest Star | BD-13 842 A | −2 733,28 ly | Reaper N7 |
Heaviest Star | CD-41 4893 | Solar masses: 2,0938 | Lucienn, Light Johnson |
Lightest Star | CD-23 13397 A | Solar masses: 0,4688 | Kieffer |
Largest Star | HIP 90299 A | Solar radius: 9,8867 | snaxmars |
Smallest Star | GCRV 6897 A | Solar radius: 3,0445 | Kelanen Alcatraz |
Hottest Star | Merrill's Star | 192 822 K | Oh Look Shiney ... |
Coldest Star | GCRV 6897 A | 31 016 K | Kelanen Alcatraz |
The most Star in system | LAWD 26 | 1 | Zefod |

6 655 (0,007%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Prue Groa AA-A h16 C | 56 596,83 ly | Rory Clague |
Farthest Star from Colonia | Mycapp AA-A h0 | 37 099,06 ly | Corbin Moran |
Farthest Star from Sagittarius A* | Tradgoe AA-A h0 | 38 117,60 ly | Bam |
Highest Star | Oorb Briae AA-A h0 | 3 457,97 ly | K1ck |
Lowest Star | Synaulooe AA-A h2 B | −3 341,31 ly | ReggieNoble |
Heaviest Star | Systimbao AA-A h189 A | Solar masses: 119,9531 | Spid3R |
Lightest Star | CD-50 8073 A | Solar masses: 0,6250 | EdgardBmx, Samuel Augusto |
Largest Star | Byaa Ain AA-A h75 A | Solar radius: 9,9998 | endlessfalls |
Smallest Star | Phrae Gria AA-A h0 A | Solar radius: 3,0002 | Heavy Johnson, Chessi |
Hottest Star | Csi+46-20087 | 183 987 K | Jettix |
Coldest Star | Hypoae Chraei AA-A h175 B | 7 K | PilotPirx |
The most Star in system | Skombuia AA-A h381 | 3 | Dyse Flux |

6 748 (0,007%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Blue Graae AA-A h16 A | 57 660,16 ly | atomfarin |
Farthest Star from Colonia | Greae Blao AA-A h30 B | 36 946,53 ly | Taen, PonkoPo |
Farthest Star from Sagittarius A* | Phrae Eaeb AA-A h0 | 37 533,89 ly | Jimbo Jameson |
Highest Star | Ooh Free AA-A h5 A | 3 746,34 ly | Taen |
Lowest Star | Tria Flyi AA-A h0 A | −3 505,69 ly | artemwaynes |
Heaviest Star | Phoi Aub AA-A h722 A | Solar masses: 119,9844 | Taen |
Lightest Star | Dryuae Chrea AA-A h112 | Solar masses: 40,0234 | Alina v. Isegrim |
Largest Star | Eoch Pruae AA-A h763 A | Solar radius: 9,9995 | Diablostef |
Smallest Star | Screakai AA-A h98 A | Solar radius: 3,0015 | Rory Clague |
Hottest Star | Ooscs Auf AA-A h9 | 65 525 K | Chessi |
Coldest Star | Pha Aob AA-A h368 A | 1 K | Floor Jansen |
The most Star in system | Phleedgaa AA-A h89 | 3 | David Bowman |

9 419 (0,010%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Preou Broo AA-A h0 B | 57 431,10 ly | Rory Clague |
Farthest Star from Colonia | Oob Chruia AA-A h0 | 37 752,85 ly | Arnoldo |
Farthest Star from Sagittarius A* | Hypaa Eaeb AA-A h0 A | 38 359,94 ly | Don Redhorse |
Highest Star | Systai Freau AA-A h1 B | 3 574,41 ly | K1ck |
Lowest Star | Sluemia AA-A h3 | −3 676,19 ly | Janet |
Heaviest Star | Blua Eaec AA-A h94 B | Solar masses: 60,0000 | Running Scissors |
Lightest Star | Csi+19-20201 | Solar masses: 0,5977 | Jettix |
Largest Star | Bloomee AA-A h141 A | Solar radius: 9,9998 | Straha Yeagar |
Smallest Star | Eord Bla AA-A h430 | Solar radius: 3,0007 | Crotalus |
Hottest Star | GCRV 6432 A | 159 971 K | CosmicViolet |
Coldest Star | Screakoo AA-A h20 B | 8 K | Spudley |
The most Star in system | Blia Aeb AA-A h0 | 3 | killosopher |

20 694 (0,021%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Preou Broo AA-A h0 A | 57 431,10 ly | Rory Clague |
Farthest Star from Colonia | Nyauthou AA-A h39 A | 37 261,31 ly | Taen |
Farthest Star from Sagittarius A* | Schafaei AA-A h0 A | 37 838,87 ly | Glögg |
Highest Star | Syroomu AA-A h1 | 3 615,41 ly | soxs |
Lowest Star | Schi Pri AA-A h4 | −3 853,91 ly | HappyRogger |
Heaviest Star | Hypio Gree AA-A h51 A | Solar masses: 119,9961 | wielkimagik |
Lightest Star | Clooku AA-A h346 B | Solar masses: 60,0039 | DrmedWurst |
Largest Star | Aishainn AA-A h337 | Solar radius: 9,9997 | CICCIOFERRRRRR |
Smallest Star | Oob Freau AA-A h26 | Solar radius: 3,0010 | Vex012 |
Hottest Star | Oufaisc AA-A h287 A | 65 532 K | odyss3y |
Coldest Star | Dryi Audst AA-A h108 A | 2 K | SerySery |
The most Star in system | Eord Flyuae AA-A h259 | 3 | Jjgoldberg |

182 (0,000%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | HD 173138 | 32 616,35 ly | Orange! |
Farthest Star from Colonia | W Canis Majoris | 29 981,26 ly | CosmicViolet, DrewCarnegie |
Farthest Star from Sagittarius A* | W Canis Majoris | 32 289,25 ly | CosmicViolet, DrewCarnegie |
Highest Star | HD 79319 | 2 227,16 ly | maro-val, mims906 |
Lowest Star | HD 173409 A | −3 012,66 ly | Twinmerlin |
Heaviest Star | Y Canum Venaticorum | Solar masses: 3,0000 | Harkon_fry |
Lightest Star | HD 186047 | Solar masses: 0,4609 | Jack Borson |
Largest Star | Y Canum Venaticorum | Solar radius: 215,0000 | Harkon_fry |
Smallest Star | HIP 2529 | Solar radius: 13,9721 | Ipslor |
Hottest Star | HIP 12325 | 5 524 K | Valhalla62 |
Coldest Star | HD 319738 | 1 043 K | Smior |
The most Star in system | 53 Aquarii | 1 | Fenris Wolf |

15 830 (0,016%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Fleckie QY-I d9-0 | 64 012,47 ly | Ozric |
Farthest Star from Colonia | Fleckie QY-I d9-0 | 46 507,23 ly | Ozric |
Farthest Star from Sagittarius A* | Dryua Hypai VZ-G d10-0 A | 43 671,32 ly | Aw.=w |
Highest Star | Swoals IL-Y e0 B | 2 852,19 ly | LJB73899 |
Lowest Star | Schau Blou YJ-Z e5 B | −2 904,34 ly | Janet |
Heaviest Star | Blaa Hypai AS-B d13-7 | Solar masses: 0,9883 | Binaru |
Lightest Star | Greae Phio CK-R d4-837 A | Solar masses: 0,9297 | lucasaz |
Largest Star | Blaa Hypai AS-B d13-7 | Solar radius: 29,8513 | Binaru |
Smallest Star | Greae Phio CK-R d4-837 A | Solar radius: 29,0907 | lucasaz |
Hottest Star | Dryi Bre NI-Q d6-228 | 2 872 K | Marxanthius |
Coldest Star | Pueloea QO-X d2-7 A | 2 630 K | Josh Brakensiek |
The most Star in system | Hypaa Flyou FS-B d13-725 | 3 | JackAubrey |

2 010 (0,002%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Greou Byoe HR-D d12-0 A | 59 865,68 ly | Col_Cassad |
Farthest Star from Colonia | Greou Byoe HR-D d12-0 A | 45 783,90 ly | Col_Cassad |
Farthest Star from Sagittarius A* | Proo Gruia QS-U d2-1 A | 38 953,90 ly | Arnoldo |
Highest Star | Smumbie IW-W d1-9 A | 2 722,25 ly | Little Lee |
Lowest Star | Ogaift OE-X d2-0 A | −2 780,81 ly | Carbucketty |
Heaviest Star | Byoomao RK-F d11-9941 | Solar masses: 0,9883 | Eahlstan |
Lightest Star | Dryiqeau NM-M d7-13 A | Solar masses: 0,9297 | David Bowman |
Largest Star | Byoomao RK-F d11-9941 | Solar radius: 29,8513 | Eahlstan |
Smallest Star | Dryiqeau NM-M d7-13 A | Solar radius: 29,0907 | David Bowman |
Hottest Star | Dryoi Flyao BP-R d4-323 A | 2 865 K | Dathian |
Coldest Star | Dryeae Aoscs UO-X d2-2 A | 2 675 K | MinerMax555 |
The most Star in system | Dryae Prae PD-K d8-0 | 2 | Stulli |

22 228 (0,023%)
Discovered by | |||
---|---|---|---|
Farthest Star from Sol | Syre Thua AK-R d4-3 A | 63 362,31 ly | Orian Ellison |
Farthest Star from Colonia | Grea Bluae YL-D d12-0 A | 46 335,45 ly | Col_Cassad |
Farthest Star from Sagittarius A* | Oombairps GN-K d8-0 | 41 682,48 ly | jonburnage |
Highest Star | Oushaim EG-Y f8 C | 2 828,06 ly | Phantom XT |
Lowest Star | Schi Pri HW-V e2-11 C | −2 887,69 ly | jonburnage |
Heaviest Star | Prielee BB-L d9-5 A | Solar masses: 1,5898 | InAktion |
