Statistiken > Himmelskörper > Planeten (344.288.990)

4.800.757 (1,394%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Oevasy SG-Y d0 B 1 | 65.647,34 ly | Berecles |
Am weitesten von Colonia entfernter/s Planet | Hyphiemoe YK-P d5-0 AB 1 | 50.341,73 ly | Taen |
Am weitesten von Sagittarius A* entfernter/s Planet | Eolls Hypai II-Z d1-0 2 | 45.290,73 ly | Federico deSoya |
Höchstes Planet | PSR J1641+3627B A 1 | 14.408,28 ly | Cleby |
Tiefstes Planet | HD 6428 2 e | -4.849,41 ly | Karlam |
Schwerster Planet | 2MASS J02323627+6128255 3 | Erdmassen: 715,2098 | Chankk Saotome |
Leichtester Planet | Nyeajoa FB-O e6-0 A 1 b | Erdmassen: 0,0000 | Denis Gold |
Größter Planet | Eor Phyloi CL-Y g137 A 2 | 20.952 km | ST256_ |
Kleinster Planet | Pria Thoi ZP-G d10-37 AB 4 a | 137 km | Ulvkar |
Heißester Planet | HD 202088 1 | 47.991 K | expugnax |
Kältester Planet | Ogaicy ZO-A e4228 20 | 20 K | Rory Clague |
Der Planet im System | Phleedgoea KX-U f2-10 | 51 | Taen |

78.307.350 (22,745%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Oevasy SG-Y d0 B 2 | 65.647,34 ly | Berecles |
Am weitesten von Colonia entfernter/s Planet | HD 35460 A 1 | 58.567,29 ly | |
Am weitesten von Sagittarius A* entfernter/s Planet | HD 35460 A 1 | 54.400,34 ly | |
Höchstes Planet | HIP 57951 B 6 | 39.518,34 ly | |
Tiefstes Planet | HD 35460 A 1 | -26.372,34 ly | |
Schwerster Planet | S171 37 8 | Erdmassen: 1.397,9980 | Alkibiades |
Leichtester Planet | Smithy's Claim | Erdmassen: 0,0000 | Tamara McNamarra |
Größter Planet | Pru Aescs ZK-P e5-1035 13 | 24.349 km | Honorlord |
Kleinster Planet | Smithy's Claim | 210 km | Tamara McNamarra |
Heißester Planet | HD 47417 1 | 46.100 K | Irisa Nyira |
Kältester Planet | Flyiedge SC-U b7-5 7 | 20 K | pluslatte |
Der Planet im System | Wellington | 45 | Athanasius |

58.159.863 (16,893%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Oevasy SG-Y d0 B 8 b | 65.647,34 ly | Puuhbear |
Am weitesten von Colonia entfernter/s Planet | HIP 57951 B 8 a | 50.953,46 ly | |
Am weitesten von Sagittarius A* entfernter/s Planet | HIP 57951 B 8 a | 51.184,82 ly | |
Höchstes Planet | HIP 57951 B 8 a | 39.518,34 ly | |
Tiefstes Planet | HD 6428 7 c | -4.849,41 ly | endlessfalls |
Schwerster Planet | Dumboe AA-A h207 ABC 3 | Erdmassen: 527,8395 | Matt G, RicM |
Leichtester Planet | Blu Thua UQ-W b56-3 2 b | Erdmassen: 0,0000 | Thebro90 |
Größter Planet | Hypio Gree AA-A h56 B 2 | 21.765 km | wielkimagik |
Kleinster Planet | Hypao Brai KW-V b5-2 1 a | 182 km | CMDR VALEMAX2 |
Heißester Planet | HD 155889 A 1 | 51.171 K | Dredije |
Kältester Planet | Dryaa Pruae AA-A h488 B 1 a | 20 K | ReggieNoble |
Der Planet im System | Bleia Dryiae XJ-R e4-1 | 120 | Jjgoldberg |

12.103.750 (3,516%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Oevaxy HG-Y d0 6 | 65.616,47 ly | Max Ter |
Am weitesten von Colonia entfernter/s Planet | Hyphiemoe VE-R d4-0 7 | 50.284,85 ly | Taen |
Am weitesten von Sagittarius A* entfernter/s Planet | Eolls Hypai OO-X d2-0 C 6 | 45.278,49 ly | Ba Bel-Zahrim |
Höchstes Planet | HIP 64902 B 8 b | 3.900,63 ly | endlessfalls |
Tiefstes Planet | Thaae Byio AA-A h1 A 1 | -3.803,19 ly | Janet |
Schwerster Planet | HIP 43144 11 | Erdmassen: 298,6238 | Oystra |
Leichtester Planet | Actaea | Erdmassen: 0,0000 | Redfoxxx |
Größter Planet | HIP 43144 11 | 28.516 km | Oystra |
Kleinster Planet | Vanth | 276 km | Redfoxxx |
Heißester Planet | Byoi Aewsy AA-A h29 5 | 15.742 K | SureLockHomes |
Kältester Planet | Dryaa Pruae AA-A h488 B 1 c | 20 K | ReggieNoble |
Der Planet im System | Qembea CL-Y g6 | 22 | ShadowNUAR |

151.574.529 (44,025%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Oevasy SG-Y d0 B 9 a | 65.647,34 ly | David Bowman |
Am weitesten von Colonia entfernter/s Planet | HIP 57951 B 13 c | 50.953,46 ly | |
Am weitesten von Sagittarius A* entfernter/s Planet | HIP 57951 B 13 c | 51.184,82 ly | |
Höchstes Planet | HIP 57951 B 13 c | 39.518,34 ly | |
Tiefstes Planet | Thaae Byio AA-A h1 A 5 | -3.803,19 ly | Janet |
Schwerster Planet | Teqaea AA-A h22 AB 5 | Erdmassen: 2.214,0193 | Chessi |
Leichtester Planet | Hi'iaka | Erdmassen: 0,0000 | Redfoxxx |
Größter Planet | Skaude DW-U d3-70 12 | 31.233 km | days85 |
Kleinster Planet | Hi'iaka | 160 km | Redfoxxx |
Heißester Planet | Phooe Aub PO-F d12-7 5 | 4.020 K | DarksoulZ |
Kältester Planet | Byoomi YZ-P e5-3854 5 a | 1 K | Maxim Erben |
Der Planet im System | Lysood WL-K c22-4 | 94 | Ceres_O7 |

434.458 (0,126%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Oevasy KA-A d0 D 2 | 65.534,84 ly | Valije |
Am weitesten von Colonia entfernter/s Planet | Hyphiemoe JG-Y d0 3 | 50.261,09 ly | Taen |
Am weitesten von Sagittarius A* entfernter/s Planet | Angosk JM-W d1-0 5 | 45.179,41 ly | Kahea |
Höchstes Planet | HIP 52746 C 4 | 3.793,91 ly | endlessfalls |
Tiefstes Planet | Oofaisp AA-A h2 A 1 | -3.381,94 ly | Jjgoldberg |
Schwerster Planet | Tira Flirble | Erdmassen: 7,1000 | Tringali |
Leichtester Planet | Smade's Planet | Erdmassen: 0,0260 | Frog2001[UGC] |
Größter Planet | Boeph NN-J d9-131 5 | 11.914 km | Zulu Romeo |
Kleinster Planet | Smade's Planet | 1.944 km | Frog2001[UGC] |
Heißester Planet | Pictavul 1 | 497 K | El capitan kid |
Kältester Planet | Chraufao EV-P d5-47 A 9 | 260 K | Mjr Brownstains |
Der Planet im System | Procyon | 4 | Agony Aunt |

5.128.686 (1,490%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Oevasy SG-Y d0 B 6 | 65.647,34 ly | Berecles |
Am weitesten von Colonia entfernter/s Planet | HIP 57951 B 8 | 50.953,46 ly | |
Am weitesten von Sagittarius A* entfernter/s Planet | HIP 57951 B 8 | 51.184,82 ly | |
Höchstes Planet | HIP 57951 B 8 | 39.518,34 ly | |
Tiefstes Planet | Tria Flyi AA-A h1 ABC 3 f | -3.781,63 ly | artemwaynes |
Schwerster Planet | Slegi YE-A g0 A 2 | Erdmassen: 741,4382 | -=Falcon=- |
Leichtester Planet | Kaurt 1 | Erdmassen: 0,0687 | Vortex-XIII |
Größter Planet | Blau Euq XU-O d6-10 AB 11 | 29.052 km | Celegast |
Kleinster Planet | Kaurt 1 | 2.641 km | Vortex-XIII |
Heißester Planet | CN Hydrus AB 6 | 902 K | sou-suke |
Kältester Planet | Slulee DC-C d13-127 8 | 150 K | Aina Stormborn |
Der Planet im System | Pyriviae NY-Y d1-66 | 8 | Dewie-54 |

266.626 (0,077%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Iorant MI-B d13-1 AB 2 | 65.352,79 ly | DrWhoNows |
Am weitesten von Colonia entfernter/s Planet | Blaea Brou CN-B d13-0 6 | 49.824,35 ly | funkybot |
Am weitesten von Sagittarius A* entfernter/s Planet | Eolls Hypai NO-X d2-0 6 | 45.270,23 ly | Biopterins |
Höchstes Planet | HIP 64902 B 10 | 3.900,63 ly | endlessfalls |
Tiefstes Planet | Synauliae AA-A h0 A 7 | -3.317,56 ly | HappyRogger |
Schwerster Planet | Eorl Briae AA-A h600 5 | Erdmassen: 2.878,1785 | Arcanic |
Leichtester Planet | Tyriedgoea MR-W d1-15 9 | Erdmassen: 17,2312 | BODHI_EXPRES |
Größter Planet | Eodgols AF-Z d24 10 | 30.943 km | Jjgoldberg |
Kleinster Planet | Tyriedgoea MR-W d1-15 9 | 15.893 km | BODHI_EXPRES |
Heißester Planet | Screakai AA-A h17 11 | 2.802 K | Arcanic |
Kältester Planet | Ploea Eur II-B d13-63 AB 2 | 136 K | GARMESH MAXIS |
Der Planet im System | Lyairaae AA-A h15 | 6 | Undermelon |

666.654 (0,194%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Oevaxy GA-A d0 7 | 65.506,64 ly | Voodoo Le Strange |
Am weitesten von Colonia entfernter/s Planet | Hyphiemoe CA-A d0 5 | 50.102,08 ly | LethalMoustache |
Am weitesten von Sagittarius A* entfernter/s Planet | Eolls Hypai NO-X d2-0 5 | 45.270,23 ly | Biopterins |
Höchstes Planet | Tyriela AA-A h1 10 | 3.447,31 ly | K1ck |
Tiefstes Planet | Oofaisp AA-A h2 A 3 | -3.381,94 ly | Jjgoldberg |
Schwerster Planet | Lasuae AA-A h246 7 | Erdmassen: 1.327,6107 | Zer0axis |
Leichtester Planet | Schiqee RC-M b8-2 A 1 | Erdmassen: 0,0735 | Winna |
Größter Planet | Grie Dryue EC-K d9-8 10 | 30.742 km | Michael Rhodes |
Kleinster Planet | Schiqee RC-M b8-2 A 1 | 2.700 km | Winna |
Heißester Planet | Dryaa Pri TK-K c10-1486 B 1 | 409 K | Kavee |
Kältester Planet | Dumbue GH-M c7-1682 AB 1 | 100 K | Frank Duvoir |
Der Planet im System | M7 Sector IF-S b19-4 | 4 | BarFly |

3.314.501 (0,963%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Yooxiae AW-C d0 A 3 | 65.538,65 ly | Taen |
Am weitesten von Colonia entfernter/s Planet | Hyphiemoe LM-W d1-0 4 | 50.251,82 ly | Taen |
Am weitesten von Sagittarius A* entfernter/s Planet | Eolls Hypai FX-A d1-0 5 | 45.329,04 ly | Arilent |
Höchstes Planet | Ooh Free AA-A h3 A 1 c | 3.686,53 ly | Taen |
Tiefstes Planet | HD 213221 AB 1 | -3.736,28 ly | endlessfalls |
Schwerster Planet | Dryipai YE-A g226 A 1 | Erdmassen: 1.368,7467 | Ericbol0703 |
Leichtester Planet | Outotch RO-Z d13-39 B 5 c | Erdmassen: 2,5903 | Jjgoldberg |
Größter Planet | Gru Phrua SZ-O e6-14 B 1 | 77.844 km | COMRAD ZEKE |
Kleinster Planet | Iongorsts EK-C d14-0 AB 6 | 10.265 km | AJB999 |
Heißester Planet | Smojai WC-N c9-0 A 3 | 250 K | Klaus_Reiser |
Kältester Planet | Gru Hypue FI-R d5-75 3 | 150 K | mrwalkinman |
Der Planet im System | Eussoths CU-R d4-9 | 11 | Arcanic |

1.786.995 (0,519%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Yooxiae ER-C d0 8 | 65.545,76 ly | Karaya |
Am weitesten von Colonia entfernter/s Planet | HIP 57951 B 13 | 50.953,46 ly | |
Am weitesten von Sagittarius A* entfernter/s Planet | HIP 57951 B 13 | 51.184,82 ly | |
Höchstes Planet | HIP 57951 B 13 | 39.518,34 ly | |
Tiefstes Planet | HD 211744 B 6 | -3.550,41 ly | endlessfalls |
Schwerster Planet | Dryeia Flyou AA-A h58 6 | Erdmassen: 909,9728 | Don Redhorse |
Leichtester Planet | Eoch Pruae WV-M d7-2191 5 | Erdmassen: 1,6988 | Jjgoldberg |
Größter Planet | Foijie AA-A h344 AB 1 | 77.785 km | Tacca Chantrieri |
Kleinster Planet | Eoch Pruae WV-M d7-2191 5 | 9.025 km | Jjgoldberg |
Heißester Planet | Wepai QU-E c12-541 1 | 150 K | Kieffer |
Kältester Planet | Grie Eop DC-S d5-7 7 | 100 K | DevilsEnd |
Der Planet im System | Prua Phoe VA-D d13-66 | 6 | KirkPicard |

15.186.031 (4,411%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Oevasy SG-Y d0 B 9 | 65.647,34 ly | David Bowman |
Am weitesten von Colonia entfernter/s Planet | Hyphiemoe YK-P d5-0 AB 12 | 50.341,73 ly | Taen |
Am weitesten von Sagittarius A* entfernter/s Planet | Eolls Hypai FX-A d1-0 6 | 45.329,04 ly | Arilent |
Höchstes Planet | HIP 56416 C 5 | 4.734,75 ly | BoxierTumple |
Tiefstes Planet | Smeamaa AA-A h0 4 | -3.802,16 ly | cpl0117, Devildaddy69 |
Schwerster Planet | Eorl Auwsy BQ-Y f794 3 | Erdmassen: 911,0157 | LordFerret |
Leichtester Planet | Wepaa ON-T e3-5663 4 a | Erdmassen: 0,7304 | |
Größter Planet | Umbairrs AA-A h351 2 | 77.788 km | Tasmainia300 |
Kleinster Planet | Byoi Aip TU-G c10-390 7 | 8.079 km | IBROWN34 |
Heißester Planet | Agnairs ZK-D b58-14 1 | 150 K | Concentus |
Kältester Planet | Hypiae Auscs UZ-O e6-317 3 | 1 K | TheBaumLord |
Der Planet im System | Nuekuae MS-A b17-19 | 22 | lazar213 |

3.278.849 (0,952%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Yooxiae FW-C d0 A 4 | 65.572,51 ly | Valije |
Am weitesten von Colonia entfernter/s Planet | Ployaa EI-Z d1-0 5 | 50.033,08 ly | Sherdaylyn |
Am weitesten von Sagittarius A* entfernter/s Planet | Eolls Hypai FS-A d1-0 AB 1 | 45.248,02 ly | Arilent |
Höchstes Planet | HIP 56843 BC 1 | 4.081,00 ly | giant hamster |
Tiefstes Planet | Schi Pruae AA-A h3 3 a | -3.507,56 ly | Janet |
Schwerster Planet | Wrupaea AA-A h125 1 | Erdmassen: 1.368,4578 | Cmdr Suzie |
Leichtester Planet | Aucoths JD-J d9-2 AB 3 e | Erdmassen: 2,6411 | j2m2b |
Größter Planet | Immy | 90.000 km | Cajun Reaver |
Kleinster Planet | Eor Aoscs OM-W d1-5000 7 | 10.223 km | Taen |
Heißester Planet | Blia Eup JG-X d1-47 A 3 | 250 K | V Cannis |
Kältester Planet | Nyeajoa FB-O e6-0 D 13 | 150 K | Denis Gold |
Der Planet im System | Gria Drye LI-Q d6-104 | 8 | CP_Luiz |

7.649.053 (2,222%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Oevaxy HA-A d0 ABC 4 | 65.568,36 ly | Albi1101 |
Am weitesten von Colonia entfernter/s Planet | Hyphiemoe LM-W d1-0 2 | 50.251,82 ly | Taen |
Am weitesten von Sagittarius A* entfernter/s Planet | Eolls Hypai FX-A d1-0 3 | 45.329,04 ly | Arilent |
Höchstes Planet | PSR J1641+3627B BC 1 | 14.408,28 ly | Cleby |
Tiefstes Planet | HD 6428 5 | -4.849,41 ly | endlessfalls |
Schwerster Planet | Agnaiz JM-W f1-2292 3 | Erdmassen: 3.457,9282 | Zyenn |
Leichtester Planet | Dryooe Prou JW-W d1-827 3 a | Erdmassen: 4,2965 | DarkSoule |
Größter Planet | Dryooe Flyou ZB-B d14-1810 9 a | 77.850 km | Kekldah |
Kleinster Planet | Phyluwyg VP-W d2-4 2 | 12.113 km | Vladislav Liubimov |
Heißester Planet | Pheia Auwsy RQ-P c5-110 1 | 799 K | MlatHromovlad |
Kältester Planet | Aishaish JN-K d8-5268 4 | 115 K | TracerTom |
Der Planet im System | Plieloae TE-Q e5-5 | 18 | Jjgoldberg |

1.265.287 (0,368%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Myeia Thaa CN-B d13-0 4 | 65.443,58 ly | Valije |
Am weitesten von Colonia entfernter/s Planet | Ployaa BC-B d1-0 AB 2 | 50.045,84 ly | Jjgoldberg |
Am weitesten von Sagittarius A* entfernter/s Planet | Dryeae Aec KA-A d0 1 | 45.229,61 ly | KOLUMBUS |
Höchstes Planet | HIP 60415 1 | 4.200,75 ly | BoxierTumple |
Tiefstes Planet | PSR J0024-7204Q 1 | -11.293,75 ly | Akarui |
Schwerster Planet | CT Chamaeleontis 5 | Erdmassen: 5.403,1079 | DrewCarnegie |
Leichtester Planet | Phroi Pri IH-V f2-3853 B 5 a | Erdmassen: 16,7548 | schlowi123 |
Größter Planet | Maher Prime | 78.291 km | Tamara McNamarra |
Kleinster Planet | Schee Flyi AA-A h402 AB 1 | 17.305 km | soghetto |
Heißester Planet | Traikaae TY-Q d5-15 1 | 1.451 K | Herix |
Kältester Planet | Boelts FX-J d9-1278 1 | 800 K | Sal Carmack III |
Der Planet im System | Pru Aescs DA-A e1 | 13 | aglybeard |

162.099 (0,047%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Iorasp JH-D d12-0 B 1 | 65.356,79 ly | Nikdo_CZ |
Am weitesten von Colonia entfernter/s Planet | Yaimuae DY-F d12-0 2 | 49.750,51 ly | Rojo Habe |
Am weitesten von Sagittarius A* entfernter/s Planet | Eol Hypue VN-A d1-0 B 1 | 45.173,51 ly | Arilent |
Höchstes Planet | HD 93521 7 | 3.411,56 ly | endlessfalls |
Tiefstes Planet | HIP 7398 CD 3 | -3.659,38 ly | Erinoso |
Schwerster Planet | Capella A 6 | Erdmassen: 13.063,3955 | Redfoxxx |
Leichtester Planet | Boerth FG-Y g1267 5 | Erdmassen: 31,5622 | U4ionyi |
Größter Planet | Chraisuae FL-X e1-175 2 | 77.806 km | Junosulyn |
Kleinster Planet | Mylaifai MX-U f2-5056 AB 1 | 20.016 km | darcl0ud |
Heißester Planet | Chroabs HH-V d2-75 1 | 13.712 K | Richard Fluiraniz m. |
Kältester Planet | Phraa Flyuae GW-W f1-1403 B 1 | 1.400 K | Briefing |
Der Planet im System | Hypuejoi ZE-A g22 | 11 | Ozzie J. Isaacs |

203.485 (0,059%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Proo Gruia TY-R d4-3 8 f | 59.399,45 ly | Erratic Spawn |
Am weitesten von Colonia entfernter/s Planet | Blia Auwsy MA-Y c1-1 B 1 | 43.919,06 ly | Jjgoldberg |
Am weitesten von Sagittarius A* entfernter/s Planet | HIP 8036 A 3 | 41.903,50 ly | REM0 |
Höchstes Planet | HD 98425 6 | 3.942,84 ly | endlessfalls |
Tiefstes Planet | HD 7129 7 | -4.643,09 ly | endlessfalls |
Schwerster Planet | Dunee RT-Y d1-67 12 | Erdmassen: 4.834,4424 | Arcanic |
Leichtester Planet | Kyloalks DL-Y g130 2 a | Erdmassen: 0,8546 | Matt G |
Größter Planet | Prae Eaec BC-T d4-290 8 a | 77.743 km | Zulph Limifor |
Kleinster Planet | Athair LP-D d13-106 B 8 | 9.358 km | Celegast |
Heißester Planet | Eor Aoc DL-Y g6 C 1 | 9.006 K | Matt G |
Kältester Planet | Nuekuae LY-X a76-0 7 | 4 K | Cadenza Sol |
Der Planet im System | Preae Ain CG-X e1-14 | 23 | Leesti |

17 (0,000%)
Entdeckt durch | |||
---|---|---|---|
Am weitesten von Sol entfernter/s Planet | Swuemuia EJ-L c10-0 4 | 50.566,82 ly | Kurgubigelzi |
Am weitesten von Colonia entfernter/s Planet | Swuemuia EJ-L c10-0 4 | 29.564,75 ly | Kurgubigelzi |
Am weitesten von Sagittarius A* entfernter/s Planet | Swuemuia EJ-L c10-0 4 | 25.951,26 ly | Kurgubigelzi |
Höchstes Planet | Ooch Chrea US-U d2-21 2 | 2.541,38 ly | Irisa Nyira |
Tiefstes Planet | Boeths MM-S b22-31 A 6 | -370,22 ly | Jjgoldberg |
Schwerster Planet | 52 Herculis 11 | Erdmassen: 5.781,1011 | Arilent |
Leichtester Planet | Boeths MM-S b22-31 A 6 | Erdmassen: 9,0039 | Jjgoldberg |
Größter Planet | HR 6870 8 a | 75.901 km | realTIMematrix |
Kleinster Planet | Boeths MM-S b22-31 A 6 | 16.762 km | Jjgoldberg |
Heißester Planet | 52 Herculis 1 | 1.700 K | Veramocor |
Kältester Planet | Boeths MM-S b22-31 A 6 | 52 K | Jjgoldberg |
Der Planet im System | 52 Herculis | 11 | Zefod |