Statystki > Ciała niebieskie > Planety (293 901 430)

4 230 801 (1,440%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Oevasy SG-Y d0 B 1 | 65 647,34 ly | Huxley Feldstar |
Najdalej Planet od Colonii | Hyphiemoe YK-P d5-0 AB 1 | 50 341,73 ly | Taen |
Najdalej Planet od Sagittarius A* | Eolls Hypai II-Z d1-0 2 | 45 290,73 ly | Wrongway Mulligan |
Najwyższy Planeta | HD 112800 1 a | 4 491,72 ly | endlessfalls |
Najniższy Planeta | HD 6428 1 c | -4 849,41 ly | Erinoso |
Najcięższy Planeta | 2MASS J02323627+6128255 3 | Masy Ziemi: 715,2098 | Chankk Saotome |
Najlżejszy Planeta | Nyeajoa FB-O e6-0 A 1 b | Masy Ziemi: 0,0000 | Denis Gold |
Największy Planeta | Xembeae CL-Y g4 A 2 | 20 739 km | highvash |
Najmniejszy Planeta | Pria Thoi ZP-G d10-37 AB 4 a | 137 km | Ulvkar |
Najgorętszy Planeta | HD 202088 1 | 47 991 K | expugnax |
Najzimniejszy Planeta | Ogaicy ZO-A e4228 20 | 20 K | Rory Clague |
Najczęściej Planeta w układzie | Phleedgoea KX-U f2-10 | 51 | Taen |

68 037 435 (23,150%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Oevasy SG-Y d0 B 2 | 65 647,34 ly | Huxley Feldstar |
Najdalej Planet od Colonii | Hyphiemoe YK-P d5-0 AB 11 | 50 341,73 ly | Taen |
Najdalej Planet od Sagittarius A* | Angosk OM-W d1-0 3 | 45 374,75 ly | May |
Najwyższy Planeta | HIP 58832 5 | 5 319,22 ly | BoxierTumple |
Najniższy Planeta | HD 6428 4 | -4 849,41 ly | endlessfalls |
Najcięższy Planeta | S171 37 8 | Masy Ziemi: 1 397,9980 | Alkibiades |
Najlżejszy Planeta | Smithy's Claim | Masy Ziemi: 0,0000 | Tamara McNamarra |
Największy Planeta | Pru Aescs ZK-P e5-1035 13 | 24 349 km | Honorlord |
Najmniejszy Planeta | Smithy's Claim | 210 km | Tamara McNamarra |
Najgorętszy Planeta | HD 47417 1 | 46 100 K | Irisa Nyira |
Najzimniejszy Planeta | Swoiwns TD-R d5-8 5 | 20 K | Dawnes |
Najczęściej Planeta w układzie | Wellington | 45 | Athanasius |

48 848 187 (16,621%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Oevasy SG-Y d0 B 8 b | 65 647,34 ly | Huxley Feldstar |
Najdalej Planet od Colonii | Hyphiemoe VE-R d4-0 5 a | 50 284,85 ly | Taen |
Najdalej Planet od Sagittarius A* | Angosk OM-W d1-0 4 a | 45 374,75 ly | May |
Najwyższy Planeta | HD 104495 2 a | 4 846,09 ly | BoxierTumple |
Najniższy Planeta | HD 6428 6 b | -4 849,41 ly | endlessfalls |
Najcięższy Planeta | Dumboe AA-A h207 ABC 3 | Masy Ziemi: 527,8395 | Matt G, RicM |
Najlżejszy Planeta | Hypao Brai KW-V b5-2 1 a | Masy Ziemi: 0,0000 | CMDR VALEMAX2 |
Największy Planeta | Hypio Gree AA-A h56 B 2 | 21 765 km | wielkimagik |
Najmniejszy Planeta | Hypao Brai KW-V b5-2 1 a | 182 km | CMDR VALEMAX2 |
Najgorętszy Planeta | HD 155889 A 1 | 51 171 K | Dredije |
Najzimniejszy Planeta | Dryaa Pruae AA-A h488 B 1 a | 20 K | ReggieNoble |
Najczęściej Planeta w układzie | Bleia Dryiae XJ-R e4-1 | 120 | Jjgoldberg |

10 370 013 (3,528%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Oevaxy HG-Y d0 6 | 65 616,47 ly | Max Ter |
Najdalej Planet od Colonii | Hyphiemoe VE-R d4-0 7 | 50 284,85 ly | Taen |
Najdalej Planet od Sagittarius A* | Eolls Hypai OO-X d2-0 C 5 | 45 278,49 ly | Ba Bel-Zahrim |
Najwyższy Planeta | HIP 64902 B 8 a | 3 900,63 ly | endlessfalls |
Najniższy Planeta | Thaae Byio AA-A h1 A 2 | -3 803,19 ly | Janet |
Najcięższy Planeta | HIP 43144 11 | Masy Ziemi: 298,6238 | Oystra |
Najlżejszy Planeta | Actaea | Masy Ziemi: 0,0000 | Redfoxxx |
Największy Planeta | HIP 43144 11 | 28 516 km | Oystra |
Najmniejszy Planeta | Vanth | 276 km | Redfoxxx |
Najgorętszy Planeta | Byoi Aewsy AA-A h29 5 | 15 742 K | SureLockHomes |
Najzimniejszy Planeta | Dryaa Pruae AA-A h488 B 1 c | 20 K | ReggieNoble |
Najczęściej Planeta w układzie | Qembea CL-Y g6 | 22 | ShadowNUAR |

128 363 020 (43,676%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Oevasy SG-Y d0 B 9 f | 65 647,34 ly | David Bowman |
Najdalej Planet od Colonii | Hyphiemoe YK-P d5-0 C 9 | 50 341,73 ly | Taen |
Najdalej Planet od Sagittarius A* | Angosk OM-W d1-0 6 | 45 374,75 ly | May |
Najwyższy Planeta | HIP 56416 C 3 | 4 734,75 ly | BoxierTumple |
Najniższy Planeta | Thaae Byio AA-A h1 A 6 | -3 803,19 ly | Janet |
Najcięższy Planeta | Teqaea AA-A h22 AB 5 | Masy Ziemi: 2 214,0193 | Chessi |
Najlżejszy Planeta | Hi'iaka | Masy Ziemi: 0,0000 | Redfoxxx |
Największy Planeta | Skaude DW-U d3-70 12 | 31 233 km | days85 |
Najmniejszy Planeta | Hi'iaka | 160 km | Redfoxxx |
Najgorętszy Planeta | Phooe Aub PO-F d12-7 5 | 4 020 K | DarksoulZ |
Najzimniejszy Planeta | Byoomi YZ-P e5-3854 5 a | 1 K | highvash |
Najczęściej Planeta w układzie | Eoch Flyuae PQ-I c24-54 | 92 | Azimut Korsik |

379 442 (0,129%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Oevasy KA-A d0 D 2 | 65 534,84 ly | Valije |
Najdalej Planet od Colonii | Hyphiemoe JG-Y d0 3 | 50 261,09 ly | Taen |
Najdalej Planet od Sagittarius A* | Angosk JM-W d1-0 5 | 45 179,41 ly | Kahea |
Najwyższy Planeta | HIP 52746 C 4 | 3 793,91 ly | endlessfalls |
Najniższy Planeta | Oofaisp AA-A h2 A 1 | -3 381,94 ly | Jjgoldberg |
Najcięższy Planeta | Tira Flirble | Masy Ziemi: 7,1000 | Tringali |
Najlżejszy Planeta | Smade's Planet | Masy Ziemi: 0,0260 | J0e D1rt |
Największy Planeta | Boeph NN-J d9-131 5 | 11 914 km | Zulu Romeo |
Najmniejszy Planeta | Smade's Planet | 1 944 km | J0e D1rt |
Najgorętszy Planeta | Pictavul 1 | 497 K | El capitan kid |
Najzimniejszy Planeta | Chraufao EV-P d5-47 A 9 | 260 K | Mjr Brownstains |
Najczęściej Planeta w układzie | Procyon | 4 | Agony Aunt |

4 526 391 (1,540%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Oevasy SG-Y d0 B 6 | 65 647,34 ly | Whitmann |
Najdalej Planet od Colonii | Hyphiemoe YK-P d5-0 AB 8 | 50 341,73 ly | Taen |
Najdalej Planet od Sagittarius A* | Angosk HG-Y d0 B 2 | 45 324,10 ly | Valije |
Najwyższy Planeta | HIP 63169 B 3 | 4 464,03 ly | endlessfalls |
Najniższy Planeta | Tria Flyi AA-A h1 ABC 3 d | -3 781,63 ly | artemwaynes |
Najcięższy Planeta | Slegi YE-A g0 A 2 | Masy Ziemi: 741,4382 | -=Falcon=- |
Najlżejszy Planeta | Kaurt 1 | Masy Ziemi: 0,0687 | golgotogo |
Największy Planeta | Eol Prou RR-V d2-43 A 10 | 29 011 km | Krimzen |
Najmniejszy Planeta | Kaurt 1 | 2 641 km | golgotogo |
Najgorętszy Planeta | CN Hydrus AB 6 | 902 K | sou-suke |
Najzimniejszy Planeta | Slulee DC-C d13-127 8 | 150 K | Aina Stormborn |
Najczęściej Planeta w układzie | Pyriviae NY-Y d1-66 | 8 | Dewie-54 |

229 419 (0,078%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Iorant MI-B d13-1 AB 2 | 65 352,79 ly | DrWhoNows |
Najdalej Planet od Colonii | Blaea Brou CN-B d13-0 6 | 49 824,35 ly | funkybot |
Najdalej Planet od Sagittarius A* | Eolls Hypai NO-X d2-0 6 | 45 270,23 ly | Biopterins |
Najwyższy Planeta | HIP 64902 B 10 | 3 900,63 ly | endlessfalls |
Najniższy Planeta | Saimooe AA-A h2 14 | -3 198,19 ly | ReggieNoble |
Najcięższy Planeta | Dryoea Prao AA-A h31 7 | Masy Ziemi: 2 071,8713 | timeagent |
Najlżejszy Planeta | Tyriedgoea MR-W d1-15 9 | Masy Ziemi: 17,2312 | BODHI_EXPRES |
Największy Planeta | Eodgols AF-Z d24 10 | 30 943 km | Jjgoldberg |
Najmniejszy Planeta | Tyriedgoea MR-W d1-15 9 | 15 893 km | BODHI_EXPRES |
Najgorętszy Planeta | Shrongio AA-A h8 6 | 2 715 K | timeagent |
Najzimniejszy Planeta | Ploea Eur II-B d13-63 AB 2 | 136 K | GARMESH MAXIS |
Najczęściej Planeta w układzie | Lyairaae AA-A h15 | 6 | Undermelon |

579 260 (0,197%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Oevaxy GA-A d0 7 | 65 506,64 ly | Voodoo Le Strange |
Najdalej Planet od Colonii | Hyphiemoe CA-A d0 5 | 50 102,08 ly | Allitnil |
Najdalej Planet od Sagittarius A* | Eolls Hypai NO-X d2-0 5 | 45 270,23 ly | Biopterins |
Najwyższy Planeta | Tyriela AA-A h1 10 | 3 447,31 ly | K1ck |
Najniższy Planeta | Oofaisp AA-A h2 A 3 | -3 381,94 ly | Jjgoldberg |
Najcięższy Planeta | Lasuae AA-A h246 7 | Masy Ziemi: 1 327,6107 | Zer0axis |
Najlżejszy Planeta | Schiqee RC-M b8-2 A 1 | Masy Ziemi: 0,0735 | Winna |
Największy Planeta | Grie Dryue EC-K d9-8 10 | 30 742 km | Michael Rhodes |
Najmniejszy Planeta | Schiqee RC-M b8-2 A 1 | 2 700 km | Winna |
Najgorętszy Planeta | Dryaa Pri TK-K c10-1486 B 1 | 409 K | Kavee |
Najzimniejszy Planeta | Dumbue GH-M c7-1682 AB 1 | 100 K | Frank Duvoir |
Najczęściej Planeta w układzie | M7 Sector IF-S b19-4 | 4 | BarFly |

2 872 055 (0,977%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Yooxiae AW-C d0 A 3 | 65 538,65 ly | Taen |
Najdalej Planet od Colonii | Hyphiemoe LM-W d1-0 4 | 50 251,82 ly | Taen |
Najdalej Planet od Sagittarius A* | Eolls Hypai FX-A d1-0 5 | 45 329,04 ly | Arilent |
Najwyższy Planeta | Ooh Free AA-A h3 A 1 c | 3 686,53 ly | Taen |
Najniższy Planeta | HD 213221 AB 1 | -3 736,28 ly | endlessfalls |
Najcięższy Planeta | Eok Pruae LX-U f2-168 2 | Masy Ziemi: 1 367,7788 | Han Zulu |
Najlżejszy Planeta | Outotch RO-Z d13-39 B 5 c | Masy Ziemi: 2,5903 | Jjgoldberg |
Największy Planeta | Gru Phrua SZ-O e6-14 B 1 | 77 844 km | COMRAD ZEKE |
Najmniejszy Planeta | Iongorsts EK-C d14-0 AB 6 | 10 265 km | Wrongway Mulligan |
Najgorętszy Planeta | Smojai WC-N c9-0 A 3 | 250 K | Klaus_Reiser |
Najzimniejszy Planeta | Schadgeia TX-U d2-2 B 6 | 150 K | Sleepy Pete |
Najczęściej Planeta w układzie | Eussoths CU-R d4-9 | 11 | Arcanic |

1 553 303 (0,529%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Yooxiae ER-C d0 8 | 65 545,76 ly | Karaya |
Najdalej Planet od Colonii | Hyphiemoe DA-A d0 9 | 50 094,66 ly | LethalMoustache |
Najdalej Planet od Sagittarius A* | Angosk DF-R d4-0 2 | 45 279,67 ly | Allitnil |
Najwyższy Planeta | HIP 58832 6 | 5 319,22 ly | BoxierTumple |
Najniższy Planeta | HD 211744 B 6 | -3 550,41 ly | endlessfalls |
Najcięższy Planeta | Dryeia Flyou AA-A h58 6 | Masy Ziemi: 909,9728 | Don Redhorse |
Najlżejszy Planeta | Dryua Ploe BQ-F d11-7 A 3 | Masy Ziemi: 1,7915 | Haltalopeck |
Największy Planeta | Foijie AA-A h344 AB 1 | 77 785 km | Tacca Chantrieri |
Najmniejszy Planeta | Dryua Ploe BQ-F d11-7 A 3 | 9 099 km | Haltalopeck |
Najgorętszy Planeta | Wepai QU-E c12-541 1 | 150 K | Kieffer |
Najzimniejszy Planeta | Phoi Aim ER-F b52-4 6 | 100 K | Marius Nocturnum |
Najczęściej Planeta w układzie | Prua Phoe VA-D d13-66 | 6 | Gary Watkins |

13 154 397 (4,476%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Oevasy SG-Y d0 B 9 | 65 647,34 ly | David Bowman |
Najdalej Planet od Colonii | Hyphiemoe YK-P d5-0 AB 12 | 50 341,73 ly | Taen |
Najdalej Planet od Sagittarius A* | Eolls Hypai FX-A d1-0 6 | 45 329,04 ly | Arilent |
Najwyższy Planeta | HIP 56416 C 6 | 4 734,75 ly | BoxierTumple |
Najniższy Planeta | Smeamaa AA-A h0 4 | -3 802,16 ly | cpl0117, Devildaddy69 |
Najcięższy Planeta | Pythaics BP-Y a41-62 8 | Masy Ziemi: 911,0792 | johnny hazard |
Najlżejszy Planeta | Byaa Theia EG-Y g3 8 a | Masy Ziemi: 0,7344 | Michaelluc |
Największy Planeta | Umbairrs AA-A h351 2 | 77 788 km | Tasmainia300 |
Najmniejszy Planeta | Byoi Aip TU-G c10-390 7 | 8 079 km | IBROWN34 |
Najgorętszy Planeta | Dryooe Flyou MH-L d8-358 1 | 150 K | VOTF AuGuR |
Najzimniejszy Planeta | Hypiae Auscs UZ-O e6-317 3 | 1 K | TheBaumLord |
Najczęściej Planeta w układzie | Nuekuae MS-A b17-19 | 22 | lazar213 |

2 841 445 (0,967%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Yooxiae FW-C d0 A 4 | 65 572,51 ly | Valije |
Najdalej Planet od Colonii | Ployaa EI-Z d1-0 5 | 50 033,08 ly | Sherdaylyn |
Najdalej Planet od Sagittarius A* | Eolls Hypai FS-A d1-0 AB 1 | 45 248,02 ly | Arilent |
Najwyższy Planeta | HIP 56843 BC 1 | 4 081,00 ly | giant hamster |
Najniższy Planeta | Schi Pruae AA-A h3 3 a | -3 507,56 ly | Janet |
Najcięższy Planeta | Wrupaea AA-A h125 1 | Masy Ziemi: 1 368,4578 | Cmdr Suzie |
Najlżejszy Planeta | Aucoths JD-J d9-2 AB 3 e | Masy Ziemi: 2,6411 | j2m2b |
Największy Planeta | Sharur B 1 | 90 000 km | Deserteye |
Najmniejszy Planeta | Eor Aoscs OM-W d1-5000 7 | 10 223 km | Taen |
Najgorętszy Planeta | Blia Eup JG-X d1-47 A 3 | 250 K | V Cannis |
Najzimniejszy Planeta | Nyeajoa FB-O e6-0 D 13 | 150 K | Denis Gold |
Najczęściej Planeta w układzie | Gria Drye LI-Q d6-104 | 8 | CP_Luiz |

6 582 118 (2,240%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Oevaxy HA-A d0 ABC 4 | 65 568,36 ly | Sieg |
Najdalej Planet od Colonii | Hyphiemoe LM-W d1-0 2 | 50 251,82 ly | Taen |
Najdalej Planet od Sagittarius A* | Eolls Hypai FX-A d1-0 3 | 45 329,04 ly | Arilent |
Najwyższy Planeta | HD 104495 2 | 4 846,09 ly | BoxierTumple |
Najniższy Planeta | HD 6428 5 | -4 849,41 ly | endlessfalls |
Najcięższy Planeta | Dryuae Auscs IG-Y e2567 2 | Masy Ziemi: 3 457,9058 | XRD/C2S |
Najlżejszy Planeta | Dryooe Prou JW-W d1-827 3 a | Masy Ziemi: 4,2965 | DarkSoule |
Największy Planeta | Dryooe Flyou ZB-B d14-1810 9 a | 77 850 km | Kekldah |
Najmniejszy Planeta | Gludgou UZ-F d11-19 7 | 12 121 km | Holint |
Najgorętszy Planeta | Pheia Auwsy RQ-P c5-110 1 | 799 K | MlatHromovlad |
Najzimniejszy Planeta | Aishaish JN-K d8-5268 4 | 115 K | TracerTom |
Najczęściej Planeta w układzie | Flyiedgae QJ-Q e5-13 | 17 | Jake Vanmine |

1 079 464 (0,367%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Myeia Thaa CN-B d13-0 4 | 65 443,58 ly | Valije |
Najdalej Planet od Colonii | Ployaa BC-B d1-0 AB 2 | 50 045,84 ly | Jjgoldberg |
Najdalej Planet od Sagittarius A* | Dryeae Aec KA-A d0 1 | 45 229,61 ly | KOLUMBUS |
Najwyższy Planeta | HIP 60415 1 | 4 200,75 ly | BoxierTumple |
Najniższy Planeta | HD 6428 3 | -4 849,41 ly | endlessfalls |
Najcięższy Planeta | CT Chamaeleontis 5 | Masy Ziemi: 5 403,1079 | DrewCarnegie |
Najlżejszy Planeta | Phroi Pri IH-V f2-3853 B 5 a | Masy Ziemi: 16,7548 | CASEYGGGGGGGGGGG |
Największy Planeta | Maher Prime | 78 291 km | Tamara McNamarra |
Najmniejszy Planeta | Schee Flyi AA-A h402 AB 1 | 17 305 km | soghetto |
Najgorętszy Planeta | Blaa Phoe FB-O e6-6 5 | 1 450 K | Idleveiss |
Najzimniejszy Planeta | Boelts FX-J d9-1278 1 | 800 K | Sal Carmack III |
Najczęściej Planeta w układzie | Pru Aescs DA-A e1 | 13 | aglybeard |

137 738 (0,047%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Iorasp JH-D d12-0 B 1 | 65 356,79 ly | Gary Watkins |
Najdalej Planet od Colonii | Yaimuae DY-F d12-0 2 | 49 750,51 ly | Allitnil |
Najdalej Planet od Sagittarius A* | Eol Hypue VN-A d1-0 B 1 | 45 173,51 ly | Arilent |
Najwyższy Planeta | HD 93521 7 | 3 411,56 ly | endlessfalls |
Najniższy Planeta | HIP 7398 CD 3 | -3 659,38 ly | Erinoso |
Najcięższy Planeta | Capella A 6 | Masy Ziemi: 13 063,3955 | Redfoxxx |
Najlżejszy Planeta | Boerth FG-Y g1267 5 | Masy Ziemi: 31,5622 | U4ionyi |
Największy Planeta | Chraisuae FL-X e1-175 2 | 77 806 km | Junosulyn |
Najmniejszy Planeta | Mylaifai MX-U f2-5056 AB 1 | 20 016 km | darcl0ud |
Najgorętszy Planeta | Chroabs HH-V d2-75 1 | 13 712 K | Richard Fluiraniz m. |
Najzimniejszy Planeta | Phraa Flyuae GW-W f1-1403 B 1 | 1 400 K | Briefing |
Najczęściej Planeta w układzie | Hypuejoi ZE-A g22 | 11 | Ozzie J. Isaacs |

116 923 (0,040%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Proo Gruia TY-R d4-3 8 f | 59 399,45 ly | Erratic Spawn |
Najdalej Planet od Colonii | Blia Auwsy MA-Y c1-1 B 1 | 43 919,06 ly | Jjgoldberg |
Najdalej Planet od Sagittarius A* | HIP 8036 A 3 | 41 903,50 ly | REM0 |
Najwyższy Planeta | HD 98425 6 | 3 942,84 ly | endlessfalls |
Najniższy Planeta | HD 7129 7 | -4 643,09 ly | endlessfalls |
Najcięższy Planeta | Trailua BH-C d13-31 14 | Masy Ziemi: 4 764,8643 | Mannald |
Najlżejszy Planeta | Kyloalks DL-Y g130 2 a | Masy Ziemi: 0,8546 | Matt G |
Największy Planeta | Prae Eaec BC-T d4-290 8 a | 77 743 km | Zulph Limifor |
Najmniejszy Planeta | Kyloalks DL-Y g130 2 a | 9 542 km | Matt G |
Najgorętszy Planeta | Lychoitl DL-Y g170 BC 1 | 7 787 K | Dr.Digital |
Najzimniejszy Planeta | Prua Phoe MD-A a36-0 6 | 1 K | The Quiltless |
Najczęściej Planeta w układzie | Preae Ain CG-X e1-14 | 23 | Leesti |

19 (0,000%)
Odkryte przez | |||
---|---|---|---|
Najdalej Planet od układu słonecznego | Swuemuia EJ-L c10-0 4 | 50 566,82 ly | Kurgubigelzi |
Najdalej Planet od Colonii | Swuemuia EJ-L c10-0 4 | 29 564,75 ly | Kurgubigelzi |
Najdalej Planet od Sagittarius A* | Swuemuia EJ-L c10-0 4 | 25 951,26 ly | Kurgubigelzi |
Najwyższy Planeta | Ooch Chrea US-U d2-21 2 | 2 541,38 ly | Irisa Nyira |
Najniższy Planeta | Boeths MM-S b22-31 A 6 | -370,22 ly | Jjgoldberg |
Najcięższy Planeta | 52 Herculis 11 | Masy Ziemi: 5 781,1011 | Arilent |
Najlżejszy Planeta | Boeths MM-S b22-31 A 6 | Masy Ziemi: 9,0039 | Jjgoldberg |
Największy Planeta | HR 6870 8 a | 75 901 km | realTIMematrix |
Najmniejszy Planeta | Boeths MM-S b22-31 A 6 | 16 762 km | Jjgoldberg |
Najgorętszy Planeta | 52 Herculis 1 | 1 700 K | Veramocor |
Najzimniejszy Planeta | Boeths MM-S b22-31 A 6 | 52 K | Jjgoldberg |
Najczęściej Planeta w układzie | 52 Herculis | 11 | Zefod |