Bulkheads |
---|
Asp Explorer | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 21 t | ?? | 2.664.460 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 42 t | ?? | 5.995.040 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 42 t | ?? | 14.168.270 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 42 t | ?? | 15.700.340 Cr |
Asp Scout | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 21 t | ?? | 1.584.460 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 42 t | ?? | 3.565.040 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 42 t | ?? | 8.425.380 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 42 t | ?? | 9.336.440 Cr |
Beluga Liner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 83 t | ?? | 33.813.120 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 165 t | ?? | 76.079.500 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 165 t | ?? | 179.801.200 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 165 t | ?? | 199.243.730 Cr |
Diamondback Explorer | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 23 t | ?? | 800.000 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 47 t | ?? | 1.800.000 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 47 t | ?? | 4.200.000 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 47 t | ?? | 4.714.000 Cr |
Dolphin | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 32 t | ?? | 534.940 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 63 t | ?? | 1.203.600 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 63 t | ?? | 2.808.390 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 63 t | ?? | 3.152.080 Cr |
Federal Corvette | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 30 t | ?? | 75.187.790 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 60 t | ?? | 169.172.510 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 60 t | ?? | 399.811.020 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 60 t | ?? | 443.044.000 Cr |
Federal Dropship | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 44 t | ?? | 5.725.680 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 87 t | ?? | 12.882.780 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 87 t | ?? | 30.446.310 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 87 t | ?? | 33.738.580 Cr |
Fer-de-Lance | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 19 t | ?? | 20.626.820 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 38 t | ?? | 46.410.340 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 38 t | ?? | 109.683.090 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 38 t | ?? | 121.543.510 Cr |
Mamba | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | ?? |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 19 t | ?? | ?? |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 38 t | ?? | ?? |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 38 t | ?? | ?? |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 38 t | ?? | ?? |
Orca | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 21 t | ?? | 19.415.950 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 87 t | ?? | 43.685.900 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 87 t | ?? | 103.244.340 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 87 t | ?? | 114.408.510 Cr |
Python | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Lightweight Alloy | Standard protection against all types of attack. | ?? | 0 t | ?? | 0 Cr |
1I | Reinforced Alloy | Advanced structure and compounds offer improved resistance against all types of attack. | ?? | 26 t | ?? | 22.791.270 Cr |
1I | Military Grade Composite | Hardened structure and compounds offering superior protection against all types of attack. | ?? | 53 t | ?? | 51.280.360 Cr |
1I | Mirrored Surface Composite | Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack. | ?? | 53 t | ?? | 121.192.590 Cr |
1I | Reactive Surface Composite | Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack. | ?? | 53 t | ?? | 134.297.570 Cr |
Core Internal |
---|
Reactor Bay | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Power Plant | Consumes fuel to power all ship modules. | 46 | 2,5 t | ?? | 1.980 Cr |
2D | Power Plant | Consumes fuel to power all ship modules. | 41 | 1 t | ?? | 5.930 Cr |
2C | Power Plant | Consumes fuel to power all ship modules. | 51 | 1,3 t | ?? | 17.800 Cr |
2A | Power Plant | Consumes fuel to power all ship modules. | 56 | 1,3 t | ?? | 160.220 Cr |
3E | Power Plant | Consumes fuel to power all ship modules. | 58 | 5 t | ?? | 6.270 Cr |
3D | Power Plant | Consumes fuel to power all ship modules. | 51 | 2 t | ?? | 18.810 Cr |
3C | Power Plant | Consumes fuel to power all ship modules. | 64 | 2,5 t | ?? | 56.440 Cr |
3B | Power Plant | Consumes fuel to power all ship modules. | 77 | 4 t | ?? | 169.300 Cr |
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Thrusters | Normal-space propulsion system. | 46 | 2,5 t | 2 MW | 1.980 Cr |
2D | Thrusters | Normal-space propulsion system. | 41 | 1 t | 2,25 MW | 5.930 Cr |
2C | Thrusters | Normal-space propulsion system. | 51 | 2,5 t | 2,5 MW | 17.800 Cr |
2B | Thrusters | Normal-space propulsion system. | 61 | 4 t | 2,75 MW | 53.410 Cr |
2A | Thrusters | Normal-space propulsion system. | 56 | 2,5 t | 3 MW | 160.220 Cr |
3E | Thrusters | Normal-space propulsion system. | 58 | 5 t | 2,48 MW | 6.270 Cr |
3D | Thrusters | Normal-space propulsion system. | 51 | 2 t | 2,79 MW | 18.810 Cr |
3C | Thrusters | Normal-space propulsion system. | 64 | 5 t | 3,1 MW | 56.440 Cr |
3A | Thrusters | Normal-space propulsion system. | 70 | 5 t | 3,72 MW | 507.910 Cr |
4D | Thrusters | Normal-space propulsion system. | 64 | 4 t | 3,69 MW | 59.630 Cr |
4C | Thrusters | Normal-space propulsion system. | 80 | 10 t | 4,1 MW | 178.900 Cr |
4B | Thrusters | Normal-space propulsion system. | 96 | 16 t | 4,51 MW | 536.690 Cr |
4A | Thrusters | Normal-space propulsion system. | 88 | 10 t | 4,92 MW | 1.610.080 Cr |
5E | Thrusters | Normal-space propulsion system. | 86 | 20 t | 4,08 MW | 63.010 Cr |
5D | Thrusters |