Yupini [#3107643560666]
V4H-1XX
[#3704602368]
?
Typ:
Fleet Carrier
Himmelskörper:
Yupini 3
(39 Ls)
Zugehörigkeit:
Unabhängig
Regierung:
Fleet Carrier
Wirtschaft:
Fleet Carrier
Einrichtungen:
Waren
Werft
Ausstattung
Bartender, Black Market, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Werft
Ausstattung
Bartender, Black Market, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Verboten:
Letztes Update: 21.01.24 00:40
Core Internal |
---|
Reactor Bay | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Power Plant | Consumes fuel to power all ship modules. | 46 | 2,5 t | ?? | 1.980 Cr |
2D | Power Plant | Consumes fuel to power all ship modules. | 41 | 1 t | ?? | 5.930 Cr |
3E | Power Plant | Consumes fuel to power all ship modules. | 58 | 5 t | ?? | 6.270 Cr |
3D | Power Plant | Consumes fuel to power all ship modules. | 51 | 2 t | ?? | 18.810 Cr |
4E | Power Plant | Consumes fuel to power all ship modules. | 72 | 10 t | ?? | 19.880 Cr |
4D | Power Plant | Consumes fuel to power all ship modules. | 64 | 4 t | ?? | 59.630 Cr |
5E | Power Plant | Consumes fuel to power all ship modules. | 86 | 20 t | ?? | 63.010 Cr |
5D | Power Plant | Consumes fuel to power all ship modules. | 77 | 8 t | ?? | 189.040 Cr |
6E | Power Plant | Consumes fuel to power all ship modules. | 102 | 40 t | ?? | 199.750 Cr |
6D | Power Plant | Consumes fuel to power all ship modules. | 90 | 16 t | ?? | 599.240 Cr |
7E | Power Plant | Consumes fuel to power all ship modules. | 118 | 80 t | ?? | 633.200 Cr |
7D | Power Plant | Consumes fuel to power all ship modules. | 105 | 32 t | ?? | 1.899.600 Cr |
8E | Power Plant | Consumes fuel to power all ship modules. | 135 | 160 t | ?? | 2.007.240 Cr |
8D | Power Plant | Consumes fuel to power all ship modules. | 120 | 64 t | ?? | 6.021.720 Cr |
Power Coupling | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 36 | 1,3 t | 0,32 MW | 520 Cr |
1D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 32 | 0,5 t | 0,36 MW | 1.290 Cr |
2E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 46 | 2,5 t | 0,36 MW | 1.450 Cr |
2D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 41 | 1 t | 0,41 MW | 3.620 Cr |
3E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 58 | 5 t | 0,4 MW | 4.050 Cr |
3D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 51 | 2 t | 0,45 MW | 10.130 Cr |
4E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 72 | 10 t | 0,45 MW | 11.350 Cr |
4D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 64 | 4 t | 0,5 MW | 28.370 Cr |
5E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 86 | 20 t | 0,5 MW | 31.780 Cr |
5D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 77 | 8 t | 0,56 MW | 79.440 Cr |
6E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 102 | 40 t | 0,54 MW | 88.980 Cr |
6D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 90 | 16 t | 0,61 MW | 222.440 Cr |
7E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 118 | 80 t | 0,59 MW | 249.140 Cr |
8E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 135 | 160 t | 0,64 MW | 697.580 Cr |
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 t | 0,16 MW | 520 Cr |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1.290 Cr |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 t | 0,18 MW | 1.450 Cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3.620 Cr |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0,22 MW | 4.050 Cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10.130 Cr |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 t | 0,27 MW | 11.350 Cr |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0,31 MW | 28.370 Cr |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0,33 MW | 31.780 Cr |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,37 MW | 79.440 Cr |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0,4 MW | 88.980 Cr |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0,47 MW | 249.140 Cr |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 t | 0,55 MW | 697.580 Cr |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1.000 Cr |
2C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 3.750 Cr |
3C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 7.060 Cr |
Optional Internal |
---|
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 0 t | 0,14 MW | 310 Cr |
1D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 24 | 0 t | 0,18 MW | 1.290 Cr |
2E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 41 | 0 t | 0,17 MW | 1.070 Cr |
2D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 31 | 0 t | 0,22 MW | 4.450 Cr |
3E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 t | 0,2 MW | 3.390 Cr |
3D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 38 | 0 t | 0,27 MW | 14.110 Cr |
4E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0,25 MW | 10.730 Cr |
4D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0,33 MW | 44.720 Cr |
5E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0,3 MW | 34.030 Cr |
5D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 58 | 0 t | 0,4 MW | 141.780 Cr |
6E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,35 MW | 107.860 Cr |
6D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 68 | 0 t | 0,47 MW | 449.430 Cr |
7E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,41 MW | 341.930 Cr |
7D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 79 | 0 t | 0,55 MW | 1.424.700 Cr |
8E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,48 MW | 1.083.910 Cr |
8D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,64 MW | 4.516.290 Cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575.660 Cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1.869.350 Cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 t | 0,25 MW | 18.000 Cr |
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21.600 Cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72.000 Cr |
Shield Generators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 40 | 1,3 t | 1,2 MW | 7.710 Cr |
2C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 51 | 2,5 t | 1,5 MW | 26.710 Cr |
2B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 71 | 4 t | 1,8 MW | 53.410 Cr |
3C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 64 | 5 t | 1,8 MW | 84.650 Cr |
3B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 90 | 8 t | 2,16 MW | 169.300 Cr |
4C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 80 | 10 t | 2,2 MW | 268.350 Cr |
4B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 112 | 16 t | 2,64 MW | 536.690 Cr |
5C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 96 | 20 t | 2,6 MW | 850.660 Cr |
5B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 134 | 32 t | 3,12 MW | 1.701.320 Cr |
6C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 113 | 40 t | 3,1 MW | 2.696.600 Cr |
6B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 158 | 64 t | 3,72 MW | 5.393.180 Cr |
7C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 131 | 80 t | 3,5 MW | 8.548.200 Cr |
7B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 183 | 128 t | 4,2 MW | 17.096.370 Cr |
8C | Bi-Weave Shield Generator | An alternative shield generator that sacrifices overall shield strength for a much faster recharge rate. | 150 | 160 t | 4 MW | 27.097.750 Cr |
8B | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 210 | 256 t | 4,8 MW | 54.195.500 Cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250.000 Cr |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |