Dyavata [#4889576999283]

Q7Q-36X [#3705660672]
?
Type:
Fleet Carrier
Distance to arrival:
0 ls

Allegiance:
Independent
Government:
Fleet Carrier
Economy:
Fleet Carrier

Facilities:
Commodities
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics

Prohibited:
Last update: 4/23/24, 4:07 AM

Chemicals

Buy price Stock Sell price Demand
Agronomic Treatment 31,050 cr 150 t 0 cr 0 t
Explosives 5,130 cr 100 t 0 cr 0 t
Hydrogen Fuel 1,130 cr 93 t 0 cr 0 t
Hydrogen Peroxide 316,100 cr 4 t 0 cr 0 t
Liquid Oxygen 14,740 cr 53 t 0 cr 0 t
Mineral Oil 4,230 cr 64 t 0 cr 0 t
Pesticides 4,370 cr 100 t 0 cr 0 t
Surface Stabilisers 7,274 cr 100 t 0 cr 0 t
Synthetic Reagents 66,510 cr -- 0 cr 0 t
Tritium 199,870 cr 4,000 t 0 cr 0 t
Water 2,790 cr 52 t 0 cr 0 t

Consumer Items

Buy price Stock Sell price Demand
Clothing 5,460 cr 69 t 0 cr 0 t
Consumer Technology 66,966 cr 68 t 0 cr 0 t
Domestic Appliances 7,400 cr -- 0 cr 0 t
Evacuation Shelter 5,230 cr 100 t 0 cr 0 t
Survival Equipment 6,840 cr 100 t 0 cr 0 t

Foods

Buy price Stock Sell price Demand
Algae 3,560 cr 100 t 0 cr 0 t
Animal Meat 15,395 cr 100 t 0 cr 0 t
Coffee 14,990 cr 100 t 0 cr 0 t
Fish 6,494 cr 100 t 0 cr 0 t
Food Cartridges 2,660 cr -- 0 cr 0 t
Fruit and Vegetables 5,090 cr 97 t 0 cr 0 t
Grain 4,110 cr 65 t 0 cr 0 t
Synthetic Meat 4,400 cr 9 t 0 cr 0 t
Tea 16,960 cr 97 t 0 cr 0 t

Industrial Materials

Buy price Stock Sell price Demand
CMM Composite 59,880 cr 117 t 0 cr 0 t
Ceramic Composites 41,500 cr 150 t 0 cr 0 t
Insulating Membrane 107,240 cr 150 t 0 cr 0 t
Meta-Alloys 19,543,946 cr 409 t 0 cr 0 t
Micro-weave Cooling Hoses 188,600 cr 46 t 0 cr 0 t
Neofabric Insulation 597,900 cr 4 t 0 cr 0 t
Polymers 3,760 cr 100 t 0 cr 0 t
Semiconductors 11,360 cr 14 t 0 cr 0 t
Superconductors 66,790 cr 81 t 0 cr 0 t

Legal Drugs

Buy price Stock Sell price Demand
Beer 4,300 cr 36 t 0 cr 0 t
Liquor 8,790 cr 100 t 0 cr 0 t
Tobacco 53,267 cr 80 t 0 cr 0 t
Wine 5,070 cr 100 t 0 cr 0 t

Machinery

Buy price Stock Sell price Demand
Articulation Motors 758,900 cr 230 t 0 cr 0 t
Atmospheric Processors 5,710 cr 72 t 0 cr 0 t
Building Fabricators 23,120 cr 55 t 0 cr 0 t
Crop Harvesters 22,300 cr 100 t 0 cr 0 t
Emergency Power Cells 23,680 cr 96 t 0 cr 0 t
Energy Grid Assembly 265,900 cr 239 t 0 cr 0 t
Exhaust Manifold 18,742 cr 239 t 0 cr 0 t
Geological Equipment 18,860 cr 100 t 0 cr 0 t
HN Shock Mount 19,220 cr 145 t 0 cr 0 t
Heatsink Interlink 21,000 cr 142 t 0 cr 0 t
Magnetic Emitter Coil 13,570 cr 175 t 0 cr 0 t
Marine Equipment 41,391 cr 100 t 0 cr 0 t
Microbial Furnaces 4,344 cr 86 t 0 cr 0 t
Mineral Extractors 8,010 cr 100 t 0 cr 0 t
Modular Terminals 247,600 cr 228 t 0 cr 0 t
Power Converter 14,358 cr 249 t 0 cr 0 t
Power Generators 24,660 cr 19 t 0 cr 0 t
Power Transfer Bus 22,132 cr 26 t 0 cr 0 t
Radiation Baffle 17,870 cr -- 0 cr 0 t
Reinforced Mounting Plate 24,540 cr 107 t 0 cr 0 t
Skimmer Components 11,191 cr 100 t 0 cr 0 t
Thermal Cooling Units 37,637 cr 73 t 0 cr 0 t
Water Purifiers 4,840 cr 92 t 0 cr 0 t

Medicines

Buy price Stock Sell price Demand
Advanced Medicines 14,850 cr -- 0 cr 0 t
Agri-Medicines 12,310 cr 100 t 0 cr 0 t
Basic Medicines 4,930 cr 100 t 0 cr 0 t
Performance Enhancers 67,900 cr -- 0 cr 0 t
Progenitor Cells 67,520 cr -- 0 cr 0 t

Metals

Buy price Stock Sell price Demand
Aluminium 5,510 cr 100 t 0 cr 0 t
Beryllium 82,430 cr 92 t 0 cr 0 t
Bismuth 24,410 cr 150 t 0 cr 0 t
Cobalt 37,620 cr 150 t 0 cr 0 t
Copper 6,890 cr 100 t 0 cr 0 t
Gallium 52,030 cr 150 t 0 cr 0 t
Gold 476,100 cr 184 t 0 cr 0 t
Indium 58,450 cr 100 t 0 cr 0 t
Lanthanum 87,070 cr 100 t 0 cr 0 t
Lithium 17,720 cr 100 t 0 cr 0 t
Osmium 4,521,000 cr 339 t 0 cr 0 t
Palladium 506,390 cr 114 t 0 cr 0 t
Platinum 582,630 cr 150 t 0 cr 0 t
Praseodymium 862,000 cr 149 t 0 cr 0 t
Samarium 2,585,300 cr 110 t 0 cr 0 t
Silver 372,502 cr 66 t 0 cr 0 t
Tantalum 40,440 cr 130 t 0 cr 0 t
Thallium 37,450 cr 100 t 0 cr 0 t
Thorium 113,183 cr 14 t 0 cr 0 t
Titanium 12,080 cr 100 t 0 cr 0 t
Uranium 28,270 cr 100 t 0 cr 0 t

Minerals

Buy price Stock Sell price Demand
Alexandrite 2,174,943 cr 165 t 0 cr 0 t
Bauxite 11,401 cr 62 t 0 cr 0 t
Benitoite 1,495,938 cr 200 t 0 cr 0 t
Bertrandite 188,205 cr 150 t 0 cr 0 t
Bromellite 3,042,700 cr 24 t 0 cr 0 t
Coltan 61,681 cr 3 t 0 cr 0 t
Cryolite 121,730 cr 114 t 0 cr 0 t
Gallite 119,169 cr 150 t 0 cr 0 t
Goslarite 59,780 cr -- 0 cr 0 t
Grandidierite 1,974,893 cr 150 t 0 cr 0 t
Indite 113,890 cr 98 t 0 cr 0 t
Jadeite 4,238,500 cr 65 t 0 cr 0 t
Lepidolite 7,723 cr 68 t 0 cr 0 t
Lithium Hydroxide 567,300 cr -- 0 cr 0 t
Low Temperature Diamonds 1,064,593 cr 154 t 0 cr 0 t
Methane Clathrate 165,000 cr 23 t 0 cr 0 t
Methanol Monohydrate Crystals 247,900 cr -- 0 cr 0 t
Moissanite 2,483,400 cr 93 t 0 cr 0 t
Monazite 20,102,600 cr 100 t 0 cr 0 t
Musgravite 1,988,116 cr 150 t 0 cr 0 t
Painite 530,690 cr 82 t 0 cr 0 t
Pyrophyllite 115,380 cr 55 t 0 cr 0 t
Rhodplumsite 1,769,128 cr 100 t 0 cr 0 t
Rutile 20,845 cr 114 t 0 cr 0 t
Serendibite 1,728,837 cr 150 t 0 cr 0 t
Taaffeite 5,209,100 cr 80 t 0 cr 0 t
Uraninite 29,589 cr 100 t 0 cr 0 t
Void Opals 1,354,546 cr 132 t 0 cr 0 t

Salvage

Buy price Stock Sell price Demand
Ancient Casket 1,629,400 cr 3 t 0 cr 0 t
Ancient Key 2,992,801 cr -- 0 cr 0 t
Ancient Orb 1,741,500 cr 3 t 0 cr 0 t
Ancient Relic -- -- 249,809 cr 10 t
Ancient Tablet 1,741,500 cr 1 t 0 cr 0 t
Ancient Totem 2,043,700 cr 1 t 0 cr 0 t
Ancient Urn 1,490,700 cr 5 t 0 cr 0 t
Black Box 3,106,300 cr 1 t 0 cr 0 t
Damaged Escape Pod 169,660 cr 19 t 0 cr 0 t
Mollusc Mycelium 3,282,500 cr -- 0 cr 0 t
Mollusc Spores 603,100 cr -- 0 cr 0 t
Occupied Escape Pod 3,036,400 cr 69 t 0 cr 0 t
Wreckage Components 903,400 cr -- 0 cr 0 t

Technology

Buy price Stock Sell price Demand
Advanced Catalysers 30,390 cr 100 t 0 cr 0 t
Animal Monitors 5,370 cr 28 t 0 cr 0 t
Aquaponic Systems 5,240 cr 2 t 0 cr 0 t
Auto-Fabricators 38,270 cr 100 t 0 cr 0 t
Bioreducing Lichen 12,040 cr 100 t 0 cr 0 t
Computer Components 7,760 cr 100 t 0 cr 0 t
H.E. Suits 5,700 cr 150 t 0 cr 0 t
Hardware Diagnostic Sensor 201,873 cr 156 t 0 cr 0 t
Ion Distributor 236,700 cr 139 t 0 cr 0 t
Land Enrichment Systems 49,280 cr 78 t 0 cr 0 t
Medical Diagnostic Equipment 30,750 cr 100 t 0 cr 0 t
Micro Controllers 55,890 cr 102 t 0 cr 0 t
Muon Imager 63,110 cr 100 t 0 cr 0 t
Nanobreakers 23,674 cr 100 t 0 cr 0 t
Resonating Separators 59,370 cr 100 t 0 cr 0 t
Robotics 20,200 cr 100 t 0 cr 0 t
Structural Regulators 19,320 cr 100 t 0 cr 0 t

Textiles

Buy price Stock Sell price Demand
Conductive Fabrics 7,090 cr 100 t 0 cr 0 t
Leather 4,350 cr 100 t 0 cr 0 t
Military Grade Fabrics 9,858 cr 100 t 0 cr 0 t
Natural Fabrics 6,880 cr 100 t 0 cr 0 t
Synthetic Fabrics 4,160 cr 49 t 0 cr 0 t

Waste

Buy price Stock Sell price Demand
Biowaste 3,580 cr 100 t 0 cr 0 t
Scrap 3,000 cr 100 t 0 cr 0 t

Weapons

Buy price Stock Sell price Demand
Non-Lethal Weapons 19,430 cr 150 t 0 cr 0 t
Personal Weapons 47,396 cr 100 t 0 cr 0 t
Reactive Armour 22,244 cr 118 t 0 cr 0 t