Meene [#3790082132323]
Phoenix Base
[#128676743]

Type:
Planetary Outpost
Celestial body:
Meene AB 5 d
(2,268 ls)
Coordinates: -37.9973 / 174.788
Coordinates: -37.9973 / 174.788
Allegiance:
Independent
Government:
Workshop (Engineer)
Economy:
Colony / Colony
Facilities:
Commodities
Outfitting
Contacts, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics
Outfitting
Contacts, Refuel, Repair, Restock, Search and Rescue, Tuning, Universal Cartographics
Prohibited:
Narcotics, Battle Weapons, Combat Stabilisers, Imperial Slaves, Landmines, Personal Weapons, Slaves
Engineer:
Last update: 7/15/25, 12:48 AM
Optional Internal |
---|
Collection Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 32 | 0.5 t | 0.18 MW | 1,200 cr |
1A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 56 | 2 t | 0.32 MW | 9,600 cr |
3D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 51 | 2 t | 0.27 MW | 10,800 cr |
3A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 90 | 8 t | 0.48 MW | 86,400 cr |
5D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 77 | 8 t | 0.4 MW | 97,200 cr |
5B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 115 | 32 t | 0.6 MW | 388,800 cr |
7D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 105 | 32 t | 0.55 MW | 874,800 cr |
7B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 157 | 128 t | 0.83 MW | 3,499,200 cr |
Fuel Transfer Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 32 | 0.5 t | 0.14 MW | 1,200 cr |
1A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 56 | 1.3 t | 0.28 MW | 9,600 cr |
3D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 51 | 2 t | 0.2 MW | 10,800 cr |
3A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 90 | 5 t | 0.41 MW | 86,400 cr |
5D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0.3 MW | 97,200 cr |
5B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 115 | 32 t | 0.72 MW | 388,800 cr |
7D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 105 | 32 t | 0.41 MW | 874,800 cr |
7B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 128 t | 0.97 MW | 3,499,200 cr |
Hatch Breaker Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 24 | 0.5 t | 0.16 MW | 1,200 cr |
1A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 48 | 1.3 t | 0.28 MW | 9,600 cr |
3D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 38 | 2 t | 0.24 MW | 10,800 cr |
3A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 77 | 5 t | 0.42 MW | 86,400 cr |
5D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 58 | 8 t | 0.4 MW | 97,200 cr |
5B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 134 | 32 t | 0.6 MW | 388,800 cr |
7D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 32 t | 0.56 MW | 874,800 cr |
7B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 128 t | 0.84 MW | 3,499,200 cr |
Prospector Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 32 | 0.5 t | 0.14 MW | 1,200 cr |
1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1.3 t | 0.28 MW | 9,600 cr |
3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0.2 MW | 10,800 cr |
3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0.41 MW | 86,400 cr |
5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0.3 MW | 97,200 cr |
5B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 115 | 32 t | 0.72 MW | 388,800 cr |
7D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 32 t | 0.41 MW | 874,800 cr |
7B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 157 | 128 t | 0.97 MW | 3,499,200 cr |
Shield Generators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Prismatic Shield Generator (Powerplay) | An alternative shield generator that has higher than normal strength but requires a higher power draw and weight allowance. | 48 | 2.6 t | 2.52 MW | ?? |
2A | Prismatic Shield Generator (Powerplay) | An alternative shield generator that has higher than normal strength but requires a higher power draw and weight allowance. | 61 | 5 t | 3.15 MW | ?? |
3A | Prismatic Shield Generator (Powerplay) | An alternative shield generator that has higher than normal strength but requires a higher power draw and weight allowance. | 77 | 10 t | 3.78 MW | ?? |
4A | Prismatic Shield Generator (Powerplay) | An alternative shield generator that has higher than normal strength but requires a higher power draw and weight allowance. | 96 | 20 t | 4.62 MW | ?? |
5A | Prismatic Shield Generator (Powerplay) | An alternative shield generator that has higher than normal strength but requires a higher power draw and weight allowance. | 115 | 40 t | 5.46 MW | ?? |
6A | Prismatic Shield Generator (Powerplay) | An alternative shield generator that has higher than normal strength but requires a higher power draw and weight allowance. | 136 | 80 t | 6.51 MW | ?? |
7A | Prismatic Shield Generator (Powerplay) | An alternative shield generator that has higher than normal strength but requires a higher power draw and weight allowance. | 157 | 160 t | 7.35 MW | ?? |
8A | Prismatic Shield Generator (Powerplay) | An alternative shield generator that has higher than normal strength but requires a higher power draw and weight allowance. | 180 | 320 t | 8.4 MW | ?? |
Utility Mount |
---|
Chaff Launchers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Chaff Launcher | Signature tracking defence. When deployed, causes gimbal and turret-mounted devices to lose lock. Requires ammunition. | 20 | 1.3 t | 0.2 MW | 8,500 cr |
ECMs | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Electronic Countermeasure | Missile and torpedo defence. When deployed, causes affected ordnance to lose lock. | 20 | 1.3 t | 0.2 MW | 12,500 cr |
Heatsink Launchers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Heat Sink Launcher | Purges ship's heat into a disposable sink block, which is then ejected. Requires ammunition. | 45 | 1.3 t | 0.2 MW | 3,500 cr |
Point Defence | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0I | Point Defence | Missile defence. Automatically tracks and fires upon missiles and torpedoes in range when powered. | 30 | 0.5 t | 0.2 MW | 18,550 cr |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Retributor Beam Laser (Fixed, Powerplay) | Retuned beam laser that sacrifices direct damage for the ability to dump heat into the targets cooling system. | 40 | 2 t | 0.62 MW | ?? |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cytoscrambler Burst Laser (Fixed, Powerplay) | A variant burst laser that is designed to damage shields specifically at the cost of little to no hull damage. | 40 | 2 t | 0.8 MW | ?? |
Fragment Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3C | Pacifier Frag-Cannon (Fixed, Powerplay) | A frag-cannon with tighter spread pattern to deliver its damage at a greater range. | 64 | 8 t | 1.02 MW | ?? |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Lance (Fixed) | Operates as both a standard mining laser with increased range and a reduced strength beam laser for added protection. | 40 | 2 t | 0.7 MW | ?? |
Missiles | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2B | Rocket Propelled FSD Disruptor (Dumpfire, Fixed, Powerplay) | Launches sophisticated dumbfire rockets with the capability of rebooting a ship's FSD on impact at the cost of reduced damage capability. | 51 | 4 t | 1.2 MW | ?? |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Enforcer Multi-Cannon (Fixed, Powerplay) | A modified multi-cannon tuned to fire larger calibre rounds that deal more damage over a greater range at the cost of fire rate. | 40 | 2 t | 0.28 MW | ?? |
Plasma Accelerators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3B | Advanced Plasma Accelerator (Fixed, Powerplay) | A faster firing plasma accelerator that sacrifices per shot damage to achieve the increased fire rate. | 64 | 8 t | 1.97 MW | ?? |
Pulse Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2E | Pulse Laser Disruptor (Fixed, Powerplay) | A pulse laser tuned to affect the electronics of the target ship and cause malfunctions along with reduced damage. | 51 | 4 t | 0.7 MW | ?? |
Rail Guns | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2B | Imperial Hammer Rail Gun (Fixed, Powerplay) | A burst variant of the rail gun that sacrifices per shot damage to achieve a three round burst that overall is more effective. | 51 | 4 t | 1.63 MW | ?? |
Pack-Hound Missile Rack | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2B | Pack-Hound Missile Rack (Swarm, Fixed) | A seeking missile launcher that fires multiple specialised micro missiles that swarm. | 51 | 4 t | 1.2 MW | ?? |