We are currently experiencing some heavy load on our server (259.96%).
Some functions might be deactivated during that period.
Ennead [#6680989373138]
XFF-28V
[#3706731008]
?
Type:
Fleet Carrier
Distance to arrival:
0 ls
Allegiance:
Independent
Government:
Fleet Carrier
Economy:
Fleet Carrier
Facilities:
Commodities
Outfitting
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Outfitting
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Prohibited:
Imperial Slaves
Last update: 6/8/25, 1:32 PM
Core Internal |
---|
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Thrusters | Normal-space propulsion system. | 51 | 2.5 t | 2.5 MW | 17,800 cr |
2B | Thrusters | Normal-space propulsion system. | 61 | 4 t | 2.75 MW | 53,410 cr |
3C | Thrusters | Normal-space propulsion system. | 64 | 5 t | 3.1 MW | 56,440 cr |
3B | Thrusters | Normal-space propulsion system. | 77 | 8 t | 3.41 MW | 169,300 cr |
4C | Thrusters | Normal-space propulsion system. | 80 | 10 t | 4.1 MW | 178,900 cr |
4B | Thrusters | Normal-space propulsion system. | 96 | 16 t | 4.51 MW | 536,690 cr |
5C | Thrusters | Normal-space propulsion system. | 96 | 20 t | 5.1 MW | 567,110 cr |
5B | Thrusters | Normal-space propulsion system. | 115 | 32 t | 5.61 MW | 1,701,320 cr |
6C | Thrusters | Normal-space propulsion system. | 113 | 40 t | 6.3 MW | 1,797,730 cr |
6B | Thrusters | Normal-space propulsion system. | 136 | 64 t | 6.93 MW | 5,393,180 cr |
7C | Thrusters | Normal-space propulsion system. | 131 | 80 t | 7.6 MW | 5,698,790 cr |
7B | Thrusters | Normal-space propulsion system. | 157 | 128 t | 8.36 MW | 17,096,370 cr |
8C | Thrusters | Normal-space propulsion system. | 150 | 160 t | 9 MW | 18,065,170 cr |
8B | Thrusters | Normal-space propulsion system. | 180 | 256 t | 9.9 MW | 54,195,500 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2.5 t | 0.2 MW | 17,800 cr |
2B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 4 t | 0.25 MW | 53,410 cr |
3C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 5 t | 0.3 MW | 56,440 cr |
3B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 96 | 8 t | 0.38 MW | 169,300 cr |
4C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 80 | 10 t | 0.3 MW | 178,900 cr |
4B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 120 | 16 t | 0.38 MW | 536,690 cr |
5C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 96 | 20 t | 0.4 MW | 567,110 cr |
5B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 144 | 32 t | 0.5 MW | 1,701,320 cr |
6C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 113 | 40 t | 0.5 MW | 1,797,730 cr |
6B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 170 | 64 t | 0.63 MW | 5,393,180 cr |
7C | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 131 | 80 t | 0.6 MW | 5,698,790 cr |
7B | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 197 | 128 t | 0.75 MW | 17,096,370 cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1.3 t | 0.2 MW | 365,698 cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1.3 t | 0.2 MW | ?? |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2F | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 0.46 MW | ?? |
2E | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 4 t | 0.46 MW | ?? |
2B | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 4 t | 1.2 MW | 540,900 cr |
2B | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 4 t | 1.2 MW | 2,022,700 cr |
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 0.64 MW | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 t | 0.64 MW | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 t | 1.62 MW | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 1.75 MW | ?? |