Shangdi [#2007997846226]
QZF-89Z
[#3705072384]
?
Type:
Fleet Carrier
Distance to arrival:
0 ls
Allegiance:
Independent
Government:
Fleet Carrier
Economy:
Fleet Carrier
Facilities:
Commodities
Shipyard
Outfitting
Bartender, Black Market, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics
Shipyard
Outfitting
Bartender, Black Market, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics
Prohibited:
Last update: 10/10/24, 3:18 AM
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1.3 t | 0.16 MW | 520 cr |
1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0.5 t | 0.18 MW | 1,290 cr |
2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2.5 t | 0.18 MW | 1,450 cr |
2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0.21 MW | 3,620 cr |
3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0.22 MW | 4,050 cr |
3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0.25 MW | 10,130 cr |
4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 t | 0.27 MW | 11,350 cr |
4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0.31 MW | 28,370 cr |
5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0.33 MW | 31,780 cr |
5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0.37 MW | 79,440 cr |
6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0.4 MW | 88,980 cr |
7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0.47 MW | 249,140 cr |
8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 t | 0.55 MW | 697,580 cr |
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1,178,420 cr |
8E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3,829,870 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250,000 cr |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.2 MW | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 t | 0.8 MW | ?? |
Weapon Hardpoint |
---|
Mines | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Mine Launcher (Fixed) | Defensive weapon. Deploys proximity-triggered charges. | 40 | 2 t | 0.4 MW | 24,260 cr |
1I | Shock Mine Launcher (Fixed) | Launches mines that are designed to physically shock and push on a ship more than damage it outright. | 40 | 2 t | 0.4 MW | 36,400 cr |
2I | Mine Launcher (Fixed) | Defensive weapon. Deploys proximity-triggered charges. | 51 | 4 t | 0.4 MW | 294,080 cr |
Missiles | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Missile Rack (Seeker, Fixed) | Missile battery capable of launching seeker missiles. | 40 | 2 t | 0.6 MW | 72,600 cr |
1B | Missile Rack (Dumbfire, Fixed) | Missile battery capable of launching dumbfire missiles. | 40 | 2 t | 0.4 MW | 32,180 cr |
2B | Missile Rack (Seeker, Fixed) | Missile battery capable of launching seeker missiles. | 51 | 4 t | 1.2 MW | 512,400 cr |
2B | Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire missiles. | 51 | 4 t | 1.2 MW | 240,400 cr |
Torpedoes | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1I | Torpedo Pylon (Seeker, Fixed) | Torpedo pylon capable of launching heat-seeking torpedoes. | 40 | 2 t | 0.4 MW | 11,200 cr |
2I | Torpedo Pylon (Seeker, Fixed) | Torpedo pylon capable of launching heat-seeking torpedoes. | 51 | 4 t | 0.4 MW | 44,800 cr |