Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 6,651 cr | 0 t |
Explosives | 725 cr | 7,724 t | 656 cr | 1 t |
Hydrogen Fuel | 110 cr | 9,782 t | 105 cr | 1 t |
Hydrogen Peroxide | -- | -- | 3,090 cr | 132,063 t |
Liquid Oxygen | 1,075 cr | 8,666 t | 955 cr | 1 t |
Nerve Agents | 12,896 cr | 105 t | 12,751 cr | 1 t |
Surface Stabilisers | 1,345 cr | 11,471 t | 1,259 cr | 1 t |
Synthetic Reagents | 6,627 cr | 903 t | 6,549 cr | 1 t |
Water | -- | -- | 664 cr | 86,462 t |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Clothing | -- | -- | 855 cr | 11,870 t |
Consumer Technology | -- | -- | 7,595 cr | 1,661 t |
Domestic Appliances | -- | -- | 1,097 cr | 3,588 t |
Evacuation Shelter | -- | -- | 721 cr | 174 t |
Survival Equipment | -- | -- | 875 cr | 28 t |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Animal Meat | -- | -- | 1,758 cr | 2,206 t |
Coffee | -- | -- | 1,758 cr | 552 t |
Fish | -- | -- | 918 cr | 7,358 t |
Food Cartridges | -- | -- | 522 cr | 414 t |
Fruit and Vegetables | -- | -- | 702 cr | 1,926 t |
Grain | -- | -- | 585 cr | 12,846 t |
Synthetic Meat | -- | -- | 784 cr | 1,939 t |
Tea | -- | -- | 1,944 cr | 2,010 t |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | 5,695 cr | 101 t | 5,628 cr | 1 t |
Ceramic Composites | 829 cr | 2,671 t | 705 cr | 1 t |
Polymers | 1,447 cr | 40,068 t | 1,085 cr | 1 t |
Semiconductors | 1,249 cr | 5,838 t | 1,195 cr | 1 t |
Superconductors | 6,693 cr | 11,764 t | 6,614 cr | 1 t |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Beer | -- | -- | 552 cr | 11,927 t |
Liquor | -- | -- | 1,207 cr | 1,061 t |
Wine | -- | -- | 633 cr | 8,141 t |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Building Fabricators | -- | -- | 2,779 cr | 5,907 t |
Geological Equipment | -- | -- | 2,385 cr | 734 t |
Microbial Furnaces | -- | -- | 1,766 cr | 41,816 t |
Power Generators | -- | -- | 3,159 cr | 12,208 t |
Skimmer Components | -- | -- | 1,322 cr | 107 t |
Thermal Cooling Units | -- | -- | 4,350 cr | 2,446 t |
Water Purifiers | -- | -- | 1,022 cr | 3,238 t |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1,780 cr | 3,707 t |
Basic Medicines | -- | -- | 702 cr | 574 t |
Performance Enhancers | -- | -- | 7,595 cr | 656 t |
Progenitor Cells | -- | -- | 7,595 cr | 923 t |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | 1,059 cr | 26,973 t | 982 cr | 1 t |
Beryllium | 8,296 cr | 763 t | 8,200 cr | 1 t |
Bismuth | 2,517 cr | 33,498 t | 2,453 cr | 1 t |
Cobalt | 7,086 cr | 4,701 t | 6,769 cr | 1 t |
Copper | 1,082 cr | 35,172 t | 1,011 cr | 1 t |
Gallium | 5,377 cr | 10,757 t | 5,248 cr | 1 t |
Gold | 45,223 cr | 338 t | 44,707 cr | 1 t |
Indium | 6,118 cr | 9,742 t | 6,045 cr | 1 t |
Lanthanum | 8,816 cr | 725 t | 8,715 cr | 1 t |
Lithium | 2,036 cr | 2,590 t | 1,981 cr | 1 t |
Silver | 34,600 cr | 413 t | 33,775 cr | 1 t |
Tantalum | 4,251 cr | 1,329 t | 4,147 cr | 1 t |
Thallium | 3,771 cr | 22,893 t | 3,679 cr | 1 t |
Thorium | 11,368 cr | 420 t | 11,238 cr | 1 t |
Titanium | 1,518 cr | 36,004 t | 1,453 cr | 1 t |
Uranium | 3,071 cr | 1,761 t | 2,994 cr | 1 t |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Alexandrite | -- | -- | 183,242 cr | 147 t |
Bauxite | -- | -- | 4,700 cr | 82,301 t |
Benitoite | -- | -- | 258,995 cr | 295 t |
Bertrandite | -- | -- | 21,420 cr | 71,916 t |
Coltan | -- | -- | 7,578 cr | 57,764 t |
Cryolite | -- | -- | 14,438 cr | 86,025 t |
Gallite | -- | -- | 13,596 cr | 83,977 t |
Goslarite | -- | -- | 7,634 cr | 189,563 t |
Grandidierite | -- | -- | 183,502 cr | 179 t |
Indite | -- | -- | 13,221 cr | 39,743 t |
Lepidolite | -- | -- | 1,168 cr | 226,015 t |
Lithium Hydroxide | -- | -- | 7,432 cr | 24,317 t |
Low Temperature Diamonds | -- | -- | 148,909 cr | 187 t |
Methane Clathrate | -- | -- | 1,593 cr | 104,672 t |
Monazite | -- | -- | 378,735 cr | 120 t |
Musgravite | -- | -- | 240,710 cr | 308 t |
Painite | -- | -- | 55,425 cr | 0 t |
Pyrophyllite | -- | -- | 13,980 cr | 96,278 t |
Rhodplumsite | -- | -- | 248,596 cr | 250 t |
Rutile | -- | -- | 5,199 cr | 69,326 t |
Serendibite | -- | -- | 258,866 cr | 285 t |
Uraninite | -- | -- | 3,967 cr | 81,311 t |
Void Opals | -- | -- | 109,635 cr | 28 t |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Black Box | -- | -- | 30,827 cr | 24 t |
Damaged Escape Pod | -- | -- | 16,762 cr | 24 t |
Hostage | -- | -- | 34,400 cr | 24 t |
Occupied Escape Pod | -- | -- | 30,158 cr | 24 t |
Personal Effects | -- | -- | 9,425 cr | 24 t |
Wreckage Components | -- | -- | 8,850 cr | 234 t |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Catalysers | -- | -- | 3,570 cr | 71,611 t |
H.E. Suits | -- | -- | 810 cr | 56,638 t |
Resonating Separators | -- | -- | 6,979 cr | 40,622 t |
Structural Regulators | -- | -- | 2,411 cr | 315 t |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Conductive Fabrics | 842 cr | 10,178 t | 787 cr | 1 t |
Military Grade Fabrics | 1,136 cr | 6,412 t | 1,085 cr | 1 t |
Synthetic Fabrics | 852 cr | 28,719 t | 718 cr | 1 t |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 147 cr | 447 t | 88 cr | 1 t |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Landmines | -- | -- | 4,343 cr | 19 t |
Non-Lethal Weapons | -- | -- | 2,195 cr | 165 t |
Personal Weapons | -- | -- | 4,757 cr | 394 t |
Reactive Armour | -- | -- | 2,529 cr | 451 t |