Agartha [#766408362347]
MBG-81Z
[#3705815808]
?
Tipo:
Fleet Carrier
Distancia restante de llegada:
2.695 a.l.
Lealtad:
Independiente
Gobierno:
Fleet Carrier
Economía:
Fleet Carrier
Instalaciones:
Comodidades
Astilero
Equipamiento
Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock
Astilero
Equipamiento
Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock
Prohibited:
Última actualización 29/7/25 1:54
Optional Internal |
---|
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1.869.350 cr |
7D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 60 t | 0,35 MW | 2.369.330 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1,2 MW | 86.400 cr |
6H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 34 t | 0,6 MW | 576.000 cr |
6G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 17 t | 1,8 MW | 691.200 cr |
Prospector Limpets | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 t | 0,32 MW | 4.800 cr |
1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1,3 t | 0,28 MW | 9.600 cr |
3E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 38 | 5 t | 0,27 MW | 5.400 cr |
3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0,2 MW | 10.800 cr |
3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 t | 0,34 MW | 21.600 cr |
3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,48 MW | 43.200 cr |
3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0,41 MW | 86.400 cr |
5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 t | 0,4 MW | 48.600 cr |
5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,3 MW | 97.200 cr |
5C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 96 | 20 t | 0,5 MW | 194.400 cr |
5B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 115 | 32 t | 0,72 MW | 388.800 cr |
5A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 134 | 20 t | 0,6 MW | 777.600 cr |
Refineries | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 t | 0,14 MW | 6.000 cr |
1D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,18 MW | 18.000 cr |
1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0,23 MW | 54.000 cr |
1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0,28 MW | 162.000 cr |
2E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,17 MW | 12.600 cr |
2D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 31 | 0 t | 0,22 MW | 37.800 cr |
2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,28 MW | 113.400 cr |
2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0,34 MW | 340.200 cr |
3E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,2 MW | 26.460 cr |
3D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 38 | 0 t | 0,27 MW | 79.380 cr |
3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,34 MW | 238.140 cr |
3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0,41 MW | 714.420 cr |
4E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,25 MW | 55.570 cr |
4D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0,33 MW | 166.700 cr |
4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0,41 MW | 500.090 cr |
4B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 112 | 0 t | 0,49 MW | 1.500.280 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250.000 cr |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 1,6 MW | ?? |
Weapon Hardpoint |
---|
Beam Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,57 MW | 500.000 cr |
1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0,62 MW | 37.430 cr |
1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,6 MW | 74.650 cr |
2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,93 MW | 2.099.900 cr |
2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1,01 MW | 299.520 cr |
2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500.600 cr |
Burst Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,64 MW | 8.600 cr |
1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,6 MW | 52.800 cr |
1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0,65 MW | 4.400 cr |
2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1,04 MW | 48.500 cr |
2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1,05 MW | 23.000 cr |
3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1,66 MW | 140.400 cr |
Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,32 MW | 506.400 cr |
1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,38 MW | 42.200 cr |
1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,34 MW | 21.100 cr |
2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,45 MW | 4.051.200 cr |
2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0,49 MW | 168.430 cr |
2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,54 MW | 337.600 cr |
Fragment Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 t | 0,45 MW | 36.000 cr |
1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,59 MW | 54.720 cr |
1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,42 MW | 182.400 cr |
2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1,03 MW | 437.800 cr |
2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,79 MW | 1.459.200 cr |
2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 t | 0,74 MW | 291.840 cr |
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0,5 MW | 6.800 cr |
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9.400 cr |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
1B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 0,53 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22.580 cr |
2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1,2 MW | ?? |
2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 1,2 MW | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1,01 MW | ?? |
Multi-Cannons | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,37 MW | 14.250 cr |
1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,26 MW | 81.600 cr |
1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,28 MW | 9.500 cr |
2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,64 MW | 57.000 cr |
2E | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 51 | 4 t | 0,46 MW | 38.000 cr |
3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 t | 0,64 MW | 140.400 cr |
Plasma Accelerators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 t | 1,43 MW | 834.200 cr |
3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 t | 1,97 MW | 3.051.200 cr |
Pulse Lasers | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,39 MW | 6.600 cr |
1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,38 MW | 26.000 cr |
1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 t | 0,39 MW | 2.200 cr |
2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,6 MW | 35.400 cr |
2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 t | 0,6 MW | 17.600 cr |
3D | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 64 | 8 t | 0,9 MW | 70.400 cr |
Rail Guns | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 40 | 2 t | 1,15 MW | 51.600 cr |
2B | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 51 | 4 t | 1,63 MW | 412.800 cr |