Boreas [#9467047716257]

JHB-17N [#3700605440]
?
Tipo:
Fleet Carrier
Distancia restante de llegada:
5.194 a.l.

Lealtad:
Independiente
Gobierno:
Fleet Carrier
Economía:
Fleet Carrier

Instalaciones:
Comodidades
Contacts, Crew Lounge, Pioneer Supplies, Refuel, Repair, Restock

Prohibited:
Última actualización 19/5/24 14:48

Chemicals

Buy price Stock Sell price Demand
Agronomic Treatment 3.475 cr 109 t 0 cr 0 t
Explosives 565 cr 321 t 0 cr 0 t
Liquid Oxygen 1.629 cr 196 t 0 cr 0 t
Mineral Oil 251 cr 212 t 0 cr 0 t
Tritium 1.277.508 cr 2.803 t 0 cr 0 t
Water 172 cr 145 t 0 cr 0 t

Consumer Items

Buy price Stock Sell price Demand
Clothing 606 cr 383 t 0 cr 0 t
Consumer Technology 7.397 cr 180 t 0 cr 0 t
Domestic Appliances 821 cr 322 t 0 cr 0 t
Evacuation Shelter 575 cr 199 t 0 cr 0 t

Foods

Buy price Stock Sell price Demand
Algae 395 cr 225 t 0 cr 0 t
Animal Meat 1.707 cr 229 t 0 cr 0 t
Coffee 1.655 cr 244 t 0 cr 0 t
Fish 721 cr 272 t 0 cr 0 t
Food Cartridges 294 cr 298 t 0 cr 0 t
Fruit and Vegetables 564 cr 318 t 0 cr 0 t
Grain 455 cr 175 t 0 cr 0 t
Synthetic Meat 314 cr 208 t 0 cr 0 t
Tea 1.875 cr 198 t 0 cr 0 t

Industrial Materials

Buy price Stock Sell price Demand
CMM Composite 6.626 cr 389 t 0 cr 0 t
Insulating Membrane 11.961 cr 679 t 0 cr 0 t
Polymers 417 cr 245 t 0 cr 0 t
Semiconductors 1.254 cr 319 t 0 cr 0 t
Superconductors 7.352 cr 159 t 0 cr 0 t

Legal Drugs

Buy price Stock Sell price Demand
Beer 238 cr 232 t 0 cr 0 t
Liquor 700 cr 243 t 0 cr 0 t
Narcotics 507 cr 942 t 0 cr 0 t
Onionhead Gamma Strain 5.356 cr 12 t 0 cr 0 t
Tobacco 5.606 cr 197 t 0 cr 0 t
Wine 564 cr 259 t 0 cr 0 t

Machinery

Buy price Stock Sell price Demand
Emergency Power Cells 2.626 cr 673 t 0 cr 0 t
Power Converter 1.583 cr 41 t 0 cr 0 t
Power Generators 2.734 cr 170 t 0 cr 0 t

Medicines

Buy price Stock Sell price Demand
Advanced Medicines 1.363 cr 408 t 0 cr 0 t
Agri-Medicines 1.364 cr 198 t 0 cr 0 t
Basic Medicines 546 cr 185 t 0 cr 0 t
Performance Enhancers 7.555 cr 183 t 0 cr 0 t
Progenitor Cells 7.431 cr 158 t 0 cr 0 t

Metals

Buy price Stock Sell price Demand
Aluminium 608 cr 270 t 0 cr 0 t
Beryllium 9.105 cr 461 t 0 cr 0 t
Bismuth 2.520 cr 216 t 0 cr 0 t
Cobalt 4.166 cr 240 t 0 cr 0 t
Copper 540 cr 306 t 0 cr 0 t
Gallium 5.990 cr 129 t 0 cr 0 t
Gold 52.837 cr 484 t 0 cr 0 t
Indium 6.444 cr 105 t 0 cr 0 t
Lanthanum 9.688 cr 241 t 0 cr 0 t
Lithium 1.982 cr 294 t 0 cr 0 t
Palladium 56.168 cr 196 t 0 cr 0 t
Silver 41.139 cr 92 t 0 cr 0 t
Tantalum 4.339 cr 204 t 0 cr 0 t
Thallium 4.003 cr 272 t 0 cr 0 t
Thorium 12.699 cr 157 t 0 cr 0 t
Titanium 1.420 cr 351 t 0 cr 0 t
Uranium 3.130 cr 71 t 0 cr 0 t

Minerals

Buy price Stock Sell price Demand
Bauxite 1.257 cr 216 t 0 cr 0 t
Bertrandite 25.446 cr 194 t 0 cr 0 t
Coltan 6.781 cr 123 t 0 cr 0 t
Cryolite 13.420 cr 172 t 0 cr 0 t
Gallite 16.196 cr 92 t 0 cr 0 t
Indite 12.609 cr 180 t 0 cr 0 t
Lepidolite 849 cr 88 t 0 cr 0 t
Pyrophyllite 15.268 cr 247 t 0 cr 0 t
Rutile 2.299 cr 208 t 0 cr 0 t
Uraninite 3.261 cr 186 t 0 cr 0 t

Technology

Buy price Stock Sell price Demand
Auto-Fabricators 4.253 cr 201 t 0 cr 0 t
Computer Components 858 cr 272 t 0 cr 0 t
H.E. Suits 630 cr 177 t 0 cr 0 t
Micro Controllers 6.119 cr 187 t 0 cr 0 t
Robotics 2.220 cr 246 t 0 cr 0 t

Textiles

Buy price Stock Sell price Demand
Conductive Fabrics 781 cr 24 t 0 cr 0 t
Leather 483 cr 119 t 0 cr 0 t
Military Grade Fabrics 1.088 cr 425 t 0 cr 0 t
Natural Fabrics 757 cr 267 t 0 cr 0 t
Synthetic Fabrics 454 cr 199 t 0 cr 0 t

Weapons

Buy price Stock Sell price Demand
Non-Lethal Weapons 2.156 cr 211 t 0 cr 0 t
Personal Weapons 5.184 cr 241 t 0 cr 0 t
Reactive Armour 2.450 cr 230 t 0 cr 0 t