Ocelete [#3824408332643]
T1F-6KM
[#3707958784]
?
Type :
Fleet Carrier
Astre :
CPD-51 3323 1 c
(676 c)
Allégeance :
Indépendant
Gouvernement :
Fleet Carrier
Économie :
Fleet Carrier
Installations :
Marchandises
Chantier naval
Équipement
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Chantier naval
Équipement
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Interdit:
Apa Vietii, Narcotics, Beer, Bootleg Liquor, Imperial Slaves, Liquor, Tobacco, Wine
Dernière mise à jour : 19/07/2025 09:16
Optional Internal |
---|
Cargo Racks | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1 178 420 cr |
8E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3 829 870 cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575 660 cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1 869 350 cr |
Passenger Cabins | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4C | First Class Passenger Cabin | First Class Passenger Cabin. | ?? | 10 t | 0 MW | 170 600 cr |
5C | First Class Passenger Cabin | First Class Passenger Cabin. | ?? | 20 t | 0 MW | 340 540 cr |
5B | Luxury Passenger Cabin | Luxury Class Passenger Cabin. | ?? | 20 t | 0 MW | 1 658 100 cr |
6C | First Class Passenger Cabin | First Class Passenger Cabin. | ?? | 40 t | 0 MW | 552 700 cr |
6B | Luxury Passenger Cabin | Luxury Class Passenger Cabin. | ?? | 40 t | 0 MW | 4 974 300 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 t | 0,25 MW | 18 000 cr |
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21 600 cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72 000 cr |
Weapon Hardpoint |
---|
Mining Tools | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0,5 MW | 6 800 cr |
1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9 400 cr |
1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
1B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 0,53 MW | ?? |
2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22 580 cr |
2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1,2 MW | ?? |
2B | Seismic Charge (Turret) |
Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 1,2 MW | ?? |
2B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. |
?? | 2 t | 1,01 MW | ?? |