Rigga [#5031654855378]
                                                        
                            GNB-7VQ
                            
                                [#3705059072]
                            
                        
                        ?
                                    Type :                                
                                
                                                                        Fleet Carrier
                                                                    
                            
                                    Distance à atteindre :                                
                                
                                                                        
                                        28 896 c                                    
                                                                    
                            
                                    Allégeance :                                
                                
                                    Indépendant
                                
                            
                                    Gouvernement :                                
                                
                                    Fleet Carrier
                                
                            
                                    Économie :                                
                                
                                    Fleet Carrier
                                
                            
                                    Installations :                                
                                
                                                                            
                                            
                                                 Marchandises                                            
                                        
Équipement
Bartender, Black Market, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
                            Équipement
Bartender, Black Market, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
                                    Interdit:                                
                                
                                                                                                                                                        
                                Dernière mise à jour : 22/10/2025 23:49                                                    
                    
                                    Core Internal | 
                            
|---|
| Environment Control | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 36 | 0,5 t | 0,36 MW | 1 290 cr | 
| 1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1,3 t | 0,4 MW | 3 230 cr | 
| 1B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 44 | 2 t | 0,44 MW | 8 080 cr | 
| 2D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 46 | 1 t | 0,41 MW | 3 620 cr | 
| 2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2,5 t | 0,46 MW | 9 050 cr | 
| 2B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 56 | 4 t | 0,51 MW | 22 620 cr | 
| 3D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 58 | 2 t | 0,48 MW | 10 130 cr | 
| 3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0,53 MW | 25 330 cr | 
| 3B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 70 | 8 t | 0,58 MW | 63 330 cr | 
| 4D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 72 | 4 t | 0,56 MW | 28 370 cr | 
| 4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0,62 MW | 70 930 cr | 
| 4B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 88 | 16 t | 0,68 MW | 177 330 cr | 
| 5D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 86 | 8 t | 0,64 MW | 79 440 cr | 
| 5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0,71 MW | 198 610 cr | 
| 5B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 106 | 32 t | 0,78 MW | 496 530 cr | 
                                    Optional Internal | 
                            
|---|
| Collection Limpets | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 24 | 0,5 t | 0,14 MW | 600 cr | 
| 1D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 32 | 0,5 t | 0,18 MW | 1 200 cr | 
| 1C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 40 | 1,3 t | 0,23 MW | 2 400 cr | 
| 1B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 48 | 2 t | 0,28 MW | 4 800 cr | 
| 1A | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 56 | 2 t | 0,32 MW | 9 600 cr | 
| 3E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 38 | 2 t | 0,2 MW | 5 400 cr | 
| 3D | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 51 | 2 t | 0,27 MW | 10 800 cr | 
| 3C | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 64 | 5 t | 0,34 MW | 21 600 cr | 
| 3B | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 77 | 8 t | 0,41 MW | 43 200 cr | 
| 5E | Collector Limpet Controller | Controls limpets to collect canisters and asteroid chunks automatically. | 58 | 8 t | 0,3 MW | 48 600 cr | 
| Decontamination Limpets | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 1,3 t | 0,18 MW | ?? | 
| 3E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 2 t | 0,2 MW | ?? | 
| 5E | Decontamination Limpet Controller | Controls a limpet that removes caustic chemicals affecting a ship's hull, as well as applying a small amount of hull repair. | ?? | 20 t | 0,5 MW | ?? | 
| Fighter Hangars | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1 869 350 cr | 
| 7D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 60 t | 0,35 MW | 2 369 330 cr | 
| Fuel Transfer Limpets | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 24 | 1,3 t | 0,18 MW | 600 cr | 
| 1D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 32 | 0,5 t | 0,14 MW | 1 200 cr | 
| 1C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 40 | 1,3 t | 0,23 MW | 2 400 cr | 
| 1B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 48 | 2 t | 0,32 MW | 4 800 cr | 
| 1A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 56 | 1,3 t | 0,28 MW | 9 600 cr | 
| 3E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 38 | 5 t | 0,27 MW | 5 400 cr | 
| 3D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 51 | 2 t | 0,2 MW | 10 800 cr | 
| 3C | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 64 | 5 t | 0,34 MW | 21 600 cr | 
| 3B | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,48 MW | 43 200 cr | 
| 3A | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 90 | 5 t | 0,41 MW | 86 400 cr | 
| 5E | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | ?? | 20 t | 0,4 MW | 48 600 cr | 
| 5D | Fuel Transfer Limpet Controller | Controls a limpet to transfer 1 ton of fuel to a targeted ship. | 77 | 8 t | 0,3 MW | 97 200 cr | 
| Hatch Breaker Limpets | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 32 | 1,3 t | 0,12 MW | 600 cr | 
| 1D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 24 | 0,5 t | 0,16 MW | 1 200 cr | 
| 1C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 40 | 1,3 t | 0,2 MW | 2 400 cr | 
| 1B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 56 | 2 t | 0,24 MW | 4 800 cr | 
| 1A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 48 | 1,3 t | 0,28 MW | 9 600 cr | 
| 3E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 5 t | 0,18 MW | 5 400 cr | 
| 3D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 38 | 2 t | 0,24 MW | 10 800 cr | 
| 3C | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 64 | 5 t | 0,3 MW | 21 600 cr | 
| 3B | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 90 | 8 t | 0,36 MW | 43 200 cr | 
| 3A | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 77 | 5 t | 0,42 MW | 86 400 cr | 
| 5E | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | ?? | 20 t | 0,3 MW | 48 600 cr | 
| 5D | Hatch Breaker Limpet Controller | Control unit that can program a blank limpet to hack a target's hold, causing cargo ejection. | 58 | 8 t | 0,4 MW | 97 200 cr | 
| Hull Reinforcements | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 2 t | 0 MW | 5 000 cr | 
| 1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15 000 cr | 
| 2E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 12 000 cr | 
| 2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36 000 cr | 
| 3E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 28 000 cr | 
| 3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84 000 cr | 
| 4E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 65 000 cr | 
| 4D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 195 000 cr | 
| 5E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 32 t | 0 MW | 150 000 cr | 
| 5D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 450 000 cr | 
| Module Reinforcements | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 2 t | 0 MW | 5 000 cr | 
| 1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15 000 cr | 
| 2E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 4 t | 0 MW | 12 000 cr | 
| 2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 t | 0 MW | 36 000 cr | 
| 3E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 8 t | 0 MW | 28 000 cr | 
| 3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 t | 0 MW | 84 000 cr | 
| 4E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 16 t | 0 MW | 65 000 cr | 
| 4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195 000 cr | 
| 5E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 32 t | 0 MW | 150 000 cr | 
| 5D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 16 t | 0 MW | 450 000 cr | 
| Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1,2 MW | 86 400 cr | 
| 6H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 34 t | 0,6 MW | 576 000 cr | 
| 6G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 17 t | 1,8 MW | 691 200 cr | 
| Prospector Limpets | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 24 | 1,3 t | 0,18 MW | 600 cr | 
| 1D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 32 | 0,5 t | 0,14 MW | 1 200 cr | 
| 1C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 40 | 1,3 t | 0,23 MW | 2 400 cr | 
| 1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 t | 0,32 MW | 4 800 cr | 
| 1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1,3 t | 0,28 MW | 9 600 cr | 
| 3E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 38 | 5 t | 0,27 MW | 5 400 cr | 
| 3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0,2 MW | 10 800 cr | 
| 3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 t | 0,34 MW | 21 600 cr | 
| 3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,48 MW | 43 200 cr | 
| 3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0,41 MW | 86 400 cr | 
| 5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 t | 0,4 MW | 48 600 cr | 
| 5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,3 MW | 97 200 cr | 
| 5C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 96 | 20 t | 0,5 MW | 194 400 cr | 
| 5B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 115 | 32 t | 0,72 MW | 388 800 cr | 
| 5A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 134 | 20 t | 0,6 MW | 777 600 cr | 
| Recon Limpets | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 1,3 t | 0,18 MW | ?? | 
| 3E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 2 t | 0,2 MW | ?? | 
| 5E | Recon Limpet Controller | Controls a limpet that can hack into data points. | ?? | 20 t | 0,5 MW | ?? | 
| Refineries | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 t | 0,14 MW | 6 000 cr | 
| 1D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,18 MW | 18 000 cr | 
| 1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0,23 MW | 54 000 cr | 
| 1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0,28 MW | 162 000 cr | 
| 2E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,17 MW | 12 600 cr | 
| 2D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 31 | 0 t | 0,22 MW | 37 800 cr | 
| 2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,28 MW | 113 400 cr | 
| 2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0,34 MW | 340 200 cr | 
| 3E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,2 MW | 26 460 cr | 
| 3D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 38 | 0 t | 0,27 MW | 79 380 cr | 
| 3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,34 MW | 238 140 cr | 
| 3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0,41 MW | 714 420 cr | 
| 4E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,25 MW | 55 570 cr | 
| 4D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0,33 MW | 166 700 cr | 
| 4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0,41 MW | 500 090 cr | 
| 4B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 112 | 0 t | 0,49 MW | 1 500 280 cr | 
| Repair Limpets | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 t | 0,18 MW | ?? | 
| 1D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 0,5 t | 0,14 MW | ?? | 
| 1C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 1,3 t | 0,23 MW | ?? | 
| 1B | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 2 t | 0,32 MW | ?? | 
| 3E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 t | 0,27 MW | ?? | 
| 3D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 2 t | 0,2 MW | ?? | 
| 3C | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 5 t | 0,34 MW | ?? | 
| 5E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 20 t | 0,4 MW | ?? | 
| 5D | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 8 t | 0,3 MW | ?? | 
| 7E | Repair Limpet Controller | Controls a limpet that repairs an amount of damage to the hull of a targeted ship. | ?? | 80 t | 0,55 MW | ?? | 
| Research Limpets | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Research Limpet Controller | Controls a limpet that scrapes samples and bio-matter from the surface of an alien vessel. | ?? | 1,3 t | 0,4 MW | 1 437 374 cr | 
| Shield Cell Banks | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 1,3 t | 0,41 MW | 517 cr | 
| 1D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 24 | 0,5 t | 0,55 MW | 1 293 cr | 
| 2E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 41 | 2,5 t | 0,5 MW | 1 448 cr | 
| 2D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 31 | 1 t | 0,67 MW | 3 619 cr | 
| 3E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 5 t | 0,61 MW | 4 053 cr | 
| 3D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 38 | 2 t | 0,82 MW | 10 133 cr | 
| 4E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 10 t | 0,74 MW | 11 349 cr | 
| 4D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 4 t | 0,98 MW | 28 373 cr | 
| 5E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 20 t | 0,9 MW | 31 778 cr | 
| 5D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 58 | 8 t | 1,2 MW | 79 444 cr | 
| 6E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 40 t | 1,06 MW | 88 987 cr | 
| 6D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 68 | 16 t | 1,42 MW | 222 444 cr | 
| 7E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 105 | 80 t | 1,24 MW | 249 137 cr | 
| 7D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 79 | 32 t | 1,66 MW | 622 843 cr | 
| 8E | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 120 | 160 t | 1,44 MW | 697 584 cr | 
| 8D | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 64 t | 1,92 MW | 1 743 961 cr | 
| Shield Generators | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 2E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 41 | 2,5 t | 0,9 MW | 1 980 cr | 
| 2D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 31 | 1 t | 1,2 MW | 5 930 cr | 
| 2C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 51 | 2,5 t | 1,5 MW | 17 800 cr | 
| 3E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 51 | 5 t | 1,08 MW | 6 270 cr | 
| 3D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 38 | 2 t | 1,44 MW | 18 810 cr | 
| 3C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 64 | 5 t | 1,8 MW | 56 440 cr | 
| 4E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 64 | 10 t | 1,32 MW | 19 880 cr | 
| 4D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 48 | 4 t | 1,76 MW | 59 630 cr | 
| 4C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 80 | 10 t | 2,2 MW | 178 900 cr | 
| 5E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 77 | 20 t | 1,56 MW | 63 010 cr | 
| 5D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 58 | 8 t | 2,08 MW | 189 040 cr | 
| 5C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 96 | 20 t | 2,6 MW | 567 110 cr | 
| 6E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 90 | 40 t | 1,86 MW | 199 750 cr | 
| 6D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 68 | 16 t | 2,48 MW | 599 240 cr | 
| 6C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 113 | 40 t | 3,1 MW | 1 797 730 cr | 
| 7E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 105 | 80 t | 2,1 MW | 633 200 cr | 
| 7D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 79 | 32 t | 2,8 MW | 1 899 600 cr | 
| 7C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 131 | 80 t | 3,5 MW | 5 698 790 cr | 
| 8E | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 120 | 160 t | 2,4 MW | 2 007 240 cr | 
| 8D | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 90 | 64 t | 3,2 MW | 6 021 720 cr | 
| 8C | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 150 | 160 t | 4 MW | 18 065 170 cr | 
| Surface Scanners | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250 000 cr | 
                                    Utility Mount | 
                            
|---|
| Chaff Launchers | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0I | Chaff Launcher | Signature tracking defence. When deployed, causes gimbal and turret-mounted devices to lose lock. Requires ammunition. | 20 | 1,3 t | 0,2 MW | 8 500 cr | 
| ECMs | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0F | Electronic Countermeasure | Missile and torpedo defence. When deployed, causes affected ordnance to lose lock. | 20 | 1,3 t | 0,2 MW | 12 500 cr | 
| Xeno Scanner | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 t | 0,2 MW | 365 698 cr | 
| 0C | Pulse Wave Xeno Scanner | ?? | ?? | 1,3 t | 0,8 MW | ?? | 
| Experimental | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 t | 0,2 MW | ?? | 
| Heatsink Launchers | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0I | Heat Sink Launcher | Purges ship's heat into a disposable sink block, which is then ejected. Requires ammunition. | 45 | 1,3 t | 0,2 MW | 3 500 cr | 
| Point Defence | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0I | Point Defence | Missile defence. Automatically tracks and fires upon missiles and torpedoes in range when powered. | 30 | 0,5 t | 0,2 MW | 18 550 cr | 
| Shield Boosters | Integrity | Mass | Power | Price | ||
