Reienadi [#2008131965682]
TZW-L4Q
[#3705039616]
Poslední aktualizace: 02.10.25 2:09
Optional Internal |
|---|
| Cargo Racks | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 4E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 34 330 CR |
| 5E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 111 570 CR |
| 6E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 362 590 CR |
| Refineries | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 t | 0,14 MW | 6 000 CR |
| 1D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,18 MW | 18 000 CR |
| 1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0,23 MW | 54 000 CR |
| 1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0,28 MW | 162 000 CR |
| 2E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,17 MW | 12 600 CR |
| 2D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 31 | 0 t | 0,22 MW | 37 800 CR |
| 2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,28 MW | 113 400 CR |
| 2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0,34 MW | 340 200 CR |
| 3E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,2 MW | 26 460 CR |
| 3D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 38 | 0 t | 0,27 MW | 79 380 CR |
| 3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,34 MW | 238 140 CR |
| 3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0,41 MW | 714 420 CR |
| 4E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,25 MW | 55 570 CR |
| 4D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0,33 MW | 166 700 CR |
| 4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0,41 MW | 500 090 CR |
| Surface Scanners | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250 000 CR |
Utility Mount |
|---|
| Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,2 MW | ?? |
| 0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
| 0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
Weapon Hardpoint |
|---|
| Mining Tools | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0,5 MW | 6 800 CR |
| 1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9 400 CR |
| 1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? |
| 1D | Abrasion Blaster (Turret) |
Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,47 MW | ?? |
| 1B | Sub-Surface Displacement Missile (Fixed) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 2 t | 0,42 MW | ?? |
| 1B | Sub-Surface Displacement Missile (Turret) |
Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. |
?? | 4 t | 0,53 MW | ?? |
| 2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22 580 CR |