Ursitoare [#358730404562]
                                                        
                            GLX-21M
                            
                                [#3709449984]
                            
                        
                        ?
                                    Typ:                                
                                
                                                                        Fleet Carrier
                                                                    
                            
                                    Vzdálenost k cíli:                                
                                
                                                                        
                                        0 ls                                    
                                                                    
                            
                                    Příslušnost                                
                                
                                    Nezávislý
                                
                            
                                    Státní zřízení                                
                                
                                    Fleet Carrier
                                
                            
                                    Ekonomika:                                
                                
                                    Fleet Carrier
                                
                            
                                    Služby:                                
                                
                            
                                    Zakázáno:                                
                                
                                    Apa Vietii, Narcotics, Beer, Bootleg Liquor, Imperial Slaves, Liquor, Tobacco, Wine                                
                            
                                                                                                                                                        
                                Poslední aktualizace: 10.07.25 19:14                                                    
                    | Core Internal | 
|---|
| Fuel Store | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 4C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 24 730 CR | 
| 5C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 97 750 CR | 
| 6C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 341 580 CR | 
| Optional Internal | 
|---|
| Cargo Racks | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 4E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 34 330 CR | 
| 5E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 111 570 CR | 
| 6E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 362 590 CR | 
| Fuel Scoops | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 40 | 0 t | 0,23 MW | 5 140 CR | 
| 1B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 56 | 0 t | 0,28 MW | 20 570 CR | 
| 2C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 t | 0,28 MW | 17 800 CR | 
| 2B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,34 MW | 71 210 CR | 
| 3C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0,34 MW | 56 440 CR | 
| 3B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,41 MW | 225 740 CR | 
| 4C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 80 | 0 t | 0,41 MW | 178 900 CR | 
| 4B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 112 | 0 t | 0,49 MW | 715 590 CR | 
| 5C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0,5 MW | 567 110 CR | 
| 5B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 134 | 0 t | 0,6 MW | 2 268 420 CR | 
| 6C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 113 | 0 t | 0,59 MW | 1 797 730 CR | 
| 6B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 158 | 0 t | 0,71 MW | 7 190 900 CR | 
| 7C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 131 | 0 t | 0,69 MW | 5 698 790 CR | 
| 7B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 183 | 0 t | 0,83 MW | 22 795 160 CR | 
| 8C | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 150 | 0 t | 0,8 MW | 18 065 160 CR | 
| 8B | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 210 | 0 t | 0,96 MW | 72 260 660 CR | 
| Fighter Hangars | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575 660 CR | 
| 6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1 869 350 CR | 
| Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 2H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 12 t | 0,25 MW | 18 000 CR | 
| 2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21 600 CR | 
| 4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72 000 CR | 
| Weapon Hardpoint | 
|---|
| Mining Tools | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | 40 | 2 t | 0,5 MW | 6 800 CR | 
| 1D | Mining Laser (Turret) | Used on asteroids to cut chunks of resources from it (requires refinery). Only functions as a turret when there is an active Gunner role onboard. | ?? | 2 t | 0,5 MW | 9 400 CR | 
| 1D | Abrasion Blaster (Fixed) | Breaks off surface deposits from asteroids (requires refinery). | 40 | 2 t | 0,34 MW | ?? | 
| 1D | Abrasion Blaster (Turret) | Breaks off surface deposits from asteroids (requires refinery). Only functions as a turret when there is an active Gunner role aboard. | ?? | 2 t | 0,47 MW | ?? | 
| 1B | Sub-Surface Displacement Missile (Turret) | Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. Only functions as a turret when there is an active Gunner role aboard. | ?? | 4 t | 0,53 MW | ?? | 
| 2D | Mining Laser (Fixed) | Used on asteroids to cut chunks of resources from it (requires refinery). | ?? | 2 t | 0,75 MW | 22 580 CR | 
| 2B | Seismic Charge (Fixed) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). | ?? | 4 t | 1,2 MW | ?? | 
| 2B | Seismic Charge (Turret) | Warhead designed to break apart certain asteroids, allowing recovery of deep core deposits (requires refinery). Only functions as a turret when there is an active Gunner role aboard. | ?? | 4 t | 1,2 MW | ?? | 
| 2B | Sub-Surface Displacement Missile (Fixed) | Allows recovery of sub-surface deposits from asteroids (requires refinery). Hold trigger to delay detonation of ordnance. | ?? | 2 t | 1,01 MW | ?? |