Alacha [#672027518401]
T7J-B3L
[#3709527552]
?
Typ:
Fleet Carrier
Entfernung zum Eintrittspunkt:
0 Ls
Zugehörigkeit:
Unabhängig
Regierung:
Fleet Carrier
Wirtschaft:
Fleet Carrier
Einrichtungen:
Waren
Ausstattung
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock
Ausstattung
Bartender, Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock
Verboten:
Apa Vietii, Narcotics, Beer, Bootleg Liquor, Imperial Slaves, Liquor, Tobacco, Wine
Letztes Update: 26.02.25 19:02
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 44 | 1,3 t | 0,6 MW | 20.200 Cr |
2A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 56 | 2,5 t | 0,69 MW | 56.550 Cr |
3A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 70 | 5 t | 0,84 MW | 158.330 Cr |
4A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 88 | 10 t | 1,02 MW | 443.330 Cr |
5B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 115 | 32 t | 0,68 MW | 496.530 Cr |
5A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 106 | 20 t | 1,23 MW | 1.241.320 Cr |
6B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 136 | 64 t | 0,83 MW | 1.390.280 Cr |
6A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 124 | 40 t | 1,5 MW | 3.475.690 Cr |
7B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 157 | 128 t | 0,97 MW | 3.892.770 Cr |
7A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 144 | 80 t | 1,77 MW | 9.731.930 Cr |
8B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 180 | 256 t | 1,14 MW | 10.899.760 Cr |
8A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 165 | 160 t | 2,07 MW | 27.249.390 Cr |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1.780.910 Cr |
Optional Internal |
---|
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0,32 MW | 82.270 Cr |
2A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 61 | 0 t | 0,39 MW | 284.840 Cr |
3A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0,48 MW | 902.950 Cr |
4A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0,57 MW | 2.862.360 Cr |
5A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 115 | 0 t | 0,7 MW | 9.073.690 Cr |
6A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 136 | 0 t | 0,83 MW | 28.763.610 Cr |
7A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 157 | 0 t | 0,97 MW | 91.180.640 Cr |
8A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 180 | 0 t | 1,12 MW | 289.042.540 Cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575.660 Cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1.869.350 Cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21.600 Cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72.000 Cr |
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1,2 MW | 86.400 Cr |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 t | 0,2 MW | 365.698 Cr |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 t | 0,2 MW | ?? |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 1,6 MW | ?? |
0A | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 3,2 MW | ?? |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 0,64 MW | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 t | 0,64 MW | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 t | 1,62 MW | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 t | 1,75 MW | ?? |