Alacha [#672027518401]
Останнє оновлення: 26.02.25 19:02
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 44 | 1,3 т | 0,6 МВт | 20 200 кр |
2A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 56 | 2,5 т | 0,69 МВт | 56 550 кр |
3A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 70 | 5 т | 0,84 МВт | 158 330 кр |
4A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 88 | 10 т | 1,02 МВт | 443 330 кр |
5B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 115 | 32 т | 0,68 МВт | 496 530 кр |
5A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 106 | 20 т | 1,23 МВт | 1 241 320 кр |
6B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 136 | 64 т | 0,83 МВт | 1 390 280 кр |
6A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 124 | 40 т | 1,5 МВт | 3 475 690 кр |
7B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 157 | 128 т | 0,97 МВт | 3 892 770 кр |
7A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 144 | 80 т | 1,77 МВт | 9 731 930 кр |
8B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 180 | 256 т | 1,14 МВт | 10 899 760 кр |
8A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 165 | 160 т | 2,07 МВт | 27 249 390 кр |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 т | 0 МВт | 1 780 910 кр |
Optional Internal |
---|
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 т | 0,32 МВт | 82 270 кр |
2A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 61 | 0 т | 0,39 МВт | 284 840 кр |
3A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 т | 0,48 МВт | 902 950 кр |
4A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 т | 0,57 МВт | 2 862 360 кр |
5A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 115 | 0 т | 0,7 МВт | 9 073 690 кр |
6A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 136 | 0 т | 0,83 МВт | 28 763 610 кр |
7A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 157 | 0 т | 0,97 МВт | 91 180 640 кр |
8A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 180 | 0 т | 1,12 МВт | 289 042 540 кр |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 т | 0,25 МВт | 575 660 кр |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 т | 0,35 МВт | 1 869 350 кр |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 т | 0,75 МВт | 21 600 кр |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 т | 0,4 МВт | 72 000 кр |
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 т | 1,2 МВт | 86 400 кр |
Utility Mount |
---|
Xeno Scanner | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Xeno Scanner | Scanner that can passively understand non-Human vessels, and analyse their structural make-up and internal modules. | ?? | 1,3 т | 0,2 МВт | 365 698 кр |
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0F | Shutdown Field Neutraliser | Counters current xeno shutdown technology when used within proximity. | ?? | 1,3 т | 0,2 МВт | ?? |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 1,6 МВт | ?? |
0A | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 т | 3,2 МВт | ?? |
Weapon Hardpoint |
---|
Experimental | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
3E | AX Multi-Cannon (Turret) | Rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 т | 0,64 МВт | ?? |
3C | AX Multi-Cannon (Fixed) | Fixed mount, rapid fire, small-calibre projectile tipped with a compound that damages alien vessels. | ?? | 8 т | 0,64 МВт | ?? |
3A | AX Missile Rack (Dumpfire, Fixed) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. | ?? | 8 т | 1,62 МВт | ?? |
3A | AX Missile Rack (Dumpfire, Turret) | Missile battery capable of launching dumbfire ordnance loaded with a compound that damages alien vessels. Turret mounted, with automatic signature tracking. | ?? | 8 т | 1,75 МВт | ?? |