Tionisla [#5031789105890]
                                                        
                            H3H-B5Y
                            
                                [#3707935488]
                            
                        
                        ?
                                    Type:                                
                                
                                                                        Fleet Carrier
                                                                    
                            
                                    Distance to arrival:                                
                                
                                                                        
                                        134 ls                                    
                                                                    
                            
                                    Allegiance:                                
                                
                                    Independent
                                
                            
                                    Government:                                
                                
                                    Fleet Carrier
                                
                            
                                    Economy:                                
                                
                                    Fleet Carrier
                                
                            
                                    Facilities:                                
                                
                                                                            
                                            
                                                 Commodities                                            
                                        
Shipyard
Outfitting
Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics
                            Shipyard
Outfitting
Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics
                                    Prohibited:                                
                                
                                    Narcotics, Beer, Combat Stabilisers, Imperial Slaves, Liquor, Performance Enhancers, Progenitor Cells, Slaves, Tobacco, Wine                                
                            
                                                                                                                                                        
                                Last update: 1/19/22, 4:06 AM                                                    
                    
                                    Core Internal | 
                            
|---|
| Environment Control | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 32 | 1.3 t | 0.32 MW | 520 cr | 
| 1D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 36 | 0.5 t | 0.36 MW | 1,290 cr | 
| 1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1.3 t | 0.4 MW | 3,230 cr | 
| 2E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 41 | 2.5 t | 0.37 MW | 1,450 cr | 
| 2D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 46 | 1 t | 0.41 MW | 3,620 cr | 
| 2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2.5 t | 0.46 MW | 9,050 cr | 
| 3E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 5 t | 0.42 MW | 4,050 cr | 
| 3D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 58 | 2 t | 0.48 MW | 10,130 cr | 
| 3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0.53 MW | 25,330 cr | 
| 4E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 10 t | 0.5 MW | 11,350 cr | 
| 4D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 72 | 4 t | 0.56 MW | 28,370 cr | 
| 4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0.62 MW | 70,930 cr | 
| 5E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 77 | 20 t | 0.57 MW | 31,780 cr | 
| 5D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 86 | 8 t | 0.64 MW | 79,440 cr | 
| 5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0.71 MW | 198,610 cr | 
| Fuel Store | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1,000 cr | 
| 2C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 3,750 cr | 
| 3C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 7,060 cr | 
                                    Optional Internal | 
                            
|---|
| Fuel Scoops | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 0 t | 0.14 MW | 310 cr | 
| 1D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 24 | 0 t | 0.18 MW | 1,290 cr | 
| 2E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 41 | 0 t | 0.17 MW | 1,070 cr | 
| 2D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 31 | 0 t | 0.22 MW | 4,450 cr | 
| 3E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 t | 0.2 MW | 3,390 cr | 
| 3D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 38 | 0 t | 0.27 MW | 14,110 cr | 
| 4E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0.25 MW | 10,730 cr | 
| 4D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0.33 MW | 44,720 cr | 
| 5E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0.3 MW | 34,030 cr | 
| 5D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 58 | 0 t | 0.4 MW | 141,780 cr | 
| 6E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0.35 MW | 107,860 cr | 
| 6D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 68 | 0 t | 0.47 MW | 449,430 cr | 
| 7E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0.41 MW | 341,930 cr | 
| 7D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 79 | 0 t | 0.55 MW | 1,424,700 cr | 
| 8E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0.48 MW | 1,083,910 cr | 
| 8D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0.64 MW | 4,516,290 cr | 
| Hull Reinforcements | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 2 t | 0 MW | 5,000 cr | 
| 1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15,000 cr | 
| 2E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 12,000 cr | 
| 2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36,000 cr | 
| 3E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 28,000 cr | 
| 3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84,000 cr | 
| 4E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 65,000 cr | 
| 5E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 32 t | 0 MW | 150,000 cr | 
| Module Reinforcements | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 2 t | 0 MW | 5,000 cr | 
| 1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15,000 cr | 
| 2E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 4 t | 0 MW | 12,000 cr | 
| 2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 t | 0 MW | 36,000 cr | 
| 3E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 8 t | 0 MW | 28,000 cr | 
| 3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 t | 0 MW | 84,000 cr | 
| 4E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 16 t | 0 MW | 65,000 cr | 
| 4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195,000 cr | 
| 5E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 32 t | 0 MW | 150,000 cr | 
                                    Utility Mount | 
                            
|---|
| Shield Boosters | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0E | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 25 | 0.5 t | 0.2 MW | 10,000 cr | 
| 0D | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 35 | 1 t | 0.5 MW | 23,000 cr | 
| 0C | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 40 | 2 t | 0.7 MW | 53,000 cr | 
                                    Weapon Hardpoint | 
                            
|---|
| Beam Lasers | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.57 MW | 500,000 cr | 
| 1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0.62 MW | 37,430 cr | 
| 1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.6 MW | 74,650 cr | 
| 2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.93 MW | 2,099,900 cr | 
| 2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1.01 MW | 299,520 cr | 
| 2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500,600 cr | 
| Burst Lasers | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.64 MW | 8,600 cr | 
| 1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.6 MW | 52,800 cr | 
| 1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0.65 MW | 4,400 cr | 
| 2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1.04 MW | 48,500 cr | 
| 2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1.05 MW | 23,000 cr | 
| 3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1.66 MW | 140,400 cr | 
| Cannons | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.32 MW | 506,400 cr | 
| 1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.38 MW | 42,200 cr | 
| 1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0.34 MW | 21,100 cr | 
| 2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.45 MW | 4,051,200 cr | 
| 2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0.49 MW | 168,430 cr | 
| 2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.54 MW | 337,600 cr | 
| Fragment Cannons | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 t | 0.45 MW | 36,000 cr | 
| 1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.59 MW | 54,720 cr | 
| 1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.42 MW | 182,400 cr | 
| 2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1.03 MW | 437,800 cr | 
| 2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0.79 MW | 1,459,200 cr | 
| 2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 t | 0.74 MW | 291,840 cr | 
| Multi-Cannons | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.37 MW | 14,250 cr | 
| 1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.26 MW | 81,600 cr | 
| 1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 t | 0.28 MW | 9,500 cr | 
| 2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.64 MW | 57,000 cr | 
| 2E | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 51 | 4 t | 0.46 MW | 38,000 cr | 
| 3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 t | 0.64 MW | 140,400 cr | 
| Plasma Accelerators | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 t | 1.43 MW | 834,200 cr | 
| 3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 t | 1.97 MW | 3,051,200 cr | 
| Pulse Lasers | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0.39 MW | 6,600 cr | 
| 1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0.38 MW | 26,000 cr | 
| 1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 t | 0.39 MW | 2,200 cr | 
| 2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0.6 MW | 35,400 cr | 
| 2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 t | 0.6 MW | 17,600 cr | 
| 3D | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 64 | 8 t | 0.9 MW | 70,400 cr | 
| Rail Guns | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1D | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 40 | 2 t | 1.15 MW | 51,600 cr | 
| 2B | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 51 | 4 t | 1.63 MW | 412,800 cr |