Tionisla [#5031789105890]
                                                        
                            H3H-B5Y
                            
                                [#3707935488]
                            
                        
                        ?
                                    Typ:                                
                                
                                                                        Fleet Carrier
                                                                    
                            
                                    Vzdálenost k cíli:                                
                                
                                                                        
                                        134 ls                                    
                                                                    
                            
                                    Příslušnost                                
                                
                                    Nezávislý
                                
                            
                                    Státní zřízení                                
                                
                                    Fleet Carrier
                                
                            
                                    Ekonomika:                                
                                
                                    Fleet Carrier
                                
                            
                                    Služby:                                
                                
                            
                                    Zakázáno:                                
                                
                                    Narcotics, Beer, Combat Stabilisers, Imperial Slaves, Liquor, Performance Enhancers, Progenitor Cells, Slaves, Tobacco, Wine                                
                            
                                                                                                                                                        
                                Poslední aktualizace: 19.01.22 4:06                                                    
                    
                                    Core Internal | 
                            
|---|
| Environment Control | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 32 | 1,3 t | 0,32 MW | 520 CR | 
| 1D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 36 | 0,5 t | 0,36 MW | 1 290 CR | 
| 1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1,3 t | 0,4 MW | 3 230 CR | 
| 2E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 41 | 2,5 t | 0,37 MW | 1 450 CR | 
| 2D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 46 | 1 t | 0,41 MW | 3 620 CR | 
| 2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2,5 t | 0,46 MW | 9 050 CR | 
| 3E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 5 t | 0,42 MW | 4 050 CR | 
| 3D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 58 | 2 t | 0,48 MW | 10 130 CR | 
| 3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0,53 MW | 25 330 CR | 
| 4E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 10 t | 0,5 MW | 11 350 CR | 
| 4D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 72 | 4 t | 0,56 MW | 28 370 CR | 
| 4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0,62 MW | 70 930 CR | 
| 5E | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 77 | 20 t | 0,57 MW | 31 780 CR | 
| 5D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 86 | 8 t | 0,64 MW | 79 440 CR | 
| 5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0,71 MW | 198 610 CR | 
| Fuel Store | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1 000 CR | 
| 2C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 3 750 CR | 
| 3C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 7 060 CR | 
                                    Optional Internal | 
                            
|---|
| Fuel Scoops | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 0 t | 0,14 MW | 310 CR | 
| 1D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 24 | 0 t | 0,18 MW | 1 290 CR | 
| 2E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 41 | 0 t | 0,17 MW | 1 070 CR | 
| 2D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 31 | 0 t | 0,22 MW | 4 450 CR | 
| 3E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 t | 0,2 MW | 3 390 CR | 
| 3D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 38 | 0 t | 0,27 MW | 14 110 CR | 
| 4E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 t | 0,25 MW | 10 730 CR | 
| 4D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0,33 MW | 44 720 CR | 
| 5E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0,3 MW | 34 030 CR | 
| 5D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 58 | 0 t | 0,4 MW | 141 780 CR | 
| 6E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,35 MW | 107 860 CR | 
| 6D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 68 | 0 t | 0,47 MW | 449 430 CR | 
| 7E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,41 MW | 341 930 CR | 
| 7D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 79 | 0 t | 0,55 MW | 1 424 700 CR | 
| 8E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 t | 0,48 MW | 1 083 910 CR | 
| 8D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 t | 0,64 MW | 4 516 290 CR | 
| Hull Reinforcements | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 2 t | 0 MW | 5 000 CR | 
| 1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15 000 CR | 
| 2E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 12 000 CR | 
| 2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36 000 CR | 
| 3E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 28 000 CR | 
| 3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84 000 CR | 
| 4E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 65 000 CR | 
| 5E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 32 t | 0 MW | 150 000 CR | 
| Module Reinforcements | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 2 t | 0 MW | 5 000 CR | 
| 1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15 000 CR | 
| 2E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 4 t | 0 MW | 12 000 CR | 
| 2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 t | 0 MW | 36 000 CR | 
| 3E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 8 t | 0 MW | 28 000 CR | 
| 3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 t | 0 MW | 84 000 CR | 
| 4E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 16 t | 0 MW | 65 000 CR | 
| 4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195 000 CR | 
| 5E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 32 t | 0 MW | 150 000 CR | 
                                    Utility Mount | 
                            
|---|
| Shield Boosters | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0E | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 25 | 0,5 t | 0,2 MW | 10 000 CR | 
| 0D | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 35 | 1 t | 0,5 MW | 23 000 CR | 
| 0C | Shield Booster | Strengthens the active shield if powered. Multiple boosters stack in effectiveness. | 40 | 2 t | 0,7 MW | 53 000 CR | 
                                    Weapon Hardpoint | 
                            
|---|
| Beam Lasers | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1F | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,57 MW | 500 000 CR | 
| 1E | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 40 | 2 t | 0,62 MW | 37 430 CR | 
| 1E | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,6 MW | 74 650 CR | 
| 2E | Beam Laser (Turret) | Continuous-fire laser weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,93 MW | 2 099 900 CR | 
| 2D | Beam Laser (Fixed) | Continuous-fire laser weapon on fixed mount. | 51 | 4 t | 1,01 MW | 299 520 CR | 
| 2D | Beam Laser (Gimbal) | Continuous-fire laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1 MW | 500 600 CR | 
| Burst Lasers | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1G | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,64 MW | 8 600 CR | 
| 1G | Burst Laser (Turret) | Multiple-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,6 MW | 52 800 CR | 
| 1F | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 2 t | 0,65 MW | 4 400 CR | 
| 2F | Burst Laser (Gimbal) | Multiple-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 4 t | 1,04 MW | 48 500 CR | 
| 2E | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 40 | 4 t | 1,05 MW | 23 000 CR | 
| 3D | Burst Laser (Fixed) | Multiple-pulse laser weapon on fixed mount. | 64 | 8 t | 1,66 MW | 140 400 CR | 
| Cannons | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1F | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,32 MW | 506 400 CR | 
| 1E | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,38 MW | 42 200 CR | 
| 1D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,34 MW | 21 100 CR | 
| 2E | Cannon (Turret) | Large-calibre projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,45 MW | 4 051 200 CR | 
| 2D | Cannon (Fixed) | Large-calibre projectile weapon on fixed mount. | 51 | 4 t | 0,49 MW | 168 430 CR | 
| 2D | Cannon (Gimbal) | Large-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,54 MW | 337 600 CR | 
| Fragment Cannons | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 40 | 2 t | 0,45 MW | 36 000 CR | 
| 1E | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,59 MW | 54 720 CR | 
| 1E | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,42 MW | 182 400 CR | 
| 2D | Fragment Cannon (Gimbal) | Multi-shot projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 1,03 MW | 437 800 CR | 
| 2D | Fragment Cannon (Turret) | Multi-shot projectile weapon on turret mount, with automatic signature tracking. | 51 | 4 t | 0,79 MW | 1 459 200 CR | 
| 2A | Fragment Cannon (Fixed) | Multi-shot projectile weapon on fixed mount. | 51 | 4 t | 0,74 MW | 291 840 CR | 
| Multi-Cannons | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1G | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,37 MW | 14 250 CR | 
| 1G | Multi-Cannon (Turret) | Rapid fire, small-calibre projectile weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,26 MW | 81 600 CR | 
| 1F | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 40 | 2 t | 0,28 MW | 9 500 CR | 
| 2F | Multi-Cannon (Gimbal) | Rapid fire, small-calibre projectile weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,64 MW | 57 000 CR | 
| 2E | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 51 | 4 t | 0,46 MW | 38 000 CR | 
| 3C | Multi-Cannon (Fixed) | Rapid fire, small-calibre projectile weapon on fixed mount. | 64 | 8 t | 0,64 MW | 140 400 CR | 
| Plasma Accelerators | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 2C | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 51 | 4 t | 1,43 MW | 834 200 CR | 
| 3B | Plasma Accelerator (Fixed) | Energy projectile weapon on fixed mount. | 64 | 8 t | 1,97 MW | 3 051 200 CR | 
| Pulse Lasers | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1G | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 40 | 2 t | 0,39 MW | 6 600 CR | 
| 1G | Pulse Laser (Turret) | Single-pulse laser weapon on turret mount, with automatic signature tracking. | 40 | 2 t | 0,38 MW | 26 000 CR | 
| 1F | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 40 | 2 t | 0,39 MW | 2 200 CR | 
| 2F | Pulse Laser (Gimbal) | Single-pulse laser weapon on gimballed mount, with signature tracking assist. | 51 | 4 t | 0,6 MW | 35 400 CR | 
| 2E | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 51 | 4 t | 0,6 MW | 17 600 CR | 
| 3D | Pulse Laser (Fixed) | Single-pulse laser weapon on fixed mount. | 64 | 8 t | 0,9 MW | 70 400 CR | 
| Rail Guns | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1D | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 40 | 2 t | 1,15 MW | 51 600 CR | 
| 2B | Rail Gun (Fixed) | Hyper-velocity projectile weapon on fixed mount. | 51 | 4 t | 1,63 MW | 412 800 CR |