Tionisla [#5031789105890]
T5N-WTN
[#3709621760]
?
Type:
Fleet Carrier
Distance to arrival:
329 ls
Allegiance:
Independent
Government:
Fleet Carrier
Economy:
Fleet Carrier
Facilities:
Commodities
Outfitting
Bartender, Black Market, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Outfitting
Bartender, Black Market, Contacts, Crew Lounge, Fleet carrier administration, Pioneer Supplies, Refuel, Repair, Restock, Universal Cartographics, Vista Genomics
Prohibited:
Imperial Slaves
Last update: 18.1.2025 22.50
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 44 | 1,3 t | 0,6 MW | 20 200 cr |
2A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 56 | 2,5 t | 0,69 MW | 56 550 cr |
3A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 70 | 5 t | 0,84 MW | 158 330 cr |
4A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 88 | 10 t | 1,02 MW | 443 330 cr |
5B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 115 | 32 t | 0,68 MW | 496 530 cr |
5A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 106 | 20 t | 1,23 MW | 1 241 320 cr |
6B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 136 | 64 t | 0,83 MW | 1 390 280 cr |
6A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 124 | 40 t | 1,5 MW | 3 475 690 cr |
7B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 157 | 128 t | 0,97 MW | 3 892 770 cr |
7A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 144 | 80 t | 1,77 MW | 9 731 930 cr |
8B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 180 | 256 t | 1,14 MW | 10 899 760 cr |
8A | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 165 | 160 t | 2,07 MW | 27 249 390 cr |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 t | 0 MW | 1 780 910 cr |
Optional Internal |
---|
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 t | 0,32 MW | 82 270 cr |
2A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 61 | 0 t | 0,39 MW | 284 840 cr |
3A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 t | 0,48 MW | 902 950 cr |
4A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 0 t | 0,57 MW | 2 862 360 cr |
5A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 115 | 0 t | 0,7 MW | 9 073 690 cr |
6A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 136 | 0 t | 0,83 MW | 28 763 610 cr |
7A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 157 | 0 t | 0,97 MW | 91 180 640 cr |
8A | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 180 | 0 t | 1,12 MW | 289 042 540 cr |
FSD Interdictors | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 56 | 2 t | 0,28 MW | 324 000 cr |
1A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 48 | 1,3 t | 0,32 MW | 972 000 cr |
2B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 71 | 4 t | 0,34 MW | 907 200 cr |
2A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 61 | 2,5 t | 0,39 MW | 2 721 600 cr |
3B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 90 | 8 t | 0,41 MW | 2 540 160 cr |
3A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 77 | 5 t | 0,48 MW | 7 620 480 cr |
4B | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 112 | 16 t | 0,49 MW | 7 112 450 cr |
4A | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 96 | 10 t | 0,57 MW | 21 337 340 cr |
Fighter Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575 660 cr |
6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1 869 350 cr |
Passenger Cabins | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
4C | First Class Passenger Cabin | First Class Passenger Cabin. | ?? | 10 t | 0 MW | 170 600 cr |
5C | First Class Passenger Cabin | First Class Passenger Cabin. | ?? | 20 t | 0 MW | 340 540 cr |
5B | Luxury Passenger Cabin | Luxury Class Passenger Cabin. | ?? | 20 t | 0 MW | 1 658 100 cr |
6C | First Class Passenger Cabin | First Class Passenger Cabin. | ?? | 40 t | 0 MW | 552 700 cr |
6B | Luxury Passenger Cabin | Luxury Class Passenger Cabin. | ?? | 40 t | 0 MW | 4 974 300 cr |
Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21 600 cr |
4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72 000 cr |
4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1,2 MW | 86 400 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250 000 cr |
Utility Mount |
---|
Kill Warrant Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Kill Warrant Scanner | Scanner that incorporates real-time communication with multiple law enforcement networks to obtain all issued bounties. | 56 | 1,3 t | 1,6 MW | 365 700 cr |
0A | Kill Warrant Scanner | Scanner that incorporates real-time communication with multiple law enforcement networks to obtain all issued bounties. | 48 | 1,3 t | 3,2 MW | 1 097 100 cr |
Manifest Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Cargo Scanner | Scanner that can detect and analyse the contents of a targeted vessel's cargo hold and passenger cabins. | 56 | 1,3 t | 1,6 MW | 365 700 cr |
0A | Cargo Scanner | Scanner that can detect and analyse the contents of a targeted vessel's cargo hold and passenger cabins. | 48 | 1,3 t | 3,2 MW | 1 097 100 cr |
Wake Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0B | Frame Shift Wake Scanner | Scanner that can calculate the destination of a hyperspace jump by analysis of frame shift energy wake. | 56 | 1,3 t | 1,6 MW | 365 700 cr |
0A | Frame Shift Wake Scanner | Scanner that can calculate the destination of a hyperspace jump by analysis of frame shift energy wake. | 48 | 1,3 t | 3,2 MW | 1 097 100 cr |
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,4 MW | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 0,8 MW | ?? |
0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 1,6 MW | ?? |
0A | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1,3 t | 3,2 MW | ?? |