101 Tauri [#4374164130139]
Ramon Station
[#3221978624]

类型:
哨站
目的地距离:
2,200 光秒
拥护:
独立
政府:
企业
经济:
工业
设施:
派系状态:
Election
禁止:
Narcotics, Battle Weapons, Combat Stabilisers, Imperial Slaves, Slaves, Tobacco
最后更新: 25/2/4 下午5:12
Chemicals |
||||
---|---|---|---|---|
Buy price | Stock | Sell price | Demand | |
Agronomic Treatment | -- | -- | 3,702 cr | 1,028 吨 |
Anduliga Fire Works* | 714 cr | -- | 706 cr | 0 吨 |
Delta Phoenicis Palms* | 334 cr | -- | 330 cr | 0 吨 |
Explosives | 192 cr | -- | 190 cr | 0 吨 |
HIP Organophosphates* | 313 cr | -- | 309 cr | 0 吨 |
Hydrogen Fuel | 100 cr | 646,345 吨 | 94 cr | 1 吨 |
Hydrogen Peroxide | -- | -- | 3,012 cr | 731,462 吨 |
Koro Kung Pellets* | 195 cr | -- | 193 cr | 0 吨 |
Liquid Oxygen | -- | -- | 2,168 cr | 2,031,630 吨 |
Mineral Oil | 108 cr | -- | 106 cr | 0 吨 |
Nerve Agents | 9,555 cr | -- | 9,460 cr | 0 吨 |
Pesticides | 133 cr | -- | 131 cr | 0 吨 |
Rockforth Fertiliser | 4 cr | -- | 3 cr | 0 吨 |
Surface Stabilisers | 353 cr | -- | 349 cr | 0 吨 |
Synthetic Reagents | 4,749 cr | -- | 4,701 cr | 0 吨 |
Toxandji Virocide* | 434 cr | -- | 429 cr | 0 吨 |
Tritium | -- | -- | 53,752 cr | 37,878 吨 |
Water | -- | -- | 236 cr | 270,235 吨 |
Consumer Items |
||||
Buy price | Stock | Sell price | Demand | |
Alacarakmo Skin Art | 1,149 cr | -- | 1,137 cr | 0 吨 |
Altairian Skin* | 614 cr | -- | 607 cr | 0 吨 |
Buckyball Beer Mats | 70 cr | -- | 69 cr | 0 吨 |
Clothing | 372 cr | 25,294 吨 | 334 cr | 1 吨 |
Consumer Technology | -- | -- | 7,499 cr | 49,909 吨 |
Crystalline Spheres* | 4,951 cr | -- | 4,901 cr | 0 吨 |
Domestic Appliances | 586 cr | 15,175 吨 | 543 cr | 1 吨 |
Duradrives | 13,132 cr | -- | 13,001 cr | 0 吨 |
Eleu Thermals | 699 cr | -- | 692 cr | 0 吨 |
Eshu Umbrellas | 1,658 cr | -- | 1,641 cr | 0 吨 |
Evacuation Shelter | 204 cr | -- | 201 cr | 0 吨 |
Havasupai Dream Catcher* | 7,726 cr | -- | 7,649 cr | 0 吨 |
Jaques Quinentian Still* | 6,817 cr | -- | 6,749 cr | 0 吨 |
Jaradharre Puzzle Box* | 10,221 cr | -- | 10,119 cr | 0 吨 |
Jotun Mookah* | 1,013 cr | -- | 1,002 cr | 0 吨 |
Karetii Couture | 4,223 cr | -- | 4,181 cr | 0 吨 |
Kinago Violins | 5,883 cr | -- | 5,824 cr | 0 吨 |
Leathery Eggs* | 19,676 cr | -- | 19,481 cr | 0 吨 |
Momus Bog Spaniel* | 1,476 cr | -- | 1,461 cr | 0 吨 |
Nguna Modern Antiques | 744 cr | -- | 736 cr | 0 吨 |
Njangari Saddles | 527 cr | -- | 521 cr | 0 吨 |
Ophiuch Exino Artefacts | 3,520 cr | -- | 3,485 cr | 0 吨 |
Personal Gifts | 9,900 cr | -- | 9,801 cr | 0 吨 |
Rajukru Multi-Stoves | 552 cr | -- | 546 cr | 0 吨 |
Shan's Charis Orchid | 1,315 cr | -- | 1,301 cr | 0 吨 |
Soontill Relics* | 13,738 cr | -- | 13,601 cr | 0 吨 |
Survival Equipment | 440 cr | 153,541 吨 | 408 cr | 1 吨 |
The Hutton Mug* | 103 cr | -- | 101 cr | 0 吨 |
Tiolce Waste2Paste Units | 933 cr | -- | 923 cr | 0 吨 |
Ultra-Compact Processor Prototypes | 15,636 cr | -- | 15,481 cr | 0 吨 |
Uzumoku Low-G Wings* | 6,817 cr | -- | 6,749 cr | 0 吨 |
Vidavantian Lace* | 5,407 cr | -- | 5,353 cr | 0 吨 |
Zeessze Ant Grub Glue* | 304 cr | -- | 300 cr | 0 吨 |
Foods |
||||
Buy price | Stock | Sell price | Demand | |
Aepyornis Egg* | 2,146 cr | -- | 2,124 cr | 0 吨 |
Albino Quechua Mammoth Meat | 2,052 cr | -- | 2,031 cr | 0 吨 |
Algae | -- | -- | 439 cr | 924,371 吨 |
Animal Meat | -- | -- | 1,430 cr | 43,886 吨 |
Any Na Coffee | 1,448 cr | -- | 1,433 cr | 0 吨 |
Arouca Conventual Sweets* | 963 cr | -- | 953 cr | 0 吨 |
Baked Greebles | 361 cr | -- | 357 cr | 0 吨 |
Baltah'sine Vacuum Krill | 668 cr | -- | 661 cr | 0 吨 |
CD-75 Kitten Brand Coffee | 1,918 cr | -- | 1,899 cr | 0 吨 |
Ceremonial Heike Tea* | 1,553 cr | -- | 1,537 cr | 0 吨 |
Ceti Rabbits | 1,355 cr | -- | 1,341 cr | 0 吨 |
Chi Eridani Marine Paste | 635 cr | -- | 628 cr | 0 吨 |
Coffee | -- | -- | 1,286 cr | 6,226 吨 |
Coquim Spongiform Victuals | 208 cr | -- | 205 cr | 0 吨 |
Deuringas Truffles | 1,530 cr | -- | 1,514 cr | 0 吨 |
Diso Ma Corn* | 272 cr | -- | 269 cr | 0 吨 |
Eden Apples Of Aerial | 498 cr | -- | 493 cr | 0 吨 |
Esuseku Caviar | 1,981 cr | -- | 1,961 cr | 0 吨 |
Ethgreze Tea Buds* | 2,636 cr | -- | 2,609 cr | 0 吨 |
Fish | -- | -- | 716 cr | 199,108 吨 |
Food Cartridges | 64 cr | 2,331,195 吨 | 41 cr | 1 吨 |
Fruit and Vegetables | -- | -- | 315 cr | 22,465 吨 |
Giant Irukama Snails | 1,464 cr | -- | 1,449 cr | 0 吨 |
Goman Yaupon Coffee | 1,173 cr | -- | 1,161 cr | 0 吨 |
Grain | -- | -- | 207 cr | 149,932 吨 |
HIP 10175 Bush Meat | 1,702 cr | -- | 1,685 cr | 0 吨 |
HIP Proto-Squid | 1,203 cr | -- | 1,191 cr | 0 吨 |
HR 7221 Wheat | 337 cr | -- | 333 cr | 0 吨 |
Haiden Black Brew* | 1,077 cr | -- | 1,066 cr | 0 吨 |
Helvetitj Pearls | 2,926 cr | -- | 2,897 cr | 0 吨 |
Jaroua Rice | 313 cr | -- | 309 cr | 0 吨 |
Karsuki Locusts | 741 cr | -- | 733 cr | 0 吨 |
LTT Hyper Sweet* | 180 cr | -- | 178 cr | 0 吨 |
Live Hecate Sea Worms | 963 cr | -- | 953 cr | 0 吨 |
Mechucos High Tea* | 1,088 cr | -- | 1,077 cr | 0 吨 |
Mokojing Beast Feast* | 2,167 cr | -- | 2,145 cr | 0 吨 |
Mukusubii Chitin-os* | 530 cr | -- | 524 cr | 0 吨 |
Mulachi Giant Fungus* | 70 cr | -- | 69 cr | 0 吨 |
Neritus Berries | 688 cr | -- | 681 cr | 0 吨 |
Ochoeng Chillies | 807 cr | -- | 799 cr | 0 吨 |
Orrerian Vicious Brew* | 511 cr | -- | 505 cr | 0 吨 |
Sanuma Decorative Meat* | 696 cr | -- | 689 cr | 0 吨 |
Synthetic Meat | -- | -- | 744 cr | 58,022 吨 |
Tanmark Tranquil Tea* | 1,467 cr | -- | 1,452 cr | 0 吨 |
Tea | -- | -- | 1,586 cr | 37,576 吨 |
Uszaian Tree Grub* | 781 cr | -- | 773 cr | 0 吨 |
Utgaroar Millennial Eggs | 1,452 cr | -- | 1,437 cr | 0 吨 |
Void Extract Coffee* | 1,899 cr | -- | 1,880 cr | 0 吨 |
Wheemete Wheat Cakes* | 212 cr | -- | 209 cr | 0 吨 |
Witchhaul Kobe Beef | 3,654 cr | -- | 3,617 cr | 0 吨 |
Industrial Materials |
||||
Buy price | Stock | Sell price | Demand | |
CMM Composite | -- | -- | 6,640 cr | 116,060 吨 |
Ceramic Composites | -- | -- | 680 cr | 3,741,352 吨 |
Insulating Membrane | -- | -- | 11,591 cr | 73,535 吨 |
Medb Starlube* | 337 cr | -- | 333 cr | 0 吨 |
Meta-Alloys | 150,939 cr | -- | 149,444 cr | 0 吨 |
Micro-weave Cooling Hoses | -- | -- | 1,807 cr | 394,879 吨 |
Neofabric Insulation | 3,628 cr | -- | 3,592 cr | 0 吨 |
Polymers | -- | -- | 638 cr | 3,736,835 吨 |
Semiconductors | -- | -- | 1,450 cr | 761,333 吨 |
Superconductors | -- | -- | 7,413 cr | 144,378 吨 |
Legal Drugs |
||||
Buy price | Stock | Sell price | Demand | |
Apa Vietii | 2,825 cr | -- | 2,797 cr | 0 吨 |
Azure Milk* | 3,332 cr | -- | 3,299 cr | 0 吨 |
Bast Snake Gin* | 874 cr | -- | 865 cr | 0 吨 |
Beer | -- | -- | 175 cr | 117,143 吨 |
Bootleg Liquor | -- | -- | 645 cr | 5,431 吨 |
Burnham Bile Distillate* | 652 cr | -- | 645 cr | 0 吨 |
Centauri Mega Gin* | 2,659 cr | -- | 2,632 cr | 0 吨 |
Chateau De Aegaeon* | 1,025 cr | -- | 1,014 cr | 0 吨 |
Eranin Pearl Whisky | 1,310 cr | -- | 1,297 cr | 0 吨 |
Geawen Dance Dust* | 827 cr | -- | 818 cr | 0 吨 |
Gerasian Gueuze Beer* | 365 cr | -- | 361 cr | 0 吨 |
Harma Silver Sea Rum | 2,139 cr | -- | 2,117 cr | 0 吨 |
Indi Bourbon* | 1,042 cr | -- | 1,031 cr | 0 吨 |
Kongga Ale | 474 cr | -- | 469 cr | 0 吨 |
Lavian Brandy | 2,830 cr | -- | 2,801 cr | 0 吨 |
Leestian Evil Juice* | 370 cr | -- | 366 cr | 0 吨 |
Liquor | 676 cr | 1,488 吨 | 638 cr | 1 吨 |
Lucan Onionhead | 660 cr | -- | 653 cr | 0 吨 |
Lyrae Weed | 1,193 cr | -- | 1,181 cr | 0 吨 |
Onionhead Gamma Strain | 2,028 cr | -- | 2,007 cr | 0 吨 |
Pavonis Ear Grubs* | 536 cr | -- | 530 cr | 0 吨 |
Saxon Wine* | 1,246 cr | -- | 1,233 cr | 0 吨 |
Thrutis Cream* | 749 cr | -- | 741 cr | 0 吨 |
Wine | -- | -- | 252 cr | 103,935 吨 |
Wuthielo Ku Froth | 341 cr | -- | 337 cr | 0 吨 |
Machinery |
||||
Buy price | Stock | Sell price | Demand | |
Articulation Motors | 4,749 cr | -- | 4,701 cr | 0 吨 |
Atmospheric Processors | 466 cr | 195,875 吨 | 430 cr | 1 吨 |
Building Fabricators | 1,996 cr | 15,620 吨 | 1,926 cr | 1 吨 |
Crop Harvesters | 2,105 cr | 138,701 吨 | 2,031 cr | 1 吨 |
Emergency Power Cells | -- | -- | 2,819 cr | 92,932 吨 |
Energy Grid Assembly | 1,713 cr | -- | 1,696 cr | 0 吨 |
Exhaust Manifold | 1,152 cr | -- | 1,140 cr | 0 吨 |
Geological Equipment | 1,526 cr | 1,450,475 吨 | 1,471 cr | 1 吨 |
Giant Verrix* | 5,271 cr | -- | 5,218 cr | 0 吨 |
HN Shock Mount | 1,526 cr | 289,018 吨 | 1,471 cr | 1 吨 |
Heatsink Interlink | 1,312 cr | -- | 1,299 cr | 0 吨 |
Magnetic Emitter Coil | 776 cr | -- | 768 cr | 0 吨 |
Marine Equipment | 3,702 cr | 1,335,961 吨 | 3,577 cr | 1 吨 |
Microbial Furnaces | 113 cr | -- | 111 cr | 0 吨 |
Mineral Extractors | 497 cr | 718,182 吨 | 470 cr | 1 吨 |
Modular Terminals | 1,222 cr | -- | 1,209 cr | 0 吨 |
Non Euclidian Exotanks* | 722 cr | -- | 714 cr | 0 吨 |
Power Converter | 831 cr | -- | 822 cr | 0 吨 |
Power Generators | 2,015 cr | 519,519 吨 | 1,944 cr | 1 吨 |
Power Transfer Bus | 1,411 cr | -- | 1,397 cr | 0 吨 |
Radiation Baffle | 1,072 cr | -- | 1,061 cr | 0 吨 |
Reinforced Mounting Plate | 1,612 cr | -- | 1,596 cr | 0 吨 |
Skimmer Components | 800 cr | 31,361 吨 | 758 cr | 1 吨 |
Thermal Cooling Units | 3,224 cr | 13,126 吨 | 3,114 cr | 1 吨 |
Volkhab Bee Drones | 2,637 cr | -- | 2,610 cr | 0 吨 |
Water Purifiers | 356 cr | 80,183 吨 | 320 cr | 1 吨 |
Wulpa Hyperbore Systems* | 951 cr | -- | 941 cr | 0 吨 |
Medicines |
||||
Buy price | Stock | Sell price | Demand | |
Advanced Medicines | -- | -- | 1,727 cr | 109,882 吨 |
Agri-Medicines | 685 cr | -- | 678 cr | 0 吨 |
Alya Body Soap* | 368 cr | -- | 364 cr | 0 吨 |
Basic Medicines | 374 cr | 127,209 吨 | 336 cr | 1 吨 |
Fujin Tea* | 802 cr | -- | 794 cr | 0 吨 |
Honesty Pills* | 1,104 cr | -- | 1,093 cr | 0 吨 |
Kachirigin Filter Leeches | 378 cr | -- | 374 cr | 0 吨 |
Nanomedicines | 2,249 cr | -- | 2,226 cr | 0 吨 |
Pantaa Prayer Sticks* | 1,468 cr | -- | 1,453 cr | 0 吨 |
Performance Enhancers | -- | -- | 7,500 cr | 16,758 吨 |
Progenitor Cells | -- | -- | 7,500 cr | 27,728 吨 |
Tauri Chimes* | 748 cr | -- | 740 cr | 0 吨 |
The Waters Of Shintara* | 6,663 cr | -- | 6,597 cr | 0 吨 |
V Herculis Body Rub* | 131 cr | -- | 129 cr | 0 吨 |
Vega Slimweed* | 1,939 cr | -- | 1,919 cr | 0 吨 |
Metals |
||||
Buy price | Stock | Sell price | Demand | |
Aluminium | -- | -- | 826 cr | 6,360,344 吨 |
Beryllium | -- | -- | 9,006 cr | 221,570 吨 |
Bismuth | 1,612 cr | -- | 1,596 cr | 0 吨 |
Cobalt | -- | -- | 4,929 cr | 615,413 吨 |
Copper | -- | -- | 981 cr | 1,766,994 吨 |
Gallium | -- | -- | 5,866 cr | 626,712 吨 |
Gold | -- | -- | 50,927 cr | 114,649 吨 |
Indium | -- | -- | 6,615 cr | 564,734 吨 |
Lanthanum | 6,303 cr | -- | 6,240 cr | 0 吨 |
Lithium | -- | -- | 2,170 cr | 1,584,766 吨 |
Osmium | -- | -- | 42,040 cr | 534,084 吨 |
Palladium | -- | -- | 53,776 cr | 623,058 吨 |
Platinum | -- | -- | 56,331 cr | 46,443 吨 |
Platinum Alloy | 11,960 cr | -- | 11,841 cr | 0 吨 |
Praseodymium | -- | -- | 8,482 cr | 468,291 吨 |
Samarium | -- | -- | 25,582 cr | 298,003 吨 |
Silver | -- | -- | 40,789 cr | 1,345,069 吨 |
Sothis Crystalline Gold* | 12,853 cr | -- | 12,725 cr | 0 吨 |
Tantalum | -- | -- | 4,634 cr | 773,322 吨 |
Thallium | 2,580 cr | -- | 2,554 cr | 0 吨 |
Thorium | 8,284 cr | -- | 8,201 cr | 0 吨 |
Titanium | -- | -- | 1,571 cr | 2,268,910 吨 |
Uranium | -- | -- | 3,300 cr | 1,053,304 吨 |
Minerals |
||||
Buy price | Stock | Sell price | Demand | |
Alexandrite | 112,974 cr | -- | 111,855 cr | 0 吨 |
Bauxite | 641 cr | -- | 634 cr | 0 吨 |
Benitoite | 66,726 cr | -- | 66,065 cr | 0 吨 |
Bertrandite | 13,248 cr | -- | 13,116 cr | 0 吨 |
Bromellite | 19,802 cr | -- | 19,605 cr | 0 吨 |
Cherbones Blood Crystals* | 10,105 cr | -- | 10,004 cr | 0 吨 |
Coltan | 4,032 cr | -- | 3,992 cr | 0 吨 |
Cryolite | 8,113 cr | -- | 8,032 cr | 0 吨 |
Gallite | 8,354 cr | -- | 8,271 cr | 0 吨 |
Goslarite | 3,554 cr | -- | 3,518 cr | 0 吨 |
Grandidierite | 94,271 cr | -- | 93,337 cr | 0 吨 |
Indite | 7,869 cr | -- | 7,791 cr | 0 吨 |
Jadeite | 29,235 cr | -- | 28,945 cr | 0 吨 |
Lepidolite | 398 cr | -- | 394 cr | 0 吨 |
Lithium Hydroxide | 3,404 cr | -- | 3,370 cr | 0 吨 |
Low Temperature Diamonds | -- | -- | 102,834 cr | 9,685 吨 |
Methane Clathrate | 492 cr | -- | 487 cr | 0 吨 |
Methanol Monohydrate Crystals | 1,222 cr | -- | 1,209 cr | 0 吨 |
Moissanite | 15,883 cr | -- | 15,725 cr | 0 吨 |
Monazite | 121,396 cr | -- | 120,194 cr | 0 吨 |
Musgravite | 96,862 cr | -- | 95,902 cr | 0 吨 |
Ngadandari Fire Opals* | 12,853 cr | -- | 12,725 cr | 0 吨 |
Painite | -- | -- | 51,762 cr | 9,201 吨 |
Pyrophyllite | 7,418 cr | -- | 7,344 cr | 0 吨 |
Rhodplumsite | 106,004 cr | -- | 104,954 cr | 0 吨 |
Rutile | 1,312 cr | -- | 1,299 cr | 0 吨 |
Serendibite | 81,371 cr | -- | 80,565 cr | 0 吨 |
Taaffeite | 37,041 cr | -- | 36,674 cr | 0 吨 |
Uraninite | 1,817 cr | -- | 1,799 cr | 0 吨 |
Void Opals | 56,261 cr | -- | 55,703 cr | 0 吨 |
Salvage |
||||
Buy price | Stock | Sell price | Demand | |
Ancient Casket | 7,654 cr | -- | 7,578 cr | 0 吨 |
Ancient Key | 14,027 cr | -- | 13,888 cr | 0 吨 |
Ancient Orb | 8,190 cr | -- | 8,108 cr | 0 吨 |
Ancient Relic | 12,328 cr | -- | 12,205 cr | 0 吨 |
Ancient Tablet | 8,190 cr | -- | 8,108 cr | 0 吨 |
Ancient Totem | 9,942 cr | -- | 9,843 cr | 0 吨 |
Ancient Urn | 6,080 cr | -- | 6,019 cr | 0 吨 |
Antique Jewellery | 141,111 cr | -- | 139,713 cr | 0 吨 |
Assault Plans | 14,101 cr | -- | 13,961 cr | 0 吨 |
Caustic Tissue Sample | 52,040 cr | -- | 51,524 cr | 0 吨 |
Commercial Samples | 776 cr | -- | 768 cr | 0 吨 |
Coral Sap | 98,528 cr | -- | 97,552 cr | 0 吨 |
Cyst Specimen | 72,497 cr | -- | 71,779 cr | 0 吨 |
Data Core | 4,174 cr | -- | 4,132 cr | 0 吨 |
Diplomatic Bag | 17,921 cr | -- | 17,743 cr | 0 吨 |
Earth Relics | 10,207 cr | -- | 10,105 cr | 0 吨 |
Encrypted Correspondence | 4,271 cr | -- | 4,228 cr | 0 吨 |
Encrypted Data Storage | 4,389 cr | -- | 4,345 cr | 0 吨 |
Fossil Remnants | 7,757 cr | -- | 7,680 cr | 0 吨 |
Galactic Travel Guide | 362 cr | -- | 358 cr | 0 吨 |
Gene Bank | 40,374 cr | -- | 39,974 cr | 0 吨 |
Geological Samples | 4,389 cr | -- | 4,345 cr | 0 吨 |
Impure Spire Mineral | 23,397 cr | -- | 23,165 cr | 0 吨 |
Large Survey Data Cache | 199,648 cr | -- | 197,671 cr | 0 吨 |
Mollusc Brain Tissue | 23,397 cr | -- | 23,165 cr | 0 吨 |
Mollusc Fluid | 3,628 cr | -- | 3,592 cr | 0 吨 |
Mollusc Membrane | 12,584 cr | -- | 12,459 cr | 0 吨 |
Mollusc Mycelium | 23,397 cr | -- | 23,165 cr | 0 吨 |
Mollusc Soft Tissue | 11,778 cr | -- | 11,661 cr | 0 吨 |
Mollusc Spores | 3,628 cr | -- | 3,592 cr | 0 吨 |
Mysterious Idol | 14,367 cr | -- | 14,224 cr | 0 吨 |
Pod Core Tissue | 2,747 cr | -- | 2,719 cr | 0 吨 |
Pod Dead Tissue | 8,846 cr | -- | 8,758 cr | 0 吨 |
Pod Mesoglea | 19,157 cr | -- | 18,967 cr | 0 吨 |
Pod Outer Tissue | 4,452 cr | -- | 4,407 cr | 0 吨 |
Pod Shell Tissue | 38,166 cr | -- | 37,788 cr | 0 吨 |
Pod Surface Tissue | 20,477 cr | -- | 20,274 cr | 0 吨 |
Pod Tissue | 8,284 cr | -- | 8,201 cr | 0 吨 |
Precious Gems | 123,337 cr | -- | 122,115 cr | 0 吨 |
Protective Membrane Scrap | 23,397 cr | -- | 23,165 cr | 0 吨 |
Rare Artwork | 10,661 cr | -- | 10,555 cr | 0 吨 |
SAP 8 Core Container | 50,429 cr | -- | 49,929 cr | 0 吨 |
Scientific Research | 9,695 cr | -- | 9,599 cr | 0 吨 |
Scientific Samples | 3,961 cr | -- | 3,921 cr | 0 吨 |
Semi-Refined Spire Mineral | 123,337 cr | -- | 122,115 cr | 0 吨 |
Small Survey Data Cache | 16,932 cr | -- | 16,764 cr | 0 吨 |
Space Pioneer Relics | 6,303 cr | -- | 6,240 cr | 0 吨 |
Tactical Data | 9,212 cr | -- | 9,120 cr | 0 吨 |
Thargoid Basilisk Tissue Sample | 53,928 cr | -- | 53,394 cr | 0 吨 |
Thargoid Biological Matter | 38,166 cr | -- | 37,788 cr | 0 吨 |
Thargoid Cyclops Tissue Sample | 46,663 cr | -- | 46,200 cr | 0 吨 |
Thargoid Glaive Tissue Sample | -- | -- | 71,707 cr | 5,136 吨 |
Thargoid Heart | 106,696 cr | -- | 105,639 cr | 0 吨 |
Thargoid Hydra Tissue Sample | 81,535 cr | -- | 80,727 cr | 0 吨 |
Thargoid Link | 38,166 cr | -- | 37,788 cr | 0 吨 |
Thargoid Medusa Tissue Sample | 61,674 cr | -- | 61,063 cr | 0 吨 |
Thargoid Orthrus Tissue Sample | 75,669 cr | -- | 74,919 cr | 0 吨 |
Thargoid Probe | 350,691 cr | -- | 347,218 cr | 0 吨 |
Thargoid Resin | 23,397 cr | -- | 23,165 cr | 0 吨 |
Thargoid Scout Tissue Sample | 16,590 cr | -- | 16,425 cr | 0 吨 |
Thargoid Scythe Tissue Sample | 53,928 cr | -- | 53,394 cr | 0 吨 |
Thargoid Sensor | 239,120 cr | -- | 236,752 cr | 0 吨 |
Thargoid Technology Samples | 28,896 cr | -- | 28,609 cr | 0 吨 |
Time Capsule | 3,157 cr | -- | 3,125 cr | 0 吨 |
Titan Deep Tissue Sample | -- | -- | 498,469 cr | 5,136 吨 |
Titan Maw Deep Tissue Sample | 481,381 cr | -- | 476,614 cr | 0 吨 |
Titan Maw Partial Tissue Sample | 211,623 cr | -- | 209,527 cr | 0 吨 |
Titan Maw Tissue Sample | 320,791 cr | -- | 317,614 cr | 0 吨 |
Titan Partial Tissue Sample | -- | -- | 139,533 cr | 5,136 吨 |
Titan Tissue Sample | -- | -- | 272,443 cr | 5,136 吨 |
Titan drive component* | 280,740 cr | -- | 277,960 cr | 0 吨 |
Unclassified Relic | 5,325 cr | -- | 5,272 cr | 0 吨 |
Unoccupied Escape Pod | -- | -- | 4,145 cr | 5,136 吨 |
Unstable Data Core | 2,580 cr | -- | 2,554 cr | 0 吨 |
Technology |
||||
Buy price | Stock | Sell price | Demand | |
AZ Cancri Formula 42* | 5,206 cr | -- | 5,154 cr | 0 吨 |
Advanced Catalysers | 1,962 cr | -- | 1,942 cr | 0 吨 |
Animal Monitors | 192 cr | -- | 190 cr | 0 吨 |
Aquaponic Systems | 173 cr | -- | 171 cr | 0 吨 |
Auto-Fabricators | -- | -- | 4,390 cr | 166,469 吨 |
Bioreducing Lichen | 641 cr | -- | 634 cr | 0 吨 |
Classified Experimental Equipment | 4,042 cr | -- | 4,001 cr | 0 吨 |
Computer Components | 440 cr | 22,576 吨 | 408 cr | 1 吨 |
H.E. Suits | -- | -- | 771 cr | 2,369,272 吨 |
Hardware Diagnostic Sensor | 4,749 cr | -- | 4,701 cr | 0 吨 |
Ion Distributor | 1,499 cr | -- | 1,484 cr | 0 吨 |
Land Enrichment Systems | 3,404 cr | -- | 3,370 cr | 0 吨 |
Medical Diagnostic Equipment | 1,962 cr | -- | 1,942 cr | 0 吨 |
Micro Controllers | -- | -- | 6,252 cr | 61,942 吨 |
Muon Imager | 4,452 cr | -- | 4,407 cr | 0 吨 |
Nanobreakers | 1,152 cr | -- | 1,140 cr | 0 吨 |
Resonating Separators | 4,174 cr | -- | 4,132 cr | 0 吨 |
Robotics | -- | -- | 2,413 cr | 435,528 吨 |
Structural Regulators | 1,222 cr | -- | 1,209 cr | 0 吨 |
Telemetry Suite | 1,713 cr | -- | 1,696 cr | 0 吨 |
Xihe Biomorphic Companions* | 3,622 cr | -- | 3,586 cr | 0 吨 |
Textiles |
||||
Buy price | Stock | Sell price | Demand | |
Banki Amphibious Leather* | 507 cr | -- | 501 cr | 0 吨 |
Belalans Ray Leather* | 714 cr | -- | 706 cr | 0 吨 |
Chameleon Cloth* | 1,346 cr | -- | 1,332 cr | 0 吨 |
Conductive Fabrics | -- | -- | 989 cr | 1,787,180 吨 |
Damna Carapaces* | 256 cr | -- | 253 cr | 0 吨 |
Leather | -- | -- | 656 cr | 4,324,565 吨 |
Military Grade Fabrics | 533 cr | -- | 527 cr | 0 吨 |
Natural Fabrics | -- | -- | 845 cr | 1,885,503 吨 |
Rapa Bao Snake Skins* | 446 cr | -- | 441 cr | 0 吨 |
Synthetic Fabrics | -- | -- | 673 cr | 5,245,983 吨 |
Tiegfries Synth Silk* | 666 cr | -- | 659 cr | 0 吨 |
Vanayequi Ceratomorpha Fur* | 498 cr | -- | 493 cr | 0 吨 |
Waste |
||||
Buy price | Stock | Sell price | Demand | |
Biowaste | 98 cr | 29,273 吨 | 58 cr | 1 吨 |
Chemical Waste | 24 cr | -- | 23 cr | 0 吨 |
Scrap | 113 cr | 579,823 吨 | 93 cr | 1 吨 |
Weapons |
||||
Buy price | Stock | Sell price | Demand | |
Gilya Signature Weapons* | 5,892 cr | -- | 5,833 cr | 0 吨 |
Holva Duelling Blades* | 5,268 cr | -- | 5,215 cr | 0 吨 |
Kamorin Historic Weapons | 2,143 cr | -- | 2,121 cr | 0 吨 |
Landmines | 2,962 cr | -- | 2,932 cr | 0 吨 |
Non-Lethal Weapons | -- | -- | 2,231 cr | 3,516 吨 |
Personal Weapons | 3,995 cr | 835 吨 | 3,860 cr | 1 吨 |
Reactive Armour | -- | -- | 2,671 cr | 12,017 吨 |