Colonia (Jaques Station / Colonia (System) / Animula Spires / The Mosta-Murdoch Raceway) [#3238296097059]
最后更新: 25/8/16 上午11:29
Core Internal |
---|
Thruster Mounting | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7A | Thrusters | Normal-space propulsion system. | 144 | 80 吨 | 9.12 兆瓦 | 51,289,110 cr |
8A | Thrusters | Normal-space propulsion system. | 165 | 160 吨 | 10.8 兆瓦 | 162,586,490 cr |
FSD Housing | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7A | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 164 | 80 吨 | 0.9 兆瓦 | 51,289,110 cr |
7A | Frame Shift Drive (SCO) | ?? | 164 | 80 吨 | 0.9 兆瓦 | ?? |
Optional Internal |
---|
Shield Generators | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
7A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 157 | 80 吨 | 4.9 兆瓦 | 51,289,110 cr |
8A | Shield Generator | Forms a continually regenerating protective energy shield around the vessel. | 180 | 160 吨 | 5.6 兆瓦 | 162,586,490 cr |