Jotunheim [#83986649818]
X0W-7QJ
[#3707479040]
最后更新: 25/8/2 下午5:22
Core Internal |
---|
Sensor Suite | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 40 | 1.3 吨 | 0.2 兆瓦 | 3,230 cr |
1B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 48 | 2 吨 | 0.33 兆瓦 | 8,080 cr |
2C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2.5 吨 | 0.23 兆瓦 | 9,050 cr |
2B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 61 | 4 吨 | 0.38 兆瓦 | 22,620 cr |
3C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 5 吨 | 0.28 兆瓦 | 25,330 cr |
3B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 吨 | 0.46 兆瓦 | 63,330 cr |
4C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 80 | 10 吨 | 0.34 兆瓦 | 70,930 cr |
4B | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 96 | 16 吨 | 0.56 兆瓦 | 177,330 cr |
5C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 96 | 20 吨 | 0.41 兆瓦 | 198,610 cr |
6D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 90 | 16 吨 | 0.45 兆瓦 | 222,440 cr |
6C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 113 | 40 吨 | 0.5 兆瓦 | 556,110 cr |
7D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 105 | 32 吨 | 0.53 兆瓦 | 622,840 cr |
7C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 131 | 80 吨 | 0.59 兆瓦 | 1,557,110 cr |
8D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 120 | 64 吨 | 0.62 兆瓦 | 1,743,960 cr |
8C | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 150 | 160 吨 | 0.69 兆瓦 | 4,359,900 cr |
Fuel Store | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 吨 | 0 兆瓦 | 1,000 cr |
2C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 吨 | 0 兆瓦 | 3,750 cr |
3C | Fuel Tank | Storage container for fuel used by ship's power plant. | ?? | 0 吨 | 0 兆瓦 | 7,060 cr |
Optional Internal |
---|
Fuel Scoops | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 32 | 0 吨 | 0.14 兆瓦 | 310 cr |
1D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 24 | 0 吨 | 0.18 兆瓦 | 1,290 cr |
2E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 41 | 0 吨 | 0.17 兆瓦 | 1,070 cr |
2D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 31 | 0 吨 | 0.22 兆瓦 | 4,450 cr |
3E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 0 吨 | 0.2 兆瓦 | 3,390 cr |
3D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 38 | 0 吨 | 0.27 兆瓦 | 14,110 cr |
4E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 0 吨 | 0.25 兆瓦 | 10,730 cr |
4D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 48 | 0 吨 | 0.33 兆瓦 | 44,720 cr |
5E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 77 | 0 吨 | 0.3 兆瓦 | 34,030 cr |
5D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 58 | 0 吨 | 0.4 兆瓦 | 141,780 cr |
6E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 吨 | 0.35 兆瓦 | 107,860 cr |
6D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 68 | 0 吨 | 0.47 兆瓦 | 449,430 cr |
7E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 吨 | 0.41 兆瓦 | 341,930 cr |
7D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 79 | 0 吨 | 0.55 兆瓦 | 1,424,700 cr |
8E | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 0 吨 | 0.48 兆瓦 | 1,083,910 cr |
8D | Fuel Scoop | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 0 吨 | 0.64 兆瓦 | 4,516,290 cr |
Surface Scanners | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 吨 | 0 兆瓦 | 250,000 cr |
Utility Mount |
---|
Pulse Wave Analyser | Integrity | Mass | Power | Price | ||
---|---|---|---|---|---|---|
0E | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 吨 | 0.2 兆瓦 | ?? |
0D | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 吨 | 0.4 兆瓦 | ?? |
0C | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 吨 | 0.8 兆瓦 | ?? |
0B | Pulse Wave Analyser | Pulse wave analysers are used to detect anomalous readings within solid objects, more specifically within asteroid fields. | ?? | 1.3 吨 | 1.6 兆瓦 | ?? |