Kokary [#4477243361643]
                                                        
                            Q2Y-5QN
                            
                                [#3701090048]
                            
                        
                        ?
                                    Typ:                                
                                
                                                                        Fleet Carrier
                                                                    
                            
                                    Dystans do celu:                                
                                
                                                                        
                                        52 ls                                    
                                                                    
                            
                                    Sojusz:                                
                                
                                    Niezależny
                                
                            
                                    Rząd:                                
                                
                                    Fleet Carrier
                                
                            
                                    Ekonomia:                                
                                
                                    Fleet Carrier
                                
                            
                                    Wyposażenie:                                
                                
                                                                            
                                            
                                                 Towary                                            
                                        
Wyposażenie
Black Market, Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics
                            Wyposażenie
Black Market, Contacts, Crew Lounge, Fleet carrier administration, Refuel, Repair, Restock, Universal Cartographics
                                    Zakazane:                                
                                
                                    Imperial Slaves, Slaves                                
                            
                                                                                                                                                        
                                Aktualizacja: 02.09.2024, 23:05                                                    
                    | Core Internal | 
|---|
| Reactor Bay | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 2E | Power Plant | Consumes fuel to power all ship modules. | 46 | 2,5 t | ?? | 1 980 cr | 
| 2D | Power Plant | Consumes fuel to power all ship modules. | 41 | 1 t | ?? | 5 930 cr | 
| 3E | Power Plant | Consumes fuel to power all ship modules. | 58 | 5 t | ?? | 6 270 cr | 
| 3D | Power Plant | Consumes fuel to power all ship modules. | 51 | 2 t | ?? | 18 810 cr | 
| 4E | Power Plant | Consumes fuel to power all ship modules. | 72 | 10 t | ?? | 19 880 cr | 
| 4D | Power Plant | Consumes fuel to power all ship modules. | 64 | 4 t | ?? | 59 630 cr | 
| 5E | Power Plant | Consumes fuel to power all ship modules. | 86 | 20 t | ?? | 63 010 cr | 
| 5D | Power Plant | Consumes fuel to power all ship modules. | 77 | 8 t | ?? | 189 040 cr | 
| 6E | Power Plant | Consumes fuel to power all ship modules. | 102 | 40 t | ?? | 199 750 cr | 
| 6D | Power Plant | Consumes fuel to power all ship modules. | 90 | 16 t | ?? | 599 240 cr | 
| 7E | Power Plant | Consumes fuel to power all ship modules. | 118 | 80 t | ?? | 633 200 cr | 
| 7D | Power Plant | Consumes fuel to power all ship modules. | 105 | 32 t | ?? | 1 899 600 cr | 
| 8E | Power Plant | Consumes fuel to power all ship modules. | 135 | 160 t | ?? | 2 007 240 cr | 
| 8D | Power Plant | Consumes fuel to power all ship modules. | 120 | 64 t | ?? | 6 021 720 cr | 
| Thruster Mounting | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 2E | Thrusters | Normal-space propulsion system. | 46 | 2,5 t | 2 MW | 1 980 cr | 
| 2D | Thrusters | Normal-space propulsion system. | 41 | 1 t | 2,25 MW | 5 930 cr | 
| 3E | Thrusters | Normal-space propulsion system. | 58 | 5 t | 2,48 MW | 6 270 cr | 
| 3D | Thrusters | Normal-space propulsion system. | 51 | 2 t | 2,79 MW | 18 810 cr | 
| 4E | Thrusters | Normal-space propulsion system. | 72 | 10 t | 3,28 MW | 19 880 cr | 
| 4D | Thrusters | Normal-space propulsion system. | 64 | 4 t | 3,69 MW | 59 630 cr | 
| 5E | Thrusters | Normal-space propulsion system. | 86 | 20 t | 4,08 MW | 63 010 cr | 
| 5D | Thrusters | Normal-space propulsion system. | 77 | 8 t | 4,59 MW | 189 040 cr | 
| 6E | Thrusters | Normal-space propulsion system. | 102 | 40 t | 5,04 MW | 199 750 cr | 
| 6D | Thrusters | Normal-space propulsion system. | 90 | 16 t | 5,67 MW | 599 240 cr | 
| 7E | Thrusters | Normal-space propulsion system. | 118 | 80 t | 6,08 MW | 633 200 cr | 
| 7D | Thrusters | Normal-space propulsion system. | 105 | 32 t | 6,84 MW | 1 899 600 cr | 
| 8E | Thrusters | Normal-space propulsion system. | 135 | 160 t | 7,2 MW | 2 007 240 cr | 
| 8D | Thrusters | Normal-space propulsion system. | 120 | 64 t | 8,1 MW | 6 021 720 cr | 
| FSD Housing | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 2E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 46 | 2,5 t | 0,16 MW | 1 980 cr | 
| 2D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 41 | 1 t | 0,18 MW | 5 930 cr | 
| 3E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 58 | 5 t | 0,24 MW | 6 270 cr | 
| 3D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 51 | 2 t | 0,27 MW | 18 810 cr | 
| 4E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 72 | 10 t | 0,24 MW | 19 880 cr | 
| 4D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 64 | 4 t | 0,27 MW | 59 630 cr | 
| 5E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 86 | 20 t | 0,32 MW | 63 010 cr | 
| 5D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 77 | 8 t | 0,36 MW | 189 040 cr | 
| 6E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 102 | 40 t | 0,4 MW | 199 750 cr | 
| 6D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 90 | 16 t | 0,45 MW | 599 240 cr | 
| 7E | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 118 | 80 t | 0,48 MW | 633 200 cr | 
| 7D | Frame Shift Drive | Device that allows supercruise travel and hyperspace jumps between star systems. | 105 | 32 t | 0,54 MW | 1 899 600 cr | 
| Environment Control | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 36 | 0,5 t | 0,36 MW | 1 290 cr | 
| 1C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 40 | 1,3 t | 0,4 MW | 3 230 cr | 
| 1B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 44 | 2 t | 0,44 MW | 8 080 cr | 
| 2D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 46 | 1 t | 0,41 MW | 3 620 cr | 
| 2C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 51 | 2,5 t | 0,46 MW | 9 050 cr | 
| 2B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 56 | 4 t | 0,51 MW | 22 620 cr | 
| 3D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 58 | 2 t | 0,48 MW | 10 130 cr | 
| 3C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 64 | 5 t | 0,53 MW | 25 330 cr | 
| 3B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 70 | 8 t | 0,58 MW | 63 330 cr | 
| 4D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 72 | 4 t | 0,56 MW | 28 370 cr | 
| 4C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 80 | 10 t | 0,62 MW | 70 930 cr | 
| 4B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 88 | 16 t | 0,68 MW | 177 330 cr | 
| 5D | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 86 | 8 t | 0,64 MW | 79 440 cr | 
| 5C | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 96 | 20 t | 0,71 MW | 198 610 cr | 
| 5B | Life Support | Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system. | 106 | 32 t | 0,78 MW | 496 530 cr | 
| Power Coupling | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 36 | 1,3 t | 0,32 MW | 520 cr | 
| 1D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 32 | 0,5 t | 0,36 MW | 1 290 cr | 
| 2E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 46 | 2,5 t | 0,36 MW | 1 450 cr | 
| 2D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 41 | 1 t | 0,41 MW | 3 620 cr | 
| 3E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 58 | 5 t | 0,4 MW | 4 050 cr | 
| 3D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 51 | 2 t | 0,45 MW | 10 130 cr | 
| 4E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 72 | 10 t | 0,45 MW | 11 350 cr | 
| 4D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 64 | 4 t | 0,5 MW | 28 370 cr | 
| 5E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 86 | 20 t | 0,5 MW | 31 780 cr | 
| 5D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 77 | 8 t | 0,56 MW | 79 440 cr | 
| 6E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 102 | 40 t | 0,54 MW | 88 980 cr | 
| 6D | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 90 | 16 t | 0,61 MW | 222 440 cr | 
| 7E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 118 | 80 t | 0,59 MW | 249 140 cr | 
| 8E | Power Distributor | Distribution system for ENG, SYS and WEP capacitors. | 135 | 160 t | 0,64 MW | 697 580 cr | 
| Sensor Suite | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 36 | 1,3 t | 0,16 MW | 520 cr | 
| 1D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 32 | 0,5 t | 0,18 MW | 1 290 cr | 
| 2E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 46 | 2,5 t | 0,18 MW | 1 450 cr | 
| 2D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 41 | 1 t | 0,21 MW | 3 620 cr | 
| 3E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 58 | 5 t | 0,22 MW | 4 050 cr | 
| 3D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 51 | 2 t | 0,25 MW | 10 130 cr | 
| 4E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 72 | 10 t | 0,27 MW | 11 350 cr | 
| 4D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 64 | 4 t | 0,31 MW | 28 370 cr | 
| 5E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 86 | 20 t | 0,33 MW | 31 780 cr | 
| 5D | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 77 | 8 t | 0,37 MW | 79 440 cr | 
| 6E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 102 | 40 t | 0,4 MW | 88 980 cr | 
| 7E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 118 | 80 t | 0,47 MW | 249 140 cr | 
| 8E | Sensors | Standard suite providing basic detection, identification and targeting capabilities. | 135 | 160 t | 0,55 MW | 697 580 cr | 
| Optional Internal | 
|---|
| AFM Units | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 32 | 0 t | 0,54 MW | 10 000 cr | 
| 1D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 24 | 0 t | 0,72 MW | 30 000 cr | 
| 2E | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 41 | 0 t | 0,68 MW | 18 000 cr | 
| 2D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 31 | 0 t | 0,9 MW | 54 000 cr | 
| 3E | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 51 | 0 t | 0,81 MW | 32 400 cr | 
| 3D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 38 | 0 t | 1,08 MW | 97 200 cr | 
| 4E | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 64 | 0 t | 0,99 MW | 58 320 cr | 
| 4D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 48 | 0 t | 1,32 MW | 174 960 cr | 
| 5E | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 77 | 0 t | 1,17 MW | 104 980 cr | 
| 5D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 58 | 0 t | 1,56 MW | 314 930 cr | 
| 6E | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 90 | 0 t | 1,4 MW | 188 960 cr | 
| 6D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 68 | 0 t | 1,86 MW | 566 870 cr | 
| 7E | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 105 | 0 t | 1,58 MW | 340 120 cr | 
| 7D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 79 | 0 t | 2,1 MW | 1 020 370 cr | 
| 8E | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | 120 | 0 t | 1,8 MW | 612 220 cr | 
| 8D | Auto Field-Maintenance Unit | Allows in-flight repair of internal ship modules. Can restore broken modules. Requires ammunition. | ?? | 0 t | 2,4 MW | 1 836 660 cr | 
| Cargo Racks | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 1 000 cr | 
| 2E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 3 250 cr | 
| 3E | Cargo Rack | Standardised storage rack for use in automated cargo transfer system. | ?? | 0 t | 0 MW | 10 560 cr | 
| Docking Computers | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Standard Docking Computer | Allows automated docking sequence at all starports and outposts. | ?? | 0 t | 0,39 MW | 4 500 cr | 
| 1E | Supercruise Assist | ?? | 10 | 0 t | 0,3 MW | ?? | 
| FSD Interdictors | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 32 | 1,3 t | 0,14 MW | 12 000 cr | 
| 1D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 24 | 0,5 t | 0,18 MW | 36 000 cr | 
| 2D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 31 | 1 t | 0,22 MW | 100 800 cr | 
| 2C | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 51 | 2,5 t | 0,28 MW | 302 400 cr | 
| 3D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 38 | 2 t | 0,27 MW | 282 240 cr | 
| 3C | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 64 | 5 t | 0,34 MW | 846 720 cr | 
| 4E | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | ?? | 10 t | 0,25 MW | 263 420 cr | 
| 4D | Frame Shift Drive Interdictor | Used to pull targets out of supercruise. | 48 | 4 t | 0,33 MW | 790 270 cr | 
| Fighter Hangars | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 5D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 20 t | 0,25 MW | 575 660 cr | 
| 6D | Fighter Hangar | A module designed to house ship launched vehicles. | ?? | 40 t | 0,35 MW | 1 869 350 cr | 
| Hull Reinforcements | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 2 t | 0 MW | 5 000 cr | 
| 1D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 1 t | 0 MW | 15 000 cr | 
| 2E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 12 000 cr | 
| 2D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | 51 | 2 t | 0 MW | 36 000 cr | 
| 3E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 28 000 cr | 
| 3D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 4 t | 0 MW | 84 000 cr | 
| 4E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 65 000 cr | 
| 4D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 8 t | 0 MW | 195 000 cr | 
| 5E | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 32 t | 0 MW | 150 000 cr | 
| 5D | Hull Reinforcement Package | Increases the ship's hull integrity and resistance to damage. | ?? | 16 t | 0 MW | 450 000 cr | 
| Module Reinforcements | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 2 t | 0 MW | 5 000 cr | 
| 1D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 1 t | 0 MW | 15 000 cr | 
| 2E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 4 t | 0 MW | 12 000 cr | 
| 2D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 2 t | 0 MW | 36 000 cr | 
| 3E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 8 t | 0 MW | 28 000 cr | 
| 3D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 4 t | 0 MW | 84 000 cr | 
| 4E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 16 t | 0 MW | 65 000 cr | 
| 4D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 8 t | 0 MW | 195 000 cr | 
| 5E | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has high damage capacity but low absorption of module damage. I.e. it can absorb a small proportion of module damage each time over a long period before running out of damage capacity. | ?? | 32 t | 0 MW | 150 000 cr | 
| 5D | Module Reinforcement Package | Protects modules against weapons fire that penetrates the hull. This version of the module has low damage capacity but high absorption of module damage. I.e. it can absorb a large proportion of module damage each time over a short period before running out of damage capacity. | ?? | 16 t | 0 MW | 450 000 cr | 
| Planetary Vehicle Hangars | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 2G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 6 t | 0,75 MW | 21 600 cr | 
| 4H | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 20 t | 0,4 MW | 72 000 cr | 
| 4G | Planetary Vehicle Hangar | A module designed to house ground-based vehicles. | ?? | 10 t | 1,2 MW | 86 400 cr | 
| Prospector Limpets | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 24 | 1,3 t | 0,18 MW | 600 cr | 
| 1D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 32 | 0,5 t | 0,14 MW | 1 200 cr | 
| 1C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 40 | 1,3 t | 0,23 MW | 2 400 cr | 
| 1B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 48 | 2 t | 0,32 MW | 4 800 cr | 
| 1A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 56 | 1,3 t | 0,28 MW | 9 600 cr | 
| 3E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 38 | 5 t | 0,27 MW | 5 400 cr | 
| 3D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 51 | 2 t | 0,2 MW | 10 800 cr | 
| 3C | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 64 | 5 t | 0,34 MW | 21 600 cr | 
| 3B | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,48 MW | 43 200 cr | 
| 3A | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 90 | 5 t | 0,41 MW | 86 400 cr | 
| 5E | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | ?? | 20 t | 0,4 MW | 48 600 cr | 
| 5D | Prospector Limpet Controller | Controls a limpet to prospect an asteroid to discover its composition. | 77 | 8 t | 0,3 MW | 97 200 cr | 
| Refineries | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 32 | 0 t | 0,14 MW | 6 000 cr | 
| 1D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,18 MW | 18 000 cr | 
| 1C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 40 | 0 t | 0,23 MW | 54 000 cr | 
| 1B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 56 | 0 t | 0,28 MW | 162 000 cr | 
| 2E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | ?? | 0 t | 0,17 MW | 12 600 cr | 
| 2D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 31 | 0 t | 0,22 MW | 37 800 cr | 
| 2C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,28 MW | 113 400 cr | 
| 2B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 71 | 0 t | 0,34 MW | 340 200 cr | 
| 3E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 51 | 0 t | 0,2 MW | 26 460 cr | 
| 3D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 38 | 0 t | 0,27 MW | 79 380 cr | 
| 3C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,34 MW | 238 140 cr | 
| 3B | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 90 | 0 t | 0,41 MW | 714 420 cr | 
| 4E | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 64 | 0 t | 0,25 MW | 55 570 cr | 
| 4D | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 48 | 0 t | 0,33 MW | 166 700 cr | 
| 4C | Refinery | Converts scooped fragments into usable resources (requires mining laser). | 80 | 0 t | 0,41 MW | 500 090 cr | 
| Shield Cell Banks | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 40 | 1,3 t | 0,69 MW | 3 231 cr | 
| 1B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 56 | 2 t | 0,83 MW | 8 078 cr | 
| 2C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 51 | 2,5 t | 0,84 MW | 9 048 cr | 
| 2B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 71 | 4 t | 1,01 MW | 22 619 cr | 
| 3C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 64 | 5 t | 1,02 MW | 25 333 cr | 
| 3B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 90 | 8 t | 1,22 MW | 61 909 cr | 
| 4C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 80 | 10 t | 1,23 MW | 70 932 cr | 
| 4B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 112 | 16 t | 1,48 MW | 177 331 cr | 
| 5C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 96 | 20 t | 1,5 MW | 194 143 cr | 
| 5B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 134 | 32 t | 1,8 MW | 496 527 cr | 
| 6C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 113 | 40 t | 1,77 MW | 556 110 cr | 
| 6B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 158 | 64 t | 2,12 MW | 1 390 275 cr | 
| 7C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 131 | 80 t | 2,07 MW | 1 557 108 cr | 
| 7B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 183 | 128 t | 2,48 MW | 3 892 770 cr | 
| 8C | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | ?? | 160 t | 2,4 MW | 4 359 903 cr | 
| 8B | Shield Cell Bank | Device that uses pre-charged cells to rapidly repair active shields. No effect on collapsed shields. | 210 | 256 t | 2,88 MW | 10 899 756 cr | 
| Surface Scanners | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 1C | Detailed Surface Scanner | Advanced stellar body scanner used during exploration. | 20 | 0 t | 0 MW | 250 000 cr | 
| Utility Mount | 
|---|
| Chaff Launchers | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0I | Chaff Launcher | Signature tracking defence. When deployed, causes gimbal and turret-mounted devices to lose lock. Requires ammunition. | 20 | 1,3 t | 0,2 MW | 8 500 cr | 
| ECMs | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
| 0F | Electronic Countermeasure | Missile and torpedo defence. When deployed, causes affected ordnance to lose lock. | 20 | 1,3 t | 0,2 MW | 12 500 cr | 
| Xeno Scanner | Integrity | Mass | Power | Price | ||
|---|---|---|---|---|---|---|
